Alpha Orcs

spinner
Passing Yards
# Player Yds
1
T. Stanley
Quarterback
1205
2
C. Norman
Quarterback
313
3
E. Wade
Quarterback
231
Rushing Yards
# Player Yds
1
T. Fields
Running back
408
2
K. Mcdonald
Wide receiver
56
3
T. Stone
Running back
43
Receiving Yards
# Player Yds
1
D. Hopkins
Wide receiver
539
2
I. Daniels
Wide receiver
404
3
T. Fields
Running back
242
Upcoming Games
13 Nov 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week10
MuVikings
Vikings
Orcs
AlphaOrcs
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
AlphaOrcs
Orcs
Hogs
PsiHogs
26 Nov 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week12
PiSoldiers
Soldiers
Orcs
AlphaOrcs
10 Dec 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week14
MaxDoves
Doves
Orcs
AlphaOrcs
15 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week15
CityJackals
Jackals
Orcs
AlphaOrcs
25 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week16
AlphaOrcs
Orcs
Soldiers
PiSoldiers
31 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week17
AlphaOrcs
Orcs
Parrots
TauParrots
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
BroCubs
Cubs
Orcs
AlphaOrcs
Finished Games
5 Nov 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week9
DeltaStallions
Stallions
6
-
30
Orcs
AlphaOrcs
Final
31 Oct 2023
1:15 am
FLeague 2023-2024 / Regular Season / Week8
AlphaOrcs
Orcs
14
-
26
Vipers
ZetaVipers
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
AlphaOrcs
Orcs
12
-
30
Werewolves
OmicronWerewolves
Final
15 Oct 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week6
GammaKnights
Knights
17
-
21
Orcs
AlphaOrcs
Final
10 Oct 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week5
XiManticores
Manticores
13
-
17
Orcs
AlphaOrcs
Final
1 Oct 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week4
AlphaOrcs
Orcs
17
-
24
Jackals
CityJackals
Final
25 Sep 2023
12:20 am
FLeague 2023-2024 / Regular Season / Week3
UpsilonKings
Kings
23
-
18
Orcs
AlphaOrcs
Final
17 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week2
AlphaOrcs
Orcs
10
-
38
Seagulls
SigmaSeagulls
Final
10 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week1
AlphaOrcs
Orcs
17
-
16
Cubs
BroCubs
Final
27 Aug 2023
12:00 am
FLeague 2023-2024 / Preseason / Week3
AlphaOrcs
Orcs
16
-
31
Hawks
CowHawks
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
7 player photo E. Wade 6' 2" 215 lbs 37 Michigan State 15
10 player photo T. Stanley 6' 2" 225 lbs 31 Eastern Illinois 10
14 player photo B. Hopkins 6' 2" 225 lbs 24 California 1
4 player photo C. Norman 6' 3" 210 lbs 24 Purdue
# Running back Height Weight Age College Experience
22 player photo B. Jimenez 5' 9" 203 lbs 30 Nebraska 9
34 player photo C. Wolfe 5' 11" 220 lbs 33 Ole Miss 11
8 player photo T. Fields 5' 10" 223 lbs 25 Alabama 5
47 player photo T. Ball 5' 9" 205 lbs 22 UTSA 2
35 player photo T. Stone 6' 0" 215 lbs 23 Georgia 2
32 player photo L. Welch 5' 11" 221 lbs 31 Oklahoma 9
30 player photo S. Jefferson 5' 8" 200 lbs 26 Utah State 3
# Fullback Height Weight Age College Experience
45 player photo E. Reed 6' 3" 255 lbs 28 Tennessee 5
# Wide receiver Height Weight Age College Experience
17 player photo D. Hopkins 6' 1" 215 lbs 30 Fresno State 10
84 player photo L. Wood 6' 1" 194 lbs 30 Kentucky Wesleyan 7
13 player photo G. Myers 5' 10" 185 lbs 27 Clemson 5
16 player photo I. Daniels 6' 2" 200 lbs 26 NC State 5
83 player photo G. Moore 6' 1" 214 lbs 26 Southeast Missouri State 1
89 player photo D. Rodgers 6' 5" 220 lbs 26 Alabama 5
13 player photo D. Houston 5' 10" 185 lbs 30 Miami 9
3 player photo A. Kelly 5' 8" 190 lbs 30 Sacramento State 6
19 player photo K. Alvarado 6' 0" 190 lbs 26 Mississippi State 4
89 player photo K. Mcdonald 5' 9" 185 lbs 22 Cincinnati
# Tight end Height Weight Age College Experience
80 player photo A. Carpenter 6' 3" 237 lbs 26 Princeton 4
82 player photo J. Brock 6' 4" 254 lbs 28 Stanford 8
85 player photo J. Newman 6' 4" 243 lbs 25 Utah 1
87 player photo T. Wong 6' 4" 265 lbs 22 Notre Dame
86 player photo V. Berry 6' 3" 242 lbs 24 Auburn
# Defensive end Height Weight Age College Experience
98 player photo C. Mckenzie 6' 5" 255 lbs 25 Eastern Michigan 5
51 player photo D. Lee 6' 3" 250 lbs 25 Buffalo 3
92 player photo R. Duncan 6' 4" 325 lbs 25 LSU 2
96 player photo K. Clayton 6' 4" 280 lbs 28 Notre Dame 6
99 player photo A. Gregory 6' 4" 270 lbs 28 Kansas State 7
52 player photo S. Stephens 6' 5" 263 lbs 23 UNLV
9 player photo A. Pittman 6' 6" 275 lbs 23 Texas Tech
79 player photo L. Holloway 6' 3" 253 lbs 24 Boise State
62 player photo D. Carson 6' 4" 252 lbs 22
# Defensive tackle Height Weight Age College Experience
94 player photo T. Murphy 6' 3" 290 lbs 24 Tennessee 2
91 player photo L. Wilkerson 6' 4" 313 lbs 26 Delaware 6
95 player photo F. Logan 6' 3" 327 lbs 34 Georgia 11
90 player photo M. Aguilar 6' 6" 295 lbs 26 Notre Dame 5
60 player photo C. Mcdaniel 6' 2" 295 lbs 25 Miami (OH) 2
69 player photo M. Gutierrez 6' 5" 300 lbs 29 Vanderbilt 5
97 player photo M. Underwood 6' 2" 315 lbs 23 Arizona State
93 player photo L. Burton 6' 3" 292 lbs 22 Alabama
# Linebacker Height Weight Age College Experience
58 player photo R. Crawford 6' 0" 225 lbs 23 Arizona State 2
5 player photo D. Andrews 6' 3" 223 lbs 24 Virginia Tech 3
59 player photo I. Santiago 6' 1" 220 lbs 25 Wake Forest 2
41 player photo C. Davidson 6' 1" 229 lbs 27 Western Michigan 5
43 player photo K. Conner 6' 2" 245 lbs 23 USC 1
36 player photo D. Lowe 6' 0" 228 lbs 27 Oklahoma 3
53 player photo A. Torres 6' 1" 230 lbs Illinois
56 player photo R. Stokes 6' 2" 228 lbs 23 Florida
42 player photo B. Sanchez 5' 11" 228 lbs 23 NC State
# Cornerback Height Weight Age College Experience
39 player photo L. Stevenson 6' 0" 195 lbs 24 Illinois 3
21 player photo A. Lambert 5' 9" 183 lbs 25 Louisiana Tech 4
39 player photo E. Harrison 6' 0" 202 lbs 25 Missouri Western 2
24 player photo K. Bryant 6' 0" 197 lbs 30 Washington 9
24 player photo M. Davidson 5' 11" 196 lbs 25 Michigan 5
26 player photo V. Gutierrez 5' 8" 183 lbs 26 Kansas State 5
44 player photo S. Evans 5' 10" 188 lbs 24 Ball State 1
46 player photo G. Arnold 6' 1" 185 lbs 25 Florida International 1
37 player photo K. Stone 5' 10" 190 lbs 24 Wyoming 3
29 player photo F. Higgins 5' 11" 195 lbs 22 Maryland
42 player photo R. Allen 6' 0" 204 lbs 24 UCLA
# Safety Height Weight Age College Experience
25 player photo A. Santos 6' 2" 202 lbs 24 TCU 3
20 player photo W. Ingram 6' 4" 205 lbs 24 USC 2
33 player photo R. Ball 6' 0" 205 lbs 26 Tulane 4
1 player photo J. Harrington 6' 0" 191 lbs 27 Wyoming 5
26 player photo C. Brooks 5' 10" 190 lbs 27 Miami 5
42 player photo L. Dawson 5' 11" 195 lbs 23 Georgia
40 player photo C. Mccoy 6' 0" 190 lbs 25 Oregon State
# Placekicker Height Weight Age College Experience
2 player photo J. Paul 6' 5" 215 lbs 28 Auburn 6
# Punter Height Weight Age College Experience
6 player photo J. Sandoval 6' 4" 220 lbs 27 NC State 5
# Long snapper Height Weight Age College Experience
50 player photo B. Reese 6' 2" 235 lbs 26 Northern Colorado 4
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
T. Fields [RB] 8 0 0 0.0 0 0.0 0 0 1 4
T. Stanley [QB] 6 110 168 65.5 1205 7.2 7 9 13 101
C. Norman [QB] 2 34 52 65.4 313 6.0 1 2 7 50
E. Wade [QB] 2 23 42 54.8 231 5.5 0 2 1 8
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
B. Jimenez [RB] 7 11 2 5.5 0 7
T. Fields [RB] 8 408 133 3.1 3 24
T. Stone [RB] 5 43 12 3.6 0 11
I. Daniels [WR] 7 0 1 0.0 0 0
T. Stanley [QB] 6 39 20 2.0 0 9
A. Kelly [WR] 8 3 2 1.5 0 3
K. Mcdonald [WR] 4 56 4 14.0 0 34
C. Norman [QB] 2 3 3 1.0 1 2
E. Wade [QB] 2 -3 3 -1.0 0 -1
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
B. Jimenez [RB] 7 12 7 58 13 0
T. Fields [RB] 8 43 28 242 21 0
T. Stone [RB] 5 6 6 38 15 0
D. Hopkins [WR] 8 78 47 539 32 3
A. Carpenter [TE] 2 1 1 4 4 0
I. Daniels [WR] 7 57 38 404 25 5
J. Brock [TE] 7 13 12 118 20 0
A. Kelly [WR] 8 5 2 21 16 0
G. Myers [WR] 6 16 10 92 23 0
T. Wong [TE] 6 17 11 148 32 0
K. Mcdonald [WR] 4 7 4 73 48 0
E. Reed [FB] 3 2 1 12 12 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
T. Fields [RB] 8 1
T. Stone [RB] 5 1
C. Mckenzie [DE] 8 0
I. Daniels [WR] 7 0
T. Stanley [QB] 6 1
C. Davidson [LB] 8 0
A. Kelly [WR] 8 1
E. Stewart [G] 1 0
C. Norman [QB] 2 3
Player GP Fmbl
Interceptions
Player GP Int Yds TD
A. Santos [S] 8 2 33 0
K. Bryant [CB] 8 1 75 1
C. Davidson [LB] 8 2 28 0
A. Lambert [CB] 5 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
B. Jimenez [RB] 7 6 6 0
C. Wolfe [RB] 1 1 0 0
T. Fields [RB] 8 2 2 0
A. Carpenter [TE] 2 1 0 0
C. Mckenzie [DE] 8 48 29 7
L. Wilkerson [DT] 8 26 13 1
D. Andrews [LB] 7 52 30 1
I. Santiago [LB] 5 15 8 0
L. Stevenson [CB] 4 31 19 1
A. Santos [S] 8 46 36 1
R. Ball [S] 3 5 4 0
J. Paul [PK] 8 1 1 0
M. Aguilar [DT] 7 13 6 1
I. Daniels [WR] 7 1 1 0
K. Bryant [CB] 8 36 23 0
J. Brock [TE] 7 1 1 0
J. Harrington [S] 8 36 25 0
C. Davidson [LB] 8 65 34 1
F. Higgins [CB] 5 22 16 0
A. Pittman [DE] 7 12 5 1
G. Myers [WR] 6 1 1 0
D. Lee [DE] 6 15 8 0
K. Clayton [DE] 6 10 7 0
F. Logan [DT] 7 32 12 1
M. Davidson [CB] 4 12 10 0
M. Gutierrez [DT] 7 13 6 1
T. Wong [TE] 6 2 1 0
K. Mcdonald [WR] 4 1 1 0
E. Reed [FB] 3 2 2 0
D. Lowe [LB] 1 1 1 0
B. Reese [LS] 2 2 0 0
L. Burton [DT] 3 4 4 0
A. Lambert [CB] 5 18 14 1
K. Conner [LB] 2 3 1 0
M. Underwood [DT] 1 1 1 0
K. Stone [CB] 2 10 8 0
A. Moran [WR] 1 1 1 0
W. Ingram [S] 2 4 2 0
R. Stokes [LB] 1 6 4 0
Andre James [] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
A. Kelly [WR] 8 6 145 40 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
A. Kelly [WR] 8 9 82 18 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
J. Paul [PK] 8 11 14 47 11 11 44 0 7 2 2 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
J. Sandoval [P] 8 27 1345 1 15 70
Player GP Punts Yds TB in20 Lng