Bro Cubs

spinner
Passing Yards
# Player Yds
1
G. Paul
Quarterback
1613
2
R. Saunders
Cornerback
0
3
M. Foster
Cornerback
0
Rushing Yards
# Player Yds
1
V. Cummings
Running back
357
2
L. Cooper
Running back
268
3
G. Paul
Quarterback
201
Receiving Yards
# Player Yds
1
R. Wilkins
Wide receiver
380
2
J. Higgins
Wide receiver
336
3
E. Garcia
Wide receiver
246
Upcoming Games
14 Nov 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week10
BroCubs
Cubs
Seagulls
SigmaSeagulls
20 Nov 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week11
MaxDoves
Doves
Cubs
BroCubs
26 Nov 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week12
ThetaEnigmas
Enigmas
Cubs
BroCubs
3 Dec 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week13
BroCubs
Cubs
Bulls
OmegaBulls
10 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week14
BroCubs
Cubs
Jackals
CityJackals
17 Dec 2023
1:00 am
FLeague 2023-2024 / Regular Season / Week15
BroCubs
Cubs
Vipers
ZetaVipers
25 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week16
GammaKnights
Knights
Cubs
BroCubs
31 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week17
CityJackals
Jackals
Cubs
BroCubs
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
BroCubs
Cubs
Orcs
AlphaOrcs
Finished Games
29 Oct 2023
9:25 pm
FLeague 2023-2024 / Regular Season / Week8
PiSoldiers
Soldiers
9
-
24
Cubs
BroCubs
Final
22 Oct 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week7
XiManticores
Manticores
17
-
19
Cubs
BroCubs
Final
13 Oct 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week6
BroCubs
Cubs
8
-
19
Soldiers
PiSoldiers
Final
8 Oct 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week5
MuVikings
Vikings
31
-
21
Cubs
BroCubs
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
BroCubs
Cubs
31
-
28
Werewolves
OmicronWerewolves
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week3
BroCubs
Cubs
20
-
70
Hogs
PsiHogs
Final
17 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week2
KoppaGrasshoppers
Grasshoppers
35
-
33
Cubs
BroCubs
Final
10 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week1
AlphaOrcs
Orcs
17
-
16
Cubs
BroCubs
Final
27 Aug 2023
1:00 am
FLeague 2023-2024 / Preseason / Week3
LosKrakens
Krakens
0
-
41
Cubs
BroCubs
Final
20 Aug 2023
12:30 am
FLeague 2023-2024 / Preseason / Week2
BroCubs
Cubs
20
-
21
Striders
NuStriders
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
4 player photo J. Larson 6' 3" 215 lbs 27 Auburn 4
3 player photo G. Paul 5' 11" 215 lbs 34 Wisconsin 12
6 player photo B. Johnston 6' 2" 215 lbs 26 James Madison 2
# Running back Height Weight Age College Experience
36 player photo A. Owen 5' 8" 197 lbs 23 Missouri 1
25 player photo V. Abbott 5' 10" 236 lbs 28 Oklahoma 7
34 player photo C. Newman 5' 11" 224 lbs 25 Notre Dame 3
39 player photo S. Gibbs 6' 1" 223 lbs 29 Washington 8
33 player photo V. Cummings 5' 10" 220 lbs 23 North Carolina 3
38 player photo L. Cooper 5' 7" 187 lbs 23 Youngstown State
# Fullback Height Weight Age College Experience
20 player photo J. Townsend 6' 0" 247 lbs 31 Rutgers 9
# Wide receiver Height Weight Age College Experience
17 player photo O. Lee 6' 4" 225 lbs 25 Texas 4
13 player photo D. Houston 5' 10" 185 lbs 30 Miami 9
0 player photo B. Mckinney 6' 2" 204 lbs 25 Tennessee 4
9 player photo J. Hughes 6' 0" 195 lbs 26 Wake Forest 3
10 player photo J. Higgins 6' 1" 193 lbs 24 Alabama 4
14 player photo R. Wilkins 6' 4" 216 lbs 27 SMU 6
15 player photo A. Nelson 6' 1" 210 lbs 25 Appalachian State 2
12 player photo C. Soto 5' 10" 170 lbs 24 Samford 2
83 player photo R. Alvarez 5' 10" 190 lbs 25 San Diego 2
37 player photo J. Hawkins 6' 0" 194 lbs 25 Florida 1
89 player photo R. Santiago 6' 2" 195 lbs 25 UCF 2
19 player photo E. Garcia 5' 11" 182 lbs 21 Oklahoma
13 player photo D. Morrison 5' 11" 188 lbs 23 Incarnate Word
# Tight end Height Weight Age College Experience
84 player photo D. Carroll 6' 6" 235 lbs 31 Canisius 8
89 player photo R. Kelly 6' 5" 255 lbs 26 Arizona State 2
82 player photo J. Wilkerson 6' 5" 253 lbs 26 Dayton 4
80 player photo R. Ross 6' 4" 245 lbs 23 UCLA 2
85 player photo G. Gill 6' 5" 258 lbs 25 Missouri 4
45 player photo R. Thornton 6' 3" 252 lbs 24 South Carolina
# Guard Height Weight Age College Experience
74 player photo G. Hamilton 6' 4" 310 lbs 26 Oklahoma 5
# Offensive tackle Height Weight Age College Experience
69 player photo T. Curry 6' 8" 315 lbs 28 Notre Dame 6
# Defensive end Height Weight Age College Experience
99 player photo J. Medina 6' 5" 285 lbs 26 Boston College 5
91 player photo D. Lloyd 6' 3" 291 lbs 24 Wisconsin 2
# Defensive tackle Height Weight Age College Experience
90 player photo B. Sims 6' 4" 294 lbs 25 Air Force 1
92 player photo R. Gonzalez 6' 5" 295 lbs 27 Lindenwood 3
93 player photo A. Murphy 6' 0" 305 lbs 28 Ole Miss 7
98 player photo O. Reeves 6' 3" 328 lbs 32 Wyoming 8
95 player photo M. Adkins 6' 5" 302 lbs 25 Rice 1
61 player photo W. Hogan 6' 3" 300 lbs 28 BYU 1
96 player photo S. Herrera 6' 3" 313 lbs 28 Northwestern 5
97 player photo J. Roberson 6' 4" 315 lbs 23 Penn State
64 player photo J. Baker 6' 7" 323 lbs 22
# Linebacker Height Weight Age College Experience
48 player photo C. Pearson 6' 4" 224 lbs 26 Ball State 1
55 player photo M. Murray 6' 3" 272 lbs 30 Michigan 9
45 player photo D. Wagner 6' 4" 242 lbs 25 Alabama 2
42 player photo J. Gardner 6' 3" 240 lbs 24 Oklahoma 2
0 player photo R. Hart 6' 4" 257 lbs 25 Ohio State 3
5 player photo H. Marsh 6' 5" 242 lbs 30 Nebraska 6
47 player photo E. Lawson 6' 2" 236 lbs 28 Iowa 6
94 player photo K. Jensen 6' 4" 245 lbs 26 Eastern Kentucky 3
49 player photo P. Coleman 6' 2" 240 lbs 29 Montana State 5
40 player photo R. Hodges 6' 3" 235 lbs 27 Wake Forest 4
53 player photo R. Anderson 6' 1" 223 lbs 23 UNLV
59 player photo D. Bowers 6' 2" 265 lbs 24 Central Michigan
52 player photo V. Paul 6' 4" 240 lbs 25 Old Dominion
41 player photo A. Stanley 6' 5" 233 lbs 21 Arkansas
57 player photo B. Watts 6' 0" 231 lbs 24 Iowa
# Cornerback Height Weight Age College Experience
23 player photo D. Erickson 6' 0" 198 lbs 29 UCLA 7
1 player photo A. Greer 6' 0" 190 lbs 27 Central Arkansas 6
21 player photo T. Hunter 5' 10" 190 lbs 25 Wake Forest 4
0 player photo W. Manning 5' 10" 192 lbs 25 Wisconsin 1
27 player photo M. Foster 5' 11" 195 lbs 24 Pittsburgh 2
29 player photo R. Saunders 5' 10" 183 lbs 23 East Carolina 1
2 player photo T. Lawrence 6' 2" 202 lbs 23 Alabama 3
13 player photo B. Carson 5' 11" 192 lbs 22 Peru State College 1
28 player photo S. Bass 6' 1" 201 lbs 23 Houston
# Safety Height Weight Age College Experience
22 player photo S. Griffin 5' 10" 183 lbs 35 Alabama 14
6 player photo D. Todd 5' 10" 202 lbs 26 Texas 4
31 player photo R. Bowman 6' 2" 202 lbs 29 Boston College 8
30 player photo E. Curtis 6' 1" 207 lbs 23 Texas 3
32 player photo C. Joseph 5' 11" 200 lbs 23 Oklahoma 2
38 player photo P. Cain 6' 0" 208 lbs 25 Western Kentucky 1
34 player photo J. Garza 6' 4" 220 lbs 22 Boise State
# Placekicker Height Weight Age College Experience
16 player photo J. Glover 5' 11" 184 lbs 29 Georgia State 8
8 player photo B. Floyd 6' 0" 180 lbs 33 Nebraska 6
39 player photo T. Gibson 6' 0" 170 lbs 28 South Carolina 1
# Punter Height Weight Age College Experience
9 player photo C. Fleming 6' 4" 221 lbs 30 Syracuse 8
# Long snapper Height Weight Age College Experience
48 player photo H. Hunter 6' 2" 223 lbs 26 Arizona State 2
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
G. Paul [QB] 8 154 233 66.1 1613 6.9 16 4 26 130
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
V. Abbott [RB] 8 103 27 3.8 0 12
J. Townsend [FB] 6 3 4 0.8 0 3
G. Paul [QB] 8 201 31 6.5 0 21
V. Cummings [RB] 7 357 90 4.0 0 21
E. Garcia [WR] 8 2 4 0.5 0 8
L. Cooper [RB] 8 268 38 7.1 1 38
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
O. Lee [WR] 3 5 4 26 11 1
V. Abbott [RB] 8 26 22 231 29 0
J. Townsend [FB] 6 1 1 3 3 0
D. Houston [WR] 1 1 0 0 0 0
J. Wilkerson [TE] 7 18 11 69 15 1
V. Cummings [RB] 7 22 17 78 17 1
R. Wilkins [WR] 8 46 33 380 33 6
R. Ross [TE] 2 4 3 25 13 0
R. Santiago [WR] 6 13 8 122 50 3
E. Garcia [WR] 8 14 11 246 60 1
L. Cooper [RB] 8 14 12 65 22 2
J. Higgins [WR] 7 40 27 336 46 1
D. Carroll [TE] 3 3 1 10 10 0
R. Thornton [TE] 4 5 4 22 11 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
V. Abbott [RB] 8 2
G. Paul [QB] 8 5
R. Wilkins [WR] 8 2
R. Hart [LB] 8 0
R. Bowman [S] 6 0
E. Garcia [WR] 8 1
A. Greer [CB] 4 0
A. Stanley [LB] 4 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
T. Lawrence [CB] 8 1 0 0
S. Griffin [S] 7 2 5 0
R. Bowman [S] 6 2 39 0
R. Saunders [CB] 4 1 5 0
D. Todd [S] 2 1 14 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
V. Abbott [RB] 8 1 0 0
J. Medina [DE] 8 35 17 3
J. Townsend [FB] 6 3 3 0
M. Murray [LB] 1 2 2 0
G. Paul [QB] 8 1 1 0
D. Lloyd [DE] 5 7 4 0
R. Gonzalez [DT] 8 27 14 0
A. Murphy [DT] 7 15 11 0
O. Reeves [DT] 7 11 4 0
J. Gardner [LB] 8 21 18 6
R. Hart [LB] 8 39 21 5
H. Marsh [LB] 3 9 4 1
E. Lawson [LB] 7 48 26 0
P. Coleman [LB] 8 72 43 0
T. Hunter [CB] 3 9 6 0
M. Foster [CB] 6 32 26 0
T. Lawrence [CB] 8 30 28 0
S. Griffin [S] 7 41 30 0
R. Bowman [S] 6 30 23 0
M. Adkins [DT] 3 4 1 1
C. Fleming [P] 8 1 0 0
E. Garcia [WR] 8 0 0 0
G. Hamilton [G] 1 1 1 0
J. Higgins [WR] 7 1 1 0
C. Joseph [S] 4 25 21 0
H. Hunter [LS] 3 3 1 0
A. Greer [CB] 4 4 4 0
T. Curry [OT] 1 1 0 0
D. Bowers [LB] 1 1 1 0
A. Stanley [LB] 4 9 5 0
R. Thornton [TE] 4 1 0 0
R. Saunders [CB] 4 23 18 0
D. Curry [DE] 4 7 5 0
D. Erickson [CB] 2 9 7 0
S. Gibbs [RB] 1 1 0 0
D. Jennings [LB] 2 5 4 2
D. Todd [S] 2 6 4 0
R. Hodges [LB] 1 1 1 0
S. Herrera [DT] 1 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
E. Garcia [WR] 8 6 204 99 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
E. Garcia [WR] 8 7 142 45 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
J. Glover [PK] 7 13 15 52 15 16 54 0 6 5 0 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
C. Fleming [P] 8 30 1314 0 8 61
Player GP Punts Yds TB in20 Lng