Upsilon Kings

spinner
Passing Yards
# Player Yds
1
D. Cox
Quarterback
1490
2
C. Bowers
Quarterback
156
3
C. Saunders
Running back
0
Rushing Yards
# Player Yds
1
L. Lynch
Running back
382
2
A. Chavez
Running back
263
3
T. Morgan
Wide receiver
24
Receiving Yards
# Player Yds
1
M. Munoz
Wide receiver
521
2
R. Coleman
Wide receiver
302
3
A. Chavez
Running back
209
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week10
XiManticores
Manticores
Kings
UpsilonKings
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
UpsilonKings
Kings
Enigmas
ThetaEnigmas
26 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week12
UpsilonKings
Kings
Creatures
IotaCreatures
3 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week13
KappaHippos
Hippos
Kings
UpsilonKings
8 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week14
GammaKnights
Knights
Kings
UpsilonKings
17 Dec 2023
1:00 am
FLeague 2023-2024 / Regular Season / Week15
UpsilonKings
Kings
Parrots
TauParrots
23 Dec 2023
10:30 pm
FLeague 2023-2024 / Regular Season / Week16
IotaCreatures
Creatures
Kings
UpsilonKings
31 Dec 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week17
UpsilonKings
Kings
Wizards
PhiWizards
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
UpsilonKings
Kings
Claws
EpsilonClaws
15 Jan 2024
10:30 pm
FLeague 2023-2024 / Postseason
UpsilonKings
Kings
Seagulls
SigmaSeagulls
Finished Games
3 Nov 2023
1:15 am
FLeague 2023-2024 / Regular Season / Week9
StigmaAndroids
Androids
16
-
20
Kings
UpsilonKings
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 / Regular Season / Week8
BetaKomodos
Komodos
20
-
10
Kings
UpsilonKings
Final
22 Oct 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week7
UpsilonKings
Kings
24
-
17
Krakens
LosKrakens
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week5
EpsilonClaws
Claws
10
-
17
Kings
UpsilonKings
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
UpsilonKings
Kings
6
-
30
Bulls
OmegaBulls
Final
25 Sep 2023
12:20 am
FLeague 2023-2024 / Regular Season / Week3
UpsilonKings
Kings
23
-
18
Orcs
AlphaOrcs
Final
19 Sep 2023
12:15 am
FLeague 2023-2024 / Regular Season / Week2
ThetaEnigmas
Enigmas
22
-
26
Kings
UpsilonKings
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week1
NuStriders
Striders
30
-
7
Kings
UpsilonKings
Final
24 Aug 2023
11:30 pm
FLeague 2023-2024 / Preseason / Week3
UpsilonKings
Kings
24
-
0
Sparks
EtaSparks
Final
19 Aug 2023
10:30 pm
FLeague 2023-2024 / Preseason / Week2
SigmaSeagulls
Seagulls
15
-
27
Kings
UpsilonKings
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
8 player photo D. Cox 6' 3" 220 lbs 25 Pittsburgh 2
2 player photo A. Webb 6' 5" 235 lbs 28 Oklahoma State 6
10 player photo C. Bowers 6' 2" 220 lbs 29 North Carolina 7
5 player photo A. Poole 6' 2" 215 lbs 24 Minnesota
# Running back Height Weight Age College Experience
38 player photo H. Walters 6' 0" 200 lbs 25 San Diego State 2
22 player photo L. Lynch 6' 1" 242 lbs 25 Alabama 3
30 player photo A. Chavez 5' 8" 215 lbs 24 Oklahoma State 2
26 player photo C. Saunders 5' 8" 193 lbs 24 Maryland 3
0 player photo D. Paul 6' 0" 198 lbs 25 Arizona State
25 player photo C. Jones 6' 0" 210 lbs 24 Virginia State
# Wide receiver Height Weight Age College Experience
82 player photo J. Moss 6' 2" 208 lbs 25 Louisville 2
19 player photo T. Morgan 5' 9" 162 lbs 24 Memphis 2
13 player photo C. Page 6' 4" 220 lbs 26 Notre Dame 5
18 player photo R. Coleman 5' 10" 183 lbs 27 Toledo 5
89 player photo J. Garrett 6' 0" 190 lbs 26 Bemidji State 5
14 player photo M. Munoz 6' 3" 200 lbs 22 Georgia 2
11 player photo G. Dawson 6' 2" 220 lbs 30 Penn State 10
85 player photo E. Delgado 6' 3" 203 lbs 26 Penn State 3
15 player photo J. Curtis 6' 3" 215 lbs 24 Michigan State 2
21 player photo R. Beck 6' 5" 227 lbs 27 Iowa State 2
0 player photo W. Porter 5' 10" 170 lbs 22 Rutgers
16 player photo J. Dixon 5' 9" 170 lbs 23 San Diego State
# Tight end Height Weight Age College Experience
88 player photo R. Barber 6' 5" 258 lbs 24 Penn State 3
82 player photo B. Stevens 6' 8" 265 lbs 27 Michigan 5
83 player photo L. Casey 6' 0" 230 lbs 24 Michigan State 2
87 player photo R. Reese 6' 4" 235 lbs 25 UT Martin 1
80 player photo D. Hamilton 6' 7" 264 lbs 22 Georgia
# Center Height Weight Age College Experience
50 player photo P. Hubbard 6' 4" 315 lbs 24 Illinois 3
# Offensive tackle Height Weight Age College Experience
77 player photo P. Joseph 6' 5" 311 lbs 22 Georgia
# Defensive end Height Weight Age College Experience
98 player photo T. Lynch 6' 4" 290 lbs 23 Texas A&M 2
66 player photo S. Perez 6' 5" 305 lbs 25 Merrimack
# Defensive tackle Height Weight Age College Experience
91 player photo C. Parsons 6' 3" 310 lbs 26 Arkansas 2
94 player photo B. Burgess 6' 5" 307 lbs 27 Arkansas 5
92 player photo G. Norton 6' 7" 293 lbs 25 Wisconsin 3
57 player photo T. Briggs 6' 4" 304 lbs 28 Auburn 7
97 player photo C. Williamson 6' 5" 295 lbs 34 Ohio State 13
99 player photo G. Dean 6' 3" 305 lbs 29 Charlotte 7
96 player photo B. Thompson 6' 3" 300 lbs 26 LSU 3
95 player photo G. Colon 6' 4" 309 lbs 22 Wisconsin
# Linebacker Height Weight Age College Experience
48 player photo T. Keller 6' 3" 245 lbs 25 Miami 2
53 player photo R. Higgins 6' 2" 242 lbs 30 West Virginia 8
44 player photo B. Perkins 6' 2" 260 lbs 32 Missouri 9
54 player photo G. Harrison 6' 1" 227 lbs 29 LSU 9
55 player photo G. Bowers 6' 1" 240 lbs 27 North Carolina 5
46 player photo J. Stevenson 6' 1" 233 lbs 24 Villanova 1
56 player photo P. Lambert 6' 4" 242 lbs 26 Charlotte 4
93 player photo P. Fowler 5' 11" 235 lbs 24 Ole Miss 2
49 player photo J. Martin 6' 1" 230 lbs 26 Temple 3
90 player photo A. Carson 6' 4" 252 lbs 28 Wisconsin 7
44 player photo Z. Maldonado 6' 2" 227 lbs 27 Clemson 4
50 player photo S. Roberts 6' 1" 238 lbs 29 Houston 8
40 player photo E. Francis 6' 3" 255 lbs 24 Fresno State
51 player photo J. Lyons 6' 2" 240 lbs 21 Wisconsin
45 player photo M. Dixon 6' 3" 250 lbs 24 Sam Houston State
# Cornerback Height Weight Age College Experience
38 player photo F. Jenkins 6' 1" 196 lbs 25 Southern Illinois 2
42 player photo R. Holland 6' 2" 185 lbs 27 Florida Atlantic 4
29 player photo E. Brewer 6' 0" 179 lbs 28 Alabama 6
23 player photo L. Rhodes 6' 0" 193 lbs 24 Oregon State 3
20 player photo A. Webb 6' 1" 203 lbs 33 LSU 13
34 player photo E. Mills 5' 11" 189 lbs 27 Georgia State 6
25 player photo T. Curry 5' 10" 190 lbs 24 Michigan 1
33 player photo J. Harrison 5' 10" 198 lbs 27 Florida 4
0 player photo R. Hampton 6' 2" 195 lbs 25 BYU 1
24 player photo A. Fernandez 6' 2" 193 lbs 23 Penn State
# Safety Height Weight Age College Experience
39 player photo P. Wong 6' 1" 207 lbs 26 Alabama 6
23 player photo A. Wood 5' 11" 174 lbs 30 San Diego State 7
28 player photo D. Lamb 6' 2" 222 lbs 30 Southern Utah 8
21 player photo B. Herrera 6' 0" 194 lbs 24 Oklahoma 3
31 player photo B. Ferguson 6' 0" 211 lbs 28 Florida 8
16 player photo D. Andrews 6' 1" 205 lbs 25 Notre Dame 2
17 player photo B. Stokes 6' 1" 196 lbs 25 San Diego State 1
37 player photo T. Frazier 6' 0" 205 lbs 25 Army 3
41 player photo C. Reeves 6' 2" 200 lbs 24 West Virginia 3
# Placekicker Height Weight Age College Experience
9 player photo M. Boone 6' 2" 185 lbs 32 Rice 9
3 player photo J. Morrison 5' 10" 200 lbs 23 Clemson
# Punter Height Weight Age College Experience
10 player photo G. Hardy 5' 11" 198 lbs 25 Texas A&M 4
6 player photo H. Romero 6' 0" 255 lbs 25 Georgia Tech 3
# Long snapper Height Weight Age College Experience
46 player photo N. Fleming 6' 1" 228 lbs 29 Duquesne 3
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
D. Cox [QB] 8 141 230 61.3 1490 6.5 6 4 17 127
C. Bowers [QB] 2 18 32 56.3 156 4.9 1 2 2 15
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
D. Cox [QB] 8 21 26 0.8 1 10
L. Lynch [RB] 8 382 100 3.8 2 25
A. Chavez [RB] 8 263 56 4.7 1 22
M. Munoz [WR] 8 16 1 16.0 0 16
L. Casey [TE] 6 0 1 0.0 0 0
T. Morgan [WR] 8 24 7 3.4 0 10
C. Bowers [QB] 2 18 3 6.0 0 8
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
L. Lynch [RB] 8 21 15 101 32 0
A. Chavez [RB] 8 35 29 209 30 0
R. Coleman [WR] 4 35 23 302 39 1
M. Munoz [WR] 8 58 30 521 71 3
R. Barber [TE] 4 13 8 53 14 2
L. Casey [TE] 6 22 14 105 12 0
C. Saunders [RB] 1 2 2 11 6 0
G. Dawson [WR] 8 30 19 154 31 0
T. Morgan [WR] 8 25 14 162 72 1
C. Page [WR] 4 3 2 11 6 0
J. Garrett [WR] 2 1 1 0 0 0
D. Hamilton [TE] 3 4 2 17 10 0
R. Reese [TE] 1 2 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
G. Bowers [LB] 8 0
D. Cox [QB] 8 1
L. Lynch [RB] 8 1
A. Chavez [RB] 8 1
M. Munoz [WR] 8 1
G. Dean [DT] 8 0
A. Carson [LB] 8 0
A. Wood [S] 8 0
B. Ferguson [S] 8 0
J. Garrett [WR] 2 2
C. Bowers [QB] 2 0
Isaac Seumalo [] 1 0
K. Nichols [C] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
G. Harrison [LB] 8 1 0 0
P. Lambert [LB] 8 1 30 1
A. Carson [LB] 8 1 24 0
E. Brewer [CB] 7 2 0 0
A. Wood [S] 8 1 7 0
A. Webb [CB] 8 1 0 0
A. Fernandez [CB] 8 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
B. Perkins [LB] 6 11 9 3
G. Harrison [LB] 8 41 33 1
T. Frazier [S] 3 3 1 1
G. Bowers [LB] 8 55 32 0
R. Barber [TE] 4 2 2 0
L. Casey [TE] 6 1 1 0
T. Lynch [DE] 7 15 10 1
G. Norton [DT] 5 8 2 0
T. Briggs [DT] 7 21 9 0
C. Williamson [DT] 2 6 4 0
G. Dean [DT] 8 26 16 2
P. Lambert [LB] 8 29 18 5
A. Carson [LB] 8 22 16 10
E. Brewer [CB] 7 24 18 0
P. Wong [S] 7 54 37 0
A. Wood [S] 8 34 27 0
D. Lamb [S] 5 9 8 0
N. Fleming [LS] 3 4 2 0
B. Ferguson [S] 8 42 29 0
S. Roberts [LB] 8 47 30 2
G. Dawson [WR] 8 2 2 0
A. Webb [CB] 8 23 18 0
T. Morgan [WR] 8 1 1 0
A. Fernandez [CB] 8 17 12 0
G. Colon [DT] 8 16 8 1
J. Lyons [LB] 5 9 7 1
B. Burgess [DT] 3 5 2 1
C. Page [WR] 4 2 2 0
E. Mills [CB] 6 12 6 0
P. Fowler [LB] 2 5 5 0
R. Holland [CB] 2 2 1 0
R. Reese [TE] 1 1 1 0
J. Burton [CB] 1 3 2 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
C. Saunders [RB] 1 3 91 34 0
J. Garrett [WR] 2 2 24 24 0
E. Welch [CB] 2 4 88 27 0
I. Patterson [RB] 3 4 93 36 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
T. Morgan [WR] 8 11 57 14 0
J. Garrett [WR] 2 1 8 8 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
M. Boone [PK] 8 14 15 57 11 11 53 0 4 2 4 4
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
H. Romero [P] 6 34 1572 2 13 63
Brad Wing [] 2 11 495 2 3 52
Player GP Punts Yds TB in20 Lng