Omicron Werewolves

spinner
Passing Yards
# Player Yds
1
R. Harper
Quarterback
1201
2
J. Mendez
Quarterback
697
3
S. Mason
Linebacker
0
Rushing Yards
# Player Yds
1
S. Soto
Running back
287
2
J. Cummings
Running back
272
3
R. Harper
Quarterback
237
Receiving Yards
# Player Yds
1
T. Massey
Wide receiver
680
2
C. Page
Tight end
295
3
C. Cummings
Wide receiver
266
Upcoming Games
10 Nov 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week10
RhoBroncos
Broncos
Werewolves
OmicronWerewolves
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
OmicronWerewolves
Werewolves
Vipers
ZetaVipers
28 Nov 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week12
OmicronWerewolves
Werewolves
Doves
MaxDoves
10 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week14
ZetaVipers
Vipers
Werewolves
OmicronWerewolves
17 Dec 2023
1:00 am
FLeague 2023-2024 / Regular Season / Week15
OmicronWerewolves
Werewolves
Enigmas
ThetaEnigmas
24 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week16
KappaHippos
Hippos
Werewolves
OmicronWerewolves
31 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week17
EtaSparks
Sparks
Werewolves
OmicronWerewolves
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
OmicronWerewolves
Werewolves
Manticores
XiManticores
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week9
OmicronWerewolves
Werewolves
17
-
24
Swallows
SampiSwallows
Final
30 Oct 2023
1:20 am
FLeague 2023-2024 / Regular Season / Week8
OmicronWerewolves
Werewolves
13
-
30
Jackals
CityJackals
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
AlphaOrcs
Orcs
12
-
30
Werewolves
OmicronWerewolves
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week6
MaxDoves
Doves
19
-
13
Werewolves
OmicronWerewolves
Final
6 Oct 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week5
OmicronWerewolves
Werewolves
40
-
20
Grasshoppers
KoppaGrasshoppers
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
BroCubs
Cubs
31
-
28
Werewolves
OmicronWerewolves
Final
24 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week3
OmicronWerewolves
Werewolves
10
-
41
Soldiers
PiSoldiers
Final
17 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week2
OmicronWerewolves
Werewolves
17
-
27
Snakes
ChiSnakes
Final
10 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week1
XiManticores
Manticores
38
-
20
Werewolves
OmicronWerewolves
Final
26 Aug 2023
5:00 pm
FLeague 2023-2024 / Preseason / Week3
SigmaSeagulls
Seagulls
24
-
21
Werewolves
OmicronWerewolves
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
1 player photo R. Harper 6' 3" 228 lbs 24 Ohio State 3
14 player photo R. Tucker 6' 2" 225 lbs 29 Pittsburgh 7
0 player photo T. Dennis 5' 11" 216 lbs 28 Temple 4
17 player photo J. Mendez 6' 3" 215 lbs 23 Shepherd
# Running back Height Weight Age College Experience
25 player photo D. Dixon 5' 11" 206 lbs 24 Baylor 2
24 player photo J. Cummings 5' 9" 212 lbs 25 Virginia Tech 3
21 player photo S. Soto 6' 0" 235 lbs 27 Texas 6
20 player photo L. Kim 5' 10" 202 lbs 25 Miami 5
23 player photo R. Fleming 6' 2" 223 lbs 22 Texas
# Fullback Height Weight Age College Experience
35 player photo P. Rogers 6' 0" 233 lbs 27 Vanderbilt 5
45 player photo M. Gilbert 5' 11" 222 lbs 25 UConn
# Wide receiver Height Weight Age College Experience
15 player photo L. Lee 5' 8" 178 lbs 29 Louisiana Tech 6
12 player photo T. Jennings 6' 0" 200 lbs 26 Tennessee 2
11 player photo C. Cummings 5' 11" 173 lbs 25 Tulane 4
86 player photo S. Morris 6' 1" 195 lbs 27 Washington 6
19 player photo S. Armstrong 6' 5" 214 lbs 26 Notre Dame 6
83 player photo E. Chambers 5' 10" 180 lbs 27 Eastern Washington 4
0 player photo F. Cortez 6' 1" 210 lbs 27 Northern Iowa 4
2 player photo T. Massey 6' 0" 210 lbs 26 Maryland 6
10 player photo J. Holloway 6' 4" 238 lbs 25 Notre Dame 4
80 player photo R. Maldonado 6' 0" 224 lbs 25 Virginia 2
32 player photo P. Hardy 6' 2" 195 lbs 27 Virginia Tech 5
13 player photo R. Thompson 5' 11" 185 lbs 21 Cincinnati
# Tight end Height Weight Age College Experience
18 player photo J. Bass 6' 5" 240 lbs 29 Indiana State 6
85 player photo C. Page 6' 6" 260 lbs 24 Notre Dame 4
46 player photo G. Watts 6' 4" 257 lbs 26 Vanderbilt 4
88 player photo C. Palmer 6' 4" 240 lbs 26 Princeton 4
81 player photo F. Becker 6' 6" 255 lbs William & Mary
# Guard Height Weight Age College Experience
62 player photo D. Spencer 6' 3" 313 lbs 30 Duke 7
# Defensive end Height Weight Age College Experience
95 player photo C. Ray 6' 4" 280 lbs 28 Florida State 7
90 player photo D. Dixon 6' 5" 253 lbs 25 Miami (OH) 2
91 player photo K. Carpenter 6' 2" 246 lbs 28 Maryland 8
94 player photo K. Jimenez 6' 4" 279 lbs 26 USC 6
59 player photo E. Ortega 6' 4" 257 lbs 24 Arizona
# Defensive tackle Height Weight Age College Experience
97 player photo J. Maxwell 6' 1" 311 lbs 28 Baylor 7
92 player photo F. Lewis 6' 3" 296 lbs 27 Virginia 3
93 player photo F. Neal 6' 3" 309 lbs 27 NC State 6
93 player photo A. Gonzalez 6' 1" 330 lbs 25 Baylor 4
99 player photo I. Howard 6' 6" 312 lbs 21 Florida
63 player photo T. Murray 6' 2" 270 lbs 24 Houston
96 player photo E. Doyle 6' 4" 305 lbs 23 South Carolina
73 player photo P. Bush 6' 1" 305 lbs 24 Kennesaw State
# Linebacker Height Weight Age College Experience
55 player photo T. Gray 6' 0" 240 lbs 29 Missouri State 7
0 player photo I. Adkins 6' 3" 230 lbs 26 Fresno State 4
53 player photo D. Cox 6' 1" 242 lbs 27 Wisconsin 5
50 player photo H. Franklin 6' 1" 230 lbs 25 Colorado 3
50 player photo J. Phillips 6' 2" 240 lbs 24 Texas A&M 2
43 player photo R. Davidson 6' 2" 221 lbs 27 Ole Miss 1
52 player photo B. Harper 6' 4" 263 lbs 26 Tulsa 4
57 player photo A. Johnson 6' 2" 234 lbs 23 Wisconsin 2
49 player photo S. Mason 6' 5" 250 lbs 25 Virginia Tech 6
0 player photo D. Rodriquez 6' 5" 262 lbs 25 Alabama 4
17 player photo T. Cummings 6' 1" 210 lbs 25 Iowa 1
44 player photo C. Scott 6' 2" 253 lbs 22 Oregon
47 player photo A. Henderson 6' 0" 224 lbs 23 LSU
# Cornerback Height Weight Age College Experience
39 player photo R. Mccoy 5' 11" 180 lbs 24 Duke 2
6 player photo J. Olson 6' 0" 200 lbs 23 Washington 2
33 player photo D. Nichols 6' 0" 196 lbs 24 Utah 4
31 player photo P. Baldwin 5' 11" 190 lbs 25 Ole Miss 2
20 player photo S. Fox 5' 11" 189 lbs 25 Georgia Southern 4
22 player photo N. Hart 6' 1" 200 lbs 26 Iowa 4
27 player photo T. Carpenter 5' 11" 180 lbs 27 Virginia Tech 4
32 player photo D. Martinez 6' 1" 215 lbs 24 Minnesota
29 player photo J. Yates 6' 0" 214 lbs 23 Miami
45 player photo R. Moreno 6' 0" 201 lbs 24 Louisiana
# Safety Height Weight Age College Experience
9 player photo C. Moore 6' 1" 200 lbs 24 Penn State 2
22 player photo S. Wheeler 5' 11" 200 lbs 23 California 2
4 player photo F. Brock 6' 0" 206 lbs 29 Alabama 7
38 player photo J. Price 6' 2" 214 lbs 24 Western Michigan 1
23 player photo S. Martinez 6' 2" 205 lbs 29 Miami 6
25 player photo D. Burns 5' 11" 203 lbs 24 Tulane
26 player photo A. Perry 6' 2" 208 lbs 23 Memphis
36 player photo N. Thomas 6' 0" 203 lbs 23 Stanford
# Placekicker Height Weight Age College Experience
8 player photo H. Hardy 5' 8" 175 lbs 31 Tulane 9
# Punter Height Weight Age College Experience
16 player photo R. Bowers 6' 4" 219 lbs 24 NC State 2
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
R. Harper [QB] 6 100 162 61.7 1201 7.4 11 6 24 143
J. Mendez [QB] 4 74 110 67.3 697 6.3 3 6 5 35
R. Tucker [QB] 1 0 0 0.0 0 0.0 0 0 1 5
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
L. Lee [WR] 5 -2 1 -2.0 0 -2
R. Harper [QB] 6 237 47 5.0 1 20
J. Cummings [RB] 5 272 51 5.3 0 34
P. Rogers [FB] 4 26 8 3.3 0 6
C. Cummings [WR] 8 5 2 2.5 0 3
C. Page [TE] 8 1 2 0.5 0 1
S. Soto [RB] 5 287 65 4.4 2 22
R. Thompson [WR] 7 28 5 5.6 0 11
R. Fleming [RB] 7 149 33 4.5 1 29
T. Jennings [WR] 7 22 4 5.5 0 17
J. Mathis [RB] 4 100 28 3.6 1 12
J. Mendez [QB] 4 97 17 5.7 2 20
R. Tucker [QB] 1 -4 2 -2.0 0 -2
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
L. Lee [WR] 5 1 0 0 0 0
J. Bass [TE] 6 8 6 50 11 0
J. Cummings [RB] 5 18 10 83 23 1
P. Rogers [FB] 4 3 2 5 4 0
C. Cummings [WR] 8 29 19 266 39 1
C. Page [TE] 8 40 31 295 23 5
J. Holloway [WR] 3 14 4 51 20 1
S. Soto [RB] 5 9 6 41 17 1
T. Massey [WR] 8 56 43 680 58 5
L. Kim [RB] 3 1 0 0 0 0
R. Thompson [WR] 7 14 7 51 13 0
R. Fleming [RB] 7 13 12 67 9 0
T. Jennings [WR] 7 3 2 5 5 0
D. Palmer [TE] 2 2 2 24 16 0
S. Armstrong [WR] 2 2 1 21 21 0
J. Mathis [RB] 4 6 4 27 17 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
D. Cox [LB] 9 0
J. Bass [TE] 6 0
R. Harper [QB] 6 4
J. Cummings [RB] 5 1
C. Page [TE] 8 1
S. Soto [RB] 5 1
T. Massey [WR] 8 1
S. Mason [LB] 8 0
R. Fleming [RB] 7 0
D. Spencer [G] 2 1
D. Martinez [CB] 3 0
J. Mendez [QB] 4 3
R. Tucker [QB] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
A. Johnson [LB] 9 1 42 0
D. Nichols [CB] 7 2 39 1
S. Mason [LB] 8 1 0 0
T. Carpenter [CB] 4 1 0 0
A. Perry [S] 3 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
J. Maxwell [DT] 8 18 8 0
C. Ray [DE] 7 13 8 2
D. Cox [LB] 9 99 58 2
R. Mccoy [CB] 2 4 2 0
J. Bass [TE] 6 2 1 0
C. Cummings [WR] 8 3 2 0
C. Page [TE] 8 3 2 0
D. Dixon [DE] 5 8 3 1
R. Davidson [LB] 1 1 1 0
A. Johnson [LB] 9 48 33 0
J. Olson [CB] 5 21 12 0
D. Nichols [CB] 7 22 18 0
C. Moore [S] 7 46 25 1
F. Brock [S] 3 11 8 0
T. Massey [WR] 8 4 4 0
S. Mason [LB] 8 64 36 0
K. Carpenter [DE] 7 16 11 2
L. Kim [RB] 3 3 2 0
K. Jimenez [DE] 8 8 4 1
I. Howard [DT] 6 11 8 0
J. Yates [CB] 9 53 38 0
R. Thompson [WR] 7 2 2 0
R. Fleming [RB] 7 2 1 0
T. Gray [LB] 2 2 1 0
T. Jennings [WR] 7 4 1 0
F. Neal [DT] 8 26 15 1
P. Baldwin [CB] 6 17 12 0
S. Wheeler [S] 8 31 19 0
T. Carpenter [CB] 4 19 12 1
C. Scott [LB] 4 7 3 0
A. Perry [S] 3 3 2 0
E. Doyle [DT] 8 13 4 1
D. Martinez [CB] 3 21 14 0
L. Ray [S] 2 6 5 0
H. Lyons [DE] 1 1 1 0
R. Reed [DE] 1 2 2 0
S. Perez [CB] 1 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
C. Page [TE] 8 1 0 0 0
R. Thompson [WR] 7 4 84 33 0
R. Fleming [RB] 7 1 0 0 0
T. Jennings [WR] 7 6 163 37 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
L. Lee [WR] 5 7 67 14 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
H. Hardy [PK] 9 12 13 54 18 18 54 0 4 3 2 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
R. Bowers [P] 9 31 1411 1 7 58
Player GP Punts Yds TB in20 Lng