Delta Stallions

spinner
Passing Yards
# Player Yds
1
J. Cross
Quarterback
884
2
C. Moran
Quarterback
579
3
J. Stevenson
Cornerback
0
Rushing Yards
# Player Yds
1
I. Murray
Running back
412
2
J. Cross
Quarterback
197
3
B. Bush
Running back
112
Receiving Yards
# Player Yds
1
Z. Hunt
Tight end
384
2
J. Bennett
Wide receiver
257
3
L. Hunt
Wide receiver
195
Upcoming Games
12 Nov 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week10
DeltaStallions
Stallions
Hawks
CowHawks
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
DeltaStallions
Stallions
Grasshoppers
KoppaGrasshoppers
26 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week12
GammaKnights
Knights
Stallions
DeltaStallions
12 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week14
XiManticores
Manticores
Stallions
DeltaStallions
17 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week15
DeltaStallions
Stallions
Swallows
SampiSwallows
25 Dec 2023
10:30 pm
FLeague 2023-2024 / Regular Season / Week16
DeltaStallions
Stallions
Blades
LambdaBlades
31 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week17
LosKrakens
Krakens
Stallions
DeltaStallions
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
LambdaBlades
Blades
Stallions
DeltaStallions
Finished Games
5 Nov 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week9
DeltaStallions
Stallions
6
-
30
Orcs
AlphaOrcs
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 / Regular Season / Week8
MuVikings
Vikings
13
-
10
Stallions
DeltaStallions
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
KoppaGrasshoppers
Grasshoppers
7
-
14
Stallions
DeltaStallions
Final
16 Oct 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week6
DeltaStallions
Stallions
9
-
14
Seagulls
SigmaSeagulls
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week5
DeltaStallions
Stallions
16
-
31
Hogs
PsiHogs
Final
3 Oct 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week4
PhiWizards
Wizards
24
-
3
Stallions
DeltaStallions
Final
22 Sep 2023
12:15 am
FLeague 2023-2024 / Regular Season / Week3
DeltaStallions
Stallions
12
-
30
Striders
NuStriders
Final
17 Sep 2023
8:05 pm
FLeague 2023-2024 / Regular Season / Week2
DeltaStallions
Stallions
31
-
28
Hippos
KappaHippos
Final
11 Sep 2023
12:20 am
FLeague 2023-2024 / Regular Season / Week1
CowHawks
Hawks
40
-
0
Stallions
DeltaStallions
Final
26 Aug 2023
10:00 pm
FLeague 2023-2024 / Preseason / Week3
MuVikings
Vikings
32
-
24
Stallions
DeltaStallions
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
8 player photo J. Cross 6' 5" 230 lbs 26 Duke 5
2 player photo C. Moran 6' 1" 217 lbs 34 Virginia Tech 13
5 player photo T. Brown 6' 2" 210 lbs 25 Illinois
# Running back Height Weight Age College Experience
24 player photo T. Bass 5' 9" 219 lbs 25 Illinois State 4
26 player photo I. Murray 6' 0" 232 lbs 26 Penn State 6
31 player photo B. Bush 5' 10" 190 lbs 28 Georgia Southern 7
23 player photo T. Wolfe 6' 1" 218 lbs 25 Arizona 3
0 player photo J. Herrera 5' 11" 203 lbs 23 Florida State 1
20 player photo S. Allison 5' 10" 210 lbs 23 Oklahoma
# Wide receiver Height Weight Age College Experience
15 player photo L. Holt 6' 6" 220 lbs 25 Texas 4
81 player photo T. Todd 5' 9" 172 lbs 24 Central Michigan 1
17 player photo S. Hernandez 5' 8" 185 lbs 22 Kentucky 2
3 player photo G. Mclaughlin 5' 10" 196 lbs 30 Oklahoma 8
87 player photo E. Kim 6' 3" 211 lbs 27 West Virginia 3
86 player photo J. Bennett 6' 1" 194 lbs 26 Auburn 5
83 player photo G. Hicks 5' 9" 177 lbs 30 Duke 9
18 player photo L. Warner 6' 3" 201 lbs 24 Oregon State 3
0 player photo G. Mckenzie 6' 0" 208 lbs 26 Ohio State 5
9 player photo J. Walters 5' 8" 177 lbs 34 SMU 12
88 player photo L. Shaw 5' 10" 174 lbs 29 Washington 5
6 player photo D. Cox 6' 3" 224 lbs 23 West Virginia
13 player photo L. Hunt 6' 0" 185 lbs 22 Tennessee
# Tight end Height Weight Age College Experience
12 player photo Z. Hunt 6' 6" 245 lbs 31 Georgia Tech 7
85 player photo P. Richards 6' 5" 261 lbs 27 Temple 3
82 player photo L. Burton 6' 5" 253 lbs 23 San Diego State 2
83 player photo T. Richards 6' 5" 220 lbs 26 Georgia 3
89 player photo J. Luna 6' 4" 251 lbs 28 Boston College 5
49 player photo C. Flores 6' 3" 247 lbs 24 East Carolina
# Center Height Weight Age College Experience
61 player photo L. Rios 6' 4" 310 lbs 24 Minnesota
# Guard Height Weight Age College Experience
64 player photo I. Hart 6' 4" 310 lbs 31 West Virginia 9
# Defensive end Height Weight Age College Experience
99 player photo A. Reyes 6' 5" 302 lbs 29 USC 9
# Defensive tackle Height Weight Age College Experience
98 player photo E. Thomas 6' 3" 327 lbs 26 Arizona State 2
97 player photo K. Parker 6' 4" 342 lbs 25 Clemson 5
71 player photo M. Harper 6' 3" 325 lbs 24 Michigan 2
69 player photo W. Watson 6' 2" 289 lbs 29 Florida Atlantic 2
93 player photo E. Moody 6' 2" 307 lbs 30 Southern Miss 9
91 player photo L. Hernandez 6' 3" 320 lbs 28 Alabama 8
72 player photo B. Ross 6' 2" 312 lbs 25 South Carolina 1
95 player photo A. Curtis 6' 5" 325 lbs 25 Oregon
# Linebacker Height Weight Age College Experience
94 player photo L. Fox 6' 4" 250 lbs 28 LSU 6
5 player photo R. Jenkins 6' 5" 258 lbs 22 Oregon 2
43 player photo J. Butler 6' 4" 255 lbs 24 Cincinnati 2
47 player photo E. Fuller 6' 5" 233 lbs 25 Penn State 4
52 player photo D. Lawrence 6' 3" 236 lbs 26 Minnesota 4
49 player photo B. Morrison 6' 3" 260 lbs 25 North Carolina 2
41 player photo A. Rose 6' 2" 232 lbs 23 Indiana 2
51 player photo W. Cannon 6' 3" 240 lbs 23 Georgia 3
55 player photo A. Scott 6' 5" 287 lbs 29 Illinois 7
53 player photo Z. Carpenter 6' 4" 255 lbs 26 Old Dominion 5
48 player photo C. Pearson 6' 4" 224 lbs 26 Ball State 1
45 player photo F. Francis 6' 3" 274 lbs 25 Wake Forest 3
58 player photo T. Sandoval 6' 1" 235 lbs 27 Stanford 5
45 player photo B. Watkins 6' 5" 260 lbs 23 Pittsburgh
54 player photo F. Santiago 6' 2" 230 lbs 22 Toledo
46 player photo E. Morales 6' 1" 220 lbs 24 Ole Miss
# Cornerback Height Weight Age College Experience
28 player photo C. Ball 6' 1" 175 lbs 22 LSU 2
30 player photo I. Christensen 5' 10" 195 lbs 25 UCLA 4
22 player photo B. Gonzalez 5' 11" 185 lbs 28 USC 7
44 player photo R. Coleman 6' 1" 190 lbs 25 Notre Dame 3
28 player photo H. Maldonado 6' 0" 193 lbs 26 Oklahoma State 3
20 player photo T. Harris 6' 2" 205 lbs 27 Penn State 5
20 player photo J. Stevenson 5' 9" 196 lbs 28 Memphis 8
35 player photo F. Lawrence 6' 3" 174 lbs 25 LSU 1
38 player photo B. Erickson 6' 1" 182 lbs 24 Florida Atlantic 1
37 player photo M. Jennings 6' 3" 195 lbs 23 Old Dominion
34 player photo W. Mcdaniel 6' 2" 186 lbs 23 Michigan
25 player photo B. Hunt 6' 2" 205 lbs 22 Maryland
# Safety Height Weight Age College Experience
27 player photo I. Cole 6' 0" 205 lbs 24 Pittsburgh 3
24 player photo L. Lambert 6' 1" 205 lbs 22 Iowa 2
29 player photo C. Knight 6' 0" 201 lbs 25 Alabama 4
19 player photo R. Stephens 6' 4" 238 lbs 25 Clemson 4
39 player photo O. Dunn 6' 0" 200 lbs 23 Houston
23 player photo A. Aguilar 6' 1" 196 lbs 24 Washington
# Placekicker Height Weight Age College Experience
9 player photo A. Guzman 6' 2" 202 lbs 36 Florida State 14
# Punter Height Weight Age College Experience
6 player photo L. Romero 6' 1" 207 lbs 26 Arkansas-Pine Bluff 5
# Long snapper Height Weight Age College Experience
59 player photo L. James 6' 1" 250 lbs 33 Iowa 8
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
J. Cross [QB] 5 104 151 68.9 884 5.9 2 6 28 150
C. Moran [QB] 6 57 87 65.5 579 6.7 2 0 10 54
G. Mckenzie [WR] 7 0 0 0.0 0 0.0 0 0 1 8
T. Brown [QB] 1 2 7 28.6 -1 -0.1 0 0 2 9
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
J. Cross [QB] 5 197 38 5.2 1 17
C. Moran [QB] 6 98 22 4.5 0 20
I. Murray [RB] 5 412 110 3.7 1 34
B. Bush [RB] 8 112 42 2.7 1 8
T. Wolfe [RB] 4 19 9 2.1 0 5
S. Allison [RB] 7 27 13 2.1 0 8
S. Hernandez [WR] 6 25 4 6.3 0 10
T. Brown [QB] 1 12 4 3.0 1 6
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Z. Hunt [TE] 8 51 36 384 27 1
I. Murray [RB] 5 25 19 87 32 2
B. Bush [RB] 8 13 12 58 22 0
T. Wolfe [RB] 4 7 5 47 18 0
G. Mclaughlin [WR] 5 6 4 26 13 0
J. Bennett [WR] 8 34 19 257 31 0
L. Burton [TE] 6 5 4 22 8 0
T. Richards [TE] 1 2 2 17 9 0
L. Warner [WR] 6 18 12 120 24 1
G. Mckenzie [WR] 7 23 16 85 17 0
L. Hunt [WR] 5 14 9 195 58 0
S. Allison [RB] 7 1 1 1 1 0
S. Hernandez [WR] 6 28 23 163 22 0
Ben Bredeson [] 1 1 1 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
J. Cross [QB] 5 4
C. Moran [QB] 6 2
I. Murray [RB] 5 1
B. Bush [RB] 8 1
G. Mclaughlin [WR] 5 1
I. Hart [G] 1 0
R. Jenkins [LB] 8 0
A. Rose [LB] 7 0
A. Scott [LB] 7 0
R. Coleman [CB] 5 0
L. Warner [WR] 6 1
G. Mckenzie [WR] 7 0
L. Rios [C] 1 1
S. Allison [RB] 7 3
Joshua Ezeudu [] 2 0
J. Garrett [WR] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
A. Rose [LB] 7 1 5 0
I. Cole [S] 8 1 102 1
T. Sandoval [LB] 8 1 7 0
B. Hunt [CB] 8 1 6 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
J. Cross [QB] 5 1 1 0
B. Bush [RB] 8 2 2 0
T. Wolfe [RB] 4 2 2 0
G. Mclaughlin [WR] 5 1 1 0
L. Burton [TE] 6 1 0 0
R. Jenkins [LB] 8 25 13 9
A. Reyes [DE] 7 21 13 2
K. Parker [DT] 8 29 16 3
A. Rose [LB] 7 48 28 1
W. Cannon [LB] 2 2 1 0
A. Scott [LB] 7 6 5 0
B. Gonzalez [CB] 7 27 23 0
R. Coleman [CB] 5 5 2 0
I. Cole [S] 8 43 28 1
L. Lambert [S] 5 11 6 0
C. Knight [S] 8 43 34 0
L. James [LS] 2 2 2 0
R. Stephens [S] 7 23 16 0
F. Francis [LB] 4 5 3 0
T. Sandoval [LB] 8 73 47 0
E. Moody [DT] 5 9 2 0
L. Hernandez [DT] 7 18 9 0
M. Jennings [CB] 6 22 14 0
A. Curtis [DT] 1 1 1 0
B. Hunt [CB] 8 26 22 0
E. Thomas [DT] 4 4 1 1
Z. Carpenter [LB] 3 3 1 0
E. Fuller [LB] 3 4 3 0
D. Lawrence [LB] 3 3 3 0
I. Christensen [CB] 4 6 5 0
C. Ball [CB] 5 11 9 0
Matt Peart [] 1 1 1 0
J. Herrera [RB] 1 2 1 0
J. Stevenson [CB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
G. Mckenzie [WR] 7 2 45 24 0
S. Allison [RB] 7 4 58 20 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
G. Mclaughlin [WR] 5 3 10 5 0
S. Allison [RB] 7 7 28 14 0
J. Garrett [WR] 1 6 56 15 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
A. Guzman [PK] 8 11 17 57 8 8 41 0 2 3 3 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
L. Romero [P] 8 46 2162 1 16 64
Player GP Punts Yds TB in20 Lng