New Orleans Saints
3
5
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
2121 |
| 2 |
Quarterback
|
101 |
| 3 |
Quarterback
|
72 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
287 |
| 2 |
Quarterback
|
255 |
| 3 |
Running back
|
94 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
563 |
| 2 |
Wide receiver
|
501 |
| 3 |
Wide receiver
|
439 |
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week10
New OrleansSaints
Saints
Vikings
MinnesotaVikings
26 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week12
New OrleansSaints
Saints
Falcons
AtlantaFalcons
3 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week13
DetroitLions
Lions
Saints
New OrleansSaints
10 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week14
CarolinaPanthers
Panthers
Saints
New OrleansSaints
17 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week15
New YorkGiants
Giants
Saints
New OrleansSaints
22 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week16
New OrleansSaints
Saints
Rams
Los AngelesRams
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week9
ChicagoBears
Bears
17
-
24
Saints
New OrleansSaints
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
New OrleansSaints
Saints
38
-
27
Colts
IndianapolisColts
Final
20 Oct 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week7
JacksonvilleJaguars
Jaguars
31
-
24
Saints
New OrleansSaints
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week6
New OrleansSaints
Saints
13
-
20
Texans
HoustonTexans
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week5
New OrleansSaints
Saints
34
-
0
Patriots
New EnglandPatriots
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
Tampa BayBuccaneers
Buccaneers
26
-
9
Saints
New OrleansSaints
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week3
New OrleansSaints
Saints
17
-
18
Packers
Green BayPackers
Final
18 Sep 2023
11:15 pm
FLeague 2023-2024 /
Regular Season
/
Week2
New OrleansSaints
Saints
20
-
17
Panthers
CarolinaPanthers
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 4 | Derek Carr | 6' 3" | 215 lbs | 33 | Fresno State | 11 |
| 2 | Jameis Winston | 6' 4" | 230 lbs | 30 | Florida State | 10 |
| 7 | Taysom Hill | 6' 2" | 221 lbs | 34 | BYU | 8 |
| 14 | Jake Haener | 6' 1" | 200 lbs | 25 | Fresno State | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 21 | Jamaal Williams | 6' 0" | 224 lbs | 29 | BYU | 8 |
| 34 | Darrel Williams | 5' 11" | 224 lbs | 28 | LSU | 6 |
| 34 | Tony Jones Jr. | 5' 11" | 224 lbs | 26 | Notre Dame | 4 |
| 41 | Alvin Kamara | 5' 10" | 215 lbs | 29 | Tennessee | 8 |
| 47 | Jake Bargas | 6' 2" | 250 lbs | 26 | North Carolina | 1 |
| 25 | Kendre Miller | 6' 0" | 220 lbs | 21 | TCU | |
| 35 | Ellis Merriweather | 6' 1" | 220 lbs | 25 | Massachusetts | 1 |
| # | Fullback | Height | Weight | Age | College | Experience |
| 46 | Adam Prentice | 6' 0" | 245 lbs | 27 | South Carolina | 4 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 5 | Lynn Bowden Jr. | 6' 1" | 204 lbs | 25 | Kentucky | 3 |
| 11 | Bryan Edwards | 6' 3" | 215 lbs | 24 | South Carolina | 4 |
| 15 | Kawaan Baker | 6' 1" | 210 lbs | 26 | South Alabama | 1 |
| 33 | Kirk Merritt | 6' 1" | 214 lbs | 26 | Arkansas State | 1 |
| 12 | Chris Olave | 6' 0" | 187 lbs | 24 | Ohio State | 3 |
| 22 | Rashid Shaheed | 6' 0" | 180 lbs | 26 | Weber State | 3 |
| 13 | Michael Thomas | 6' 3" | 212 lbs | 30 | Ohio State | 8 |
| 12 | James Washington | 6' 1" | 209 lbs | 28 | Oklahoma State | 6 |
| 85 | Jontre Kirklin | 6' 0" | 184 lbs | 25 | LSU | 1 |
| 18 | Keith Kirkwood | 6' 3" | 210 lbs | 31 | Temple | 5 |
| 17 | A.T. Perry | 6' 5" | 205 lbs | 24 | Wake Forest | 2 |
| 88 | Shaquan Davis | 6' 5" | 215 lbs | 24 | South Carolina State | 1 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 87 | Foster Moreau | 6' 4" | 250 lbs | 27 | LSU | 6 |
| 83 | Juwan Johnson | 6' 4" | 231 lbs | 28 | Oregon | 5 |
| 85 | Lucas Krull | 6' 6" | 260 lbs | 26 | Pittsburgh | 2 |
| 80 | Jimmy Graham | 6' 7" | 265 lbs | 36 | Miami | 13 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 96 | Carl Granderson | 6' 5" | 261 lbs | 27 | Wyoming | 6 |
| 94 | Cameron Jordan | 6' 4" | 287 lbs | 35 | California | 14 |
| 92 | Tanoh Kpassagnon | 6' 7" | 289 lbs | 29 | Villanova | 7 |
| 97 | Malcolm Roach | 6' 3" | 290 lbs | 26 | Texas | 5 |
| 98 | Payton Turner | 6' 6" | 270 lbs | 25 | Houston | 4 |
| 54 | Niko Lalos | 6' 5" | 269 lbs | 27 | Dartmouth | 2 |
| 91 | Kyle Phillips | 6' 4" | 277 lbs | 26 | Tennessee | 4 |
| 55 | Isaiah Foskey | 6' 5" | 270 lbs | 23 | Notre Dame | 2 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 93 | Nathan Shepherd | 6' 4" | 315 lbs | 30 | Fort Hays State | 7 |
| 95 | Jack Heflin | 6' 3" | 304 lbs | 26 | Iowa | 2 |
| 99 | Khalen Saunders | 6' 0" | 324 lbs | 28 | Western Illinois | 6 |
| 57 | Prince Emili | 6' 2" | 300 lbs | 25 | Pennsylvania | 1 |
| 77 | Jerron Cage | 6' 2" | 305 lbs | 24 | Ohio State | |
| 90 | Bryan Bresee | 6' 5" | 305 lbs | 22 | Clemson | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 42 | Ty Summers | 6' 1" | 241 lbs | 29 | TCU | 6 |
| 59 | Jaylon Smith | 6' 2" | 240 lbs | 28 | Notre Dame | 7 |
| 53 | Zack Baun | 6' 3" | 225 lbs | 28 | Wisconsin | 5 |
| 56 | Demario Davis | 6' 2" | 248 lbs | 35 | Arkansas State | 13 |
| 52 | D'Marco Jackson | 6' 1" | 233 lbs | 26 | App State | 3 |
| 45 | Nephi Sewell | 6' 0" | 228 lbs | 24 | Utah | 1 |
| 20 | Pete Werner | 6' 3" | 242 lbs | 25 | Ohio State | 4 |
| 43 | Ryan Connelly | 6' 2" | 234 lbs | 27 | Wisconsin | 4 |
| 58 | Anfernee Orji | 6' 2" | 230 lbs | 23 | Vanderbilt | 1 |
| 40 | Nick Anderson | 5' 11" | 230 lbs | 23 | Tulane | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 28 | Lonnie Johnson | 6' 2" | 213 lbs | 29 | Kentucky | 6 |
| 27 | Isaac Yiadom | 6' 1" | 188 lbs | 28 | Boston College | 7 |
| 29 | Paulson Adebo | 6' 1" | 192 lbs | 25 | Stanford | 4 |
| 23 | Marshon Lattimore | 6' 0" | 192 lbs | 28 | Ohio State | 8 |
| 21 | Bradley Roby | 5' 11" | 194 lbs | 31 | Ohio State | 10 |
| 1 | Alontae Taylor | 6' 1" | 199 lbs | 25 | Tennessee | 3 |
| 27 | Troy Pride Jr. | 5' 11" | 195 lbs | 27 | Notre Dame | 3 |
| 36 | Anthony Johnson | 6' 2" | 205 lbs | 25 | Virginia | 1 |
| 44 | Adrian Frye | 6' 0" | 205 lbs | 24 | Texas Tech | |
| # | Safety | Height | Weight | Age | College | Experience |
| 24 | Johnathan Abram | 5' 11" | 205 lbs | 27 | Mississippi State | 6 |
| 0 | Ugo Amadi | 5' 9" | 201 lbs | 27 | Oregon | 6 |
| 48 | J.T. Gray | 6' 0" | 202 lbs | 28 | Mississippi State | 7 |
| 32 | Tyrann Mathieu | 5' 9" | 190 lbs | 32 | LSU | 12 |
| 6 | Marcus Maye | 5' 11" | 207 lbs | 31 | Florida | 8 |
| 38 | Smoke Monday | 6' 3" | 199 lbs | 23 | Auburn | 2 |
| 31 | Jordan Howden | 6' 0" | 209 lbs | 24 | Minnesota | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 16 | Wil Lutz | 5' 11" | 184 lbs | 30 | Georgia State | 9 |
| 19 | Blake Grupe | 5' 7" | 156 lbs | 25 | Notre Dame | 2 |
| # | Punter | Height | Weight | Age | College | Experience |
| 5 | Blake Gillikin | 6' 2" | 196 lbs | 26 | Penn State | 5 |
| 39 | Lou Hedley | 6' 4" | 220 lbs | 31 | Miami | 2 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 49 | Zach Wood | 6' 3" | 255 lbs | 30 | SMU | 7 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Ferguson [QB] | 9 | 207 | 316 | 65.5 | 2121 | 6.7 | 10 | 4 | 19 | 124 |
| J. Carson [QB] | 9 | 5 | 6 | 83.3 | 72 | 12.0 | 1 | 0 | 1 | 3 |
| R. Dennis [QB] | 3 | 10 | 17 | 58.8 | 101 | 5.9 | 0 | 1 | 1 | 8 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| N. Ferguson [QB] | 9 | 24 | 17 | 1.4 | 0 | 10 |
| D. Newman [RB] | 5 | 94 | 35 | 2.7 | 0 | 11 |
| C. Newman [RB] | 3 | 70 | 21 | 3.3 | 2 | 19 |
| P. Murray [FB] | 2 | 5 | 1 | 5.0 | 0 | 5 |
| J. Allison [WR] | 9 | 33 | 6 | 5.5 | 0 | 12 |
| J. Carson [QB] | 9 | 255 | 49 | 5.2 | 3 | 19 |
| R. Dennis [QB] | 3 | -4 | 3 | -1.3 | 0 | -1 |
| T. Welch [RB] | 6 | 73 | 25 | 2.9 | 0 | 10 |
| V. Becker [RB] | 6 | 287 | 78 | 3.7 | 1 | 17 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| D. Newman [RB] | 5 | 6 | 5 | 21 | 8 | 0 |
| E. Welch [WR] | 4 | 4 | 1 | 1 | 1 | 0 |
| C. Newman [RB] | 3 | 6 | 4 | 21 | 10 | 0 |
| P. Murray [FB] | 2 | 2 | 1 | 5 | 5 | 0 |
| H. Dean [WR] | 9 | 85 | 50 | 563 | 45 | 2 |
| J. Allison [WR] | 9 | 41 | 26 | 501 | 58 | 3 |
| J. Hernandez [WR] | 9 | 62 | 38 | 439 | 31 | 1 |
| J. Carson [QB] | 9 | 25 | 20 | 142 | 19 | 1 |
| M. Rodriquez [TE] | 5 | 19 | 13 | 95 | 27 | 1 |
| J. Kelley [TE] | 5 | 12 | 11 | 115 | 23 | 1 |
| K. Norris [TE] | 2 | 2 | 1 | 8 | 8 | 1 |
| T. Welch [RB] | 6 | 10 | 9 | 111 | 33 | 0 |
| B. Price [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
| V. Becker [RB] | 6 | 49 | 43 | 272 | 25 | 1 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| N. Ferguson [QB] | 9 | 3 |
| L. Mullins [CB] | 5 | 0 |
| D. Newman [RB] | 5 | 1 |
| P. Murray [FB] | 2 | 1 |
| J. Allison [WR] | 9 | 1 |
| T. Austin [DE] | 9 | 0 |
| W. Phelps [DE] | 8 | 0 |
| C. Murray [LB] | 9 | 0 |
| N. Houston [CB] | 7 | 0 |
| A. Simpson [LB] | 4 | 1 |
| M. Park [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| L. Mullins [CB] | 5 | 1 | 0 | 0 |
| E. Nunez [CB] | 7 | 1 | 0 | 0 |
| C. Murray [LB] | 9 | 1 | 0 | 0 |
| N. Houston [CB] | 7 | 4 | 32 | 0 |
| I. Logan [CB] | 9 | 1 | 0 | 0 |
| K. Wilkerson [S] | 9 | 1 | 27 | 1 |
| I. Sutton [S] | 5 | 2 | 5 | 0 |
| A. Simpson [LB] | 4 | 1 | 10 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| L. Mullins [CB] | 5 | 3 | 2 | 0 |
| C. Reynolds [S] | 3 | 1 | 1 | 0 |
| C. Newman [RB] | 3 | 1 | 1 | 0 |
| E. Nunez [CB] | 7 | 17 | 13 | 0 |
| P. Murray [FB] | 2 | 1 | 0 | 0 |
| J. Allison [WR] | 9 | 0 | 0 | 0 |
| J. Hernandez [WR] | 9 | 1 | 1 | 0 |
| J. Carson [QB] | 9 | 1 | 1 | 0 |
| M. Rodriquez [TE] | 5 | 1 | 1 | 0 |
| T. Austin [DE] | 9 | 41 | 26 | 6 |
| W. Phelps [DE] | 8 | 30 | 12 | 2 |
| J. Jimenez [DE] | 5 | 6 | 2 | 1 |
| G. Cole [DE] | 8 | 25 | 9 | 0 |
| A. Figueroa [DE] | 1 | 1 | 0 | 0 |
| L. Lowe [LB] | 9 | 64 | 40 | 3 |
| C. Murray [LB] | 9 | 54 | 34 | 1 |
| N. Houston [CB] | 7 | 27 | 22 | 0 |
| I. Logan [CB] | 9 | 44 | 36 | 0 |
| L. Cole [CB] | 9 | 39 | 33 | 1 |
| K. Wilkerson [S] | 9 | 34 | 22 | 0 |
| I. Sutton [S] | 5 | 23 | 16 | 1 |
| A. Malone [LS] | 2 | 2 | 0 | 0 |
| S. Moore [LB] | 3 | 5 | 1 | 0 |
| R. Palmer [DT] | 7 | 11 | 7 | 2 |
| C. Hubbard [DT] | 8 | 21 | 9 | 2 |
| M. Weber [DT] | 7 | 26 | 10 | 0 |
| C. Potter [S] | 4 | 5 | 3 | 0 |
| B. Francis [LB] | 4 | 5 | 4 | 0 |
| C. Burke [S] | 5 | 16 | 7 | 0 |
| F. Osborne [DE] | 4 | 8 | 4 | 0 |
| R. Burgess [S] | 2 | 8 | 3 | 0 |
| A. Simpson [LB] | 4 | 14 | 9 | 0 |
| F. Love [LB] | 1 | 1 | 1 | 0 |
| C. Owen [RB] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| J. Allison [WR] | 9 | 14 | 289 | 27 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| J. Allison [WR] | 9 | 15 | 231 | 76 | 1 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Brown [PK] | 9 | 18 | 23 | 55 | 19 | 19 | 73 | 0 | 6 | 4 | 4 | 4 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| E. Jennings [P] | 9 | 43 | 1830 | 2 | 20 | 62 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
