Tau Parrots

spinner
Passing Yards
# Player Yds
1
H. Bryan
Quarterback
1400
2
E. Owen
Quarterback
577
3
L. Morales
Safety
0
Rushing Yards
# Player Yds
1
A. Myers
Running back
589
2
E. Bailey
Running back
207
3
E. Owen
Quarterback
136
Receiving Yards
# Player Yds
1
J. Pearson
Wide receiver
529
2
R. Kennedy
Wide receiver
473
3
B. Mcguire
Wide receiver
243
Upcoming Games
12 Nov 2023
3:30 pm
FLeague 2023-2024 / Regular Season / Week10
TauParrots
Parrots
Knights
GammaKnights
26 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week12
ChiSnakes
Snakes
Parrots
TauParrots
3 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week13
TauParrots
Parrots
Androids
StigmaAndroids
10 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week14
TauParrots
Parrots
Creatures
IotaCreatures
17 Dec 2023
1:00 am
FLeague 2023-2024 / Regular Season / Week15
UpsilonKings
Kings
Parrots
TauParrots
24 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week16
TauParrots
Parrots
Sparks
EtaSparks
31 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week17
AlphaOrcs
Orcs
Parrots
TauParrots
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
OmegaBulls
Bulls
Parrots
TauParrots
Finished Games
5 Nov 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week9
TauParrots
Parrots
27
-
13
Broncos
RhoBroncos
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 / Regular Season / Week8
SampiSwallows
Swallows
38
-
27
Parrots
TauParrots
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
ThetaEnigmas
Enigmas
39
-
38
Parrots
TauParrots
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week6
TauParrots
Parrots
20
-
37
Komodos
BetaKomodos
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week5
StigmaAndroids
Androids
16
-
23
Parrots
TauParrots
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
LosKrakens
Krakens
29
-
23
Parrots
TauParrots
Final
24 Sep 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week3
TauParrots
Parrots
22
-
19
Claws
EpsilonClaws
Final
17 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week2
TauParrots
Parrots
31
-
20
Bulls
OmegaBulls
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week1
BetaKomodos
Komodos
31
-
21
Parrots
TauParrots
Final
25 Aug 2023
12:00 am
FLeague 2023-2024 / Preseason / Week3
TauParrots
Parrots
27
-
13
Blades
LambdaBlades
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
10 player photo H. Bryan 6' 1" 225 lbs 27 Washington State 5
4 player photo D. Gordon 6' 2" 225 lbs 24 Texas 3
5 player photo E. Owen 6' 4" 244 lbs 21 Florida
# Running back Height Weight Age College Experience
37 player photo P. Warner 6' 1" 216 lbs 29 Alabama 8
27 player photo N. Fowler 6' 0" 215 lbs 24 Ohio State 3
21 player photo A. Myers 5' 9" 205 lbs 25 Utah 4
35 player photo E. Knight 5' 11" 216 lbs 24 Duke 3
36 player photo D. Perry 5' 9" 195 lbs 25 New Mexico State 2
34 player photo W. Torres 5' 10" 205 lbs 25 Maryland 2
26 player photo A. Hernandez 5' 10" 209 lbs 22 Northwestern
# Wide receiver Height Weight Age College Experience
12 player photo M. Austin 6' 2" 202 lbs 27 Illinois 5
3 player photo R. Chandler 5' 9" 212 lbs 24 Clemson 3
9 player photo P. Marshall 6' 1" 210 lbs 27 Colorado 3
6 player photo W. Fisher 5' 8" 173 lbs 28 Georgia 7
16 player photo T. Bryant 6' 2" 215 lbs 26 Malone 5
14 player photo B. Mcguire 6' 3" 211 lbs 23 Cincinnati 2
11 player photo J. Pearson 6' 4" 223 lbs 25 USC 4
0 player photo J. Farmer 6' 5" 225 lbs 26 University of Charleston (WV) 3
9 player photo C. Doyle 6' 2" 215 lbs 29 UCF 9
15 player photo G. Bell 6' 3" 195 lbs 27 Limestone 4
12 player photo R. Garza 5' 11" 213 lbs 27 Oklahoma State 6
8 player photo S. Mendez 6' 1" 201 lbs 26 Austin Peay 2
13 player photo R. Pierce 5' 10" 182 lbs 24 Illinois
1 player photo R. Kennedy 5' 9" 171 lbs 22 North Carolina
# Tight end Height Weight Age College Experience
81 player photo B. Oliver 6' 5" 267 lbs 30 VCU 6
83 player photo T. Romero 6' 3" 242 lbs 25 SMU 3
85 player photo D. Hopkins 6' 5" 260 lbs 25 Youngstown State 2
86 player photo G. Nichols 6' 5" 246 lbs 29 Oregon 6
0 player photo L. Williamson 6' 7" 244 lbs 26 Iowa State 1
86 player photo M. Lawrence 6' 4" 239 lbs 24 Miami
# Offensive tackle Height Weight Age College Experience
73 player photo J. Baldwin 6' 7" 302 lbs 22 BYU
# Defensive end Height Weight Age College Experience
52 player photo H. Lyons 6' 4" 268 lbs 25 Notre Dame 4
92 player photo R. Saunders 6' 2" 242 lbs 27 Temple 6
52 player photo W. Hale 6' 3" 245 lbs 28 Eastern Washington 7
97 player photo D. Scott 6' 4" 250 lbs 28 Miami 7
54 player photo F. Figueroa 6' 6" 286 lbs 24 Vanderbilt 3
51 player photo T. Holloway 6' 3" 265 lbs 24 Michigan 3
94 player photo D. Henderson 6' 3" 267 lbs 28 Ohio State 6
95 player photo D. Mckinney 6' 2" 282 lbs 22 Northwestern
91 player photo A. Foster 6' 3" 245 lbs 24 Wagner
# Defensive tackle Height Weight Age College Experience
96 player photo F. Mcgee 6' 4" 291 lbs 27 Florida 6
99 player photo H. Schneider 6' 7" 295 lbs 29 Oregon 8
93 player photo W. White 6' 4" 299 lbs 25 Missouri State 2
90 player photo R. Rodriguez 6' 4" 314 lbs 29 Albany State (GA) 7
98 player photo A. Leonard 6' 3" 300 lbs 26 Arkansas 3
68 player photo J. Diaz 6' 3" 306 lbs 25 Kansas
# Linebacker Height Weight Age College Experience
59 player photo W. Hawkins 6' 1" 236 lbs 23 Michigan 1
57 player photo A. Gregory 6' 1" 230 lbs 26 Nebraska 2
44 player photo V. Flores 6' 0" 235 lbs 27 Syracuse 6
53 player photo H. Mack 6' 2" 230 lbs 28 South Carolina State 6
50 player photo C. Lane 6' 0" 225 lbs 23 San Diego State 1
45 player photo N. Porter 6' 4" 227 lbs 28 Tarleton State 5
41 player photo D. Malone 5' 11" 230 lbs 24 Houston 3
58 player photo J. Montgomery 6' 0" 227 lbs 22 Houston
47 player photo R. Goodwin 6' 3" 226 lbs 23 Holy Cross
# Cornerback Height Weight Age College Experience
34 player photo B. Walker 5' 10" 190 lbs 27 South Carolina 4
39 player photo A. Reese 6' 1" 190 lbs 25 Georgia Southern 1
38 player photo K. Goodman 6' 0" 199 lbs 28 Alabama 5
33 player photo D. Sims 6' 1" 196 lbs 26 Pittsburg State 2
23 player photo R. Washington 5' 9" 190 lbs 28 Valdosta State 7
37 player photo C. Parsons 6' 2" 200 lbs 23 USC 2
27 player photo J. Gomez 6' 2" 192 lbs 27 LSU 4
40 player photo R. Vaughn 6' 2" 203 lbs 21 Texas A&M
29 player photo D. Perkins 6' 3" 198 lbs 23 Kansas State
30 player photo J. Burton 6' 2" 198 lbs 23 South Carolina
# Safety Height Weight Age College Experience
48 player photo H. Evans 6' 2" 207 lbs 26 Alabama 6
36 player photo T. Cross 6' 0" 204 lbs 26 Baylor 3
32 player photo S. Maxwell 6' 0" 202 lbs 25 Utah 4
20 player photo B. Daniel 6' 0" 212 lbs 22 Maryland 2
43 player photo K. Wilkins 5' 10" 208 lbs 25 SMU 2
25 player photo L. Morales 6' 1" 196 lbs 25 Yale 2
48 player photo J. Jensen 5' 11" 203 lbs 25 Campbell
# Placekicker Height Weight Age College Experience
7 player photo I. Allison 6' 0" 232 lbs 29 Utah 5
39 player photo L. Bridges 6' 2" 190 lbs 23 Arizona 1
# Punter Height Weight Age College Experience
8 player photo J. Flowers 6' 0" 195 lbs 29 Hawai'i' 7
# Long snapper Height Weight Age College Experience
46 player photo M. Moore 6' 2" 238 lbs 30 William & Mary 7
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
H. Bryan [QB] 7 128 202 63.4 1400 6.9 7 5 14 81
E. Owen [QB] 4 50 84 59.5 577 6.9 3 1 7 29
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
H. Bryan [QB] 7 40 10 4.0 2 17
W. Fisher [WR] 8 11 2 5.5 0 7
E. Knight [RB] 1 14 13 1.1 0 7
W. Torres [RB] 1 10 2 5.0 0 7
A. Hernandez [RB] 1 1 1 1.0 0 1
E. Owen [QB] 4 136 25 5.4 4 23
A. Myers [RB] 7 589 125 4.7 5 56
N. Fowler [RB] 3 24 8 3.0 0 5
E. Bailey [RB] 4 207 44 4.7 1 42
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
W. Fisher [WR] 8 7 5 39 12 0
E. Knight [RB] 1 6 5 14 8 0
B. Mcguire [WR] 8 30 17 243 38 0
J. Pearson [WR] 8 78 50 529 75 3
B. Oliver [TE] 6 8 5 72 35 1
T. Romero [TE] 6 26 16 170 45 1
D. Hopkins [TE] 7 14 8 128 33 2
W. Torres [RB] 1 1 1 12 12 0
A. Hernandez [RB] 1 1 1 6 6 0
R. Kennedy [WR] 8 56 40 473 59 2
A. Myers [RB] 7 20 16 123 26 1
M. Lawrence [TE] 4 6 3 55 43 0
N. Fowler [RB] 3 3 1 4 4 0
P. Marshall [WR] 1 1 0 0 0 0
E. Bailey [RB] 4 13 10 109 40 0
R. Chandler [WR] 1 2 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
H. Bryan [QB] 7 5
W. Fisher [WR] 8 1
E. Knight [RB] 1 2
J. Pearson [WR] 8 1
F. Figueroa [DE] 8 0
T. Holloway [DE] 7 0
H. Schneider [DT] 8 0
E. Owen [QB] 4 3
D. Perkins [CB] 4 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
K. Goodman [CB] 3 1 34 0
R. Washington [CB] 8 1 0 0
S. Maxwell [S] 8 2 10 0
L. Morales [S] 7 1 0 0
D. Perkins [CB] 4 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
F. Mcgee [DT] 7 14 10 2
R. Saunders [DE] 4 4 3 1
W. Hale [DE] 8 26 21 4
B. Mcguire [WR] 8 1 1 0
J. Pearson [WR] 8 1 1 0
T. Romero [TE] 6 2 2 0
D. Hopkins [TE] 7 6 4 0
F. Figueroa [DE] 8 17 10 2
T. Holloway [DE] 7 25 17 3
H. Schneider [DT] 8 32 17 4
W. White [DT] 6 8 3 0
R. Rodriguez [DT] 6 20 13 0
V. Flores [LB] 8 103 64 2
H. Mack [LB] 7 46 25 0
N. Porter [LB] 8 35 24 1
D. Malone [LB] 5 6 5 0
A. Reese [CB] 3 10 9 0
K. Goodman [CB] 3 7 5 0
D. Sims [CB] 4 15 11 0
R. Washington [CB] 8 53 40 2
S. Maxwell [S] 8 56 38 0
B. Daniel [S] 6 8 7 0
L. Morales [S] 7 22 18 0
I. Allison [PK] 8 1 1 0
R. Kennedy [WR] 8 1 1 0
C. Lane [LB] 3 7 3 0
D. Henderson [DE] 7 10 7 1
K. Wilkins [S] 5 7 4 0
R. Vaughn [CB] 6 8 4 0
D. Perkins [CB] 4 24 20 0
M. Moore [LS] 1 2 1 0
B. Walker [CB] 1 1 1 0
A. Leonard [DT] 1 2 0 0
A. Mann [LB] 1 1 0 0
H. Gardner [G] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
W. Fisher [WR] 8 3 57 21 0
D. Sims [CB] 4 1 19 19 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
W. Fisher [WR] 8 14 144 32 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
I. Allison [PK] 8 14 16 56 21 21 63 0 4 2 3 5
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
J. Flowers [P] 8 35 1657 0 9 57
Player GP Punts Yds TB in20 Lng