Cow Hawks

spinner
Passing Yards
# Player Yds
1
E. Copeland
Quarterback
1637
2
M. Reeves
Quarterback
31
3
W. Abbott
Cornerback
0
Rushing Yards
# Player Yds
1
D. Mckinney
Running back
423
2
D. Delgado
Running back
125
3
E. Copeland
Quarterback
104
Receiving Yards
# Player Yds
1
T. Norman
Wide receiver
633
2
E. Alvarado
Tight end
237
3
P. Cox
Wide receiver
224
Upcoming Games
12 Nov 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week10
DeltaStallions
Stallions
Hawks
CowHawks
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
CowHawks
Hawks
Broncos
RhoBroncos
23 Nov 2023
10:30 pm
FLeague 2023-2024 / Regular Season / Week12
KoppaGrasshoppers
Grasshoppers
Hawks
CowHawks
1 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week13
PhiWizards
Wizards
Hawks
CowHawks
11 Dec 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week14
LambdaBlades
Blades
Hawks
CowHawks
17 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week15
CowHawks
Hawks
Seagulls
SigmaSeagulls
24 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week16
CowHawks
Hawks
Hogs
PsiHogs
31 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week17
ZetaVipers
Vipers
Hawks
CowHawks
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
CowHawks
Hawks
Grasshoppers
KoppaGrasshoppers
14 Jan 2024
10:30 pm
FLeague 2023-2024 / Postseason
XiManticores
Manticores
Hawks
CowHawks
Finished Games
5 Nov 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week9
CowHawks
Hawks
23
-
28
Blades
LambdaBlades
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 / Regular Season / Week8
LosKrakens
Krakens
20
-
43
Hawks
CowHawks
Final
17 Oct 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week6
CowHawks
Hawks
20
-
17
Jackals
CityJackals
Final
9 Oct 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week5
CowHawks
Hawks
10
-
42
Striders
NuStriders
Final
1 Oct 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week4
GammaKnights
Knights
3
-
38
Hawks
CowHawks
Final
24 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week3
CowHawks
Hawks
16
-
28
Hippos
KappaHippos
Final
17 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week2
MuVikings
Vikings
10
-
30
Hawks
CowHawks
Final
11 Sep 2023
12:20 am
FLeague 2023-2024 / Regular Season / Week1
CowHawks
Hawks
40
-
0
Stallions
DeltaStallions
Final
27 Aug 2023
12:00 am
FLeague 2023-2024 / Preseason / Week3
AlphaOrcs
Orcs
16
-
31
Hawks
CowHawks
Final
20 Aug 2023
2:00 am
FLeague 2023-2024 / Preseason / Week2
CowHawks
Hawks
14
-
22
Wizards
PhiWizards
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
19 player photo R. Ross 6' 1" 220 lbs 28 West Virginia 5
4 player photo E. Copeland 6' 2" 238 lbs 30 Mississippi State 8
10 player photo M. Reeves 6' 3" 225 lbs 29 Central Michigan 6
# Running back Height Weight Age College Experience
34 player photo C. Baldwin 5' 11" 202 lbs 24 Florida 2
23 player photo D. Delgado 6' 0" 215 lbs 25 South Carolina 4
20 player photo D. Mckinney 6' 0" 209 lbs 26 Memphis 5
42 player photo E. Parsons 5' 6" 176 lbs 21 Kansas State
40 player photo M. Wright 6' 1" 238 lbs 23 North Dakota State
# Wide receiver Height Weight Age College Experience
80 player photo V. Dean 6' 1" 193 lbs 27 Oklahoma State 4
3 player photo V. Fernandez 5' 10" 189 lbs 30 Oregon State 10
19 player photo J. Wagner 6' 1" 220 lbs 26 Ole Miss 1
0 player photo S. Day 6' 4" 218 lbs 25 Stanford 3
13 player photo P. Cox 6' 1" 198 lbs 27 Colorado State 6
88 player photo R. Franklin 6' 1" 198 lbs 24 Western Illinois 1
88 player photo T. Norman 6' 2" 200 lbs 24 Oklahoma 4
18 player photo H. Roberts 6' 1" 195 lbs 24 South Alabama 2
9 player photo E. Keller 5' 9" 153 lbs 27 TCU 2
16 player photo E. Miller 6' 0" 172 lbs 22 Fresno State
14 player photo T. Bush 6' 0" 185 lbs 23 Temple
49 player photo R. Manning 6' 5" 221 lbs 24 Louisiana
83 player photo J. Frank 6' 2" 205 lbs 23 South Carolina
# Tight end Height Weight Age College Experience
87 player photo E. Alvarado 6' 5" 244 lbs 24 Wisconsin 2
89 player photo E. Luna 6' 4" 254 lbs 24 Indiana 2
84 player photo K. Becker 6' 5" 238 lbs 25 Michigan 4
47 player photo W. Armstrong 6' 4" 240 lbs 25 Houston 1
48 player photo P. Roberts 6' 2" 235 lbs 24 Tennessee
86 player photo R. Chapman 6' 5" 250 lbs 24 Michigan
# Center Height Weight Age College Experience
63 player photo A. Russell 6' 3" 316 lbs 25 Wisconsin 4
# Defensive end Height Weight Age College Experience
94 player photo G. Simon 6' 3" 252 lbs 27 TCU 5
92 player photo G. Patton 6' 4" 255 lbs 26 Kansas 6
56 player photo E. Estrada 6' 3" 261 lbs 29 Florida 9
99 player photo A. Munoz 6' 5" 268 lbs 25 Iowa 3
90 player photo O. Fernandez 6' 3" 265 lbs 31 Boise State 10
54 player photo J. Bass 6' 4" 261 lbs 24 Ole Miss 2
93 player photo N. Dean 6' 4" 267 lbs 23 San José State
51 player photo K. Tucker 6' 3" 240 lbs 25 Liberty
91 player photo F. Morgan 6' 2" 260 lbs 23 Mississippi State
# Defensive tackle Height Weight Age College Experience
95 player photo L. Pratt 6' 2" 320 lbs 31 Ohio State 11
60 player photo J. Garrett 6' 7" 320 lbs 25 1
96 player photo W. Clark 6' 2" 302 lbs 26 Oklahoma 4
97 player photo S. Morgan 6' 2" 280 lbs 25 UCLA 3
58 player photo E. Mccormick 6' 3" 337 lbs 22 Michigan
# Linebacker Height Weight Age College Experience
33 player photo E. Moreno 6' 3" 240 lbs 23 LSU 2
41 player photo J. Saunders 6' 3" 235 lbs 25 LSU 3
50 player photo R. Keller 6' 0" 234 lbs 25 Oklahoma State 2
46 player photo D. Dunn 6' 2" 241 lbs 26 Texas 4
11 player photo D. Edwards 6' 3" 245 lbs 24 Penn State 3
55 player photo A. Cummings 6' 4" 256 lbs 27 Boise State 6
55 player photo A. Mann 6' 4" 225 lbs 23 Florida A&M
35 player photo M. Becker 6' 2" 220 lbs 23 Texas
# Cornerback Height Weight Age College Experience
21 player photo T. Medina 6' 0" 190 lbs 33 South Carolina 12
19 player photo J. Wilkerson 5' 11" 197 lbs 23 Auburn 4
26 player photo C. Blair 6' 0" 197 lbs 24 Fresno State 2
7 player photo W. Abbott 6' 2" 195 lbs 25 Alabama 4
29 player photo H. Cook 6' 3" 190 lbs 33 PennWest California 8
9 player photo J. Fields 6' 1" 192 lbs 22 Kentucky 3
2 player photo M. Wood 5' 10" 195 lbs 28 Michigan 7
25 player photo G. Mann 6' 4" 185 lbs 25 Oregon State 3
39 player photo D. Jordan 6' 2" 198 lbs 22 Louisiana Tech
38 player photo D. Wolfe 6' 1" 192 lbs 24 BYU
37 player photo P. Anderson 6' 0" 197 lbs 25 Southern Miss
40 player photo F. Tran 6' 0" 182 lbs 26 Michigan State 1
# Safety Height Weight Age College Experience
14 player photo A. George 6' 3" 205 lbs 24 Florida A&M 2
31 player photo Z. Robbins 6' 1" 209 lbs 24 Purdue 1
28 player photo R. Roy 6' 2" 212 lbs 27 Ohio State 7
1 player photo R. Collier 6' 4" 215 lbs 29 Clemson 8
24 player photo A. Mcdonald 6' 4" 205 lbs 23 South Carolina 3
6 player photo E. Phelps 6' 0" 204 lbs 28 Texas A&M 5
30 player photo C. Stone 6' 3" 217 lbs 23 Georgia Tech 1
36 player photo S. Daniels 6' 0" 196 lbs 26 Miami 4
# Placekicker Height Weight Age College Experience
17 player photo O. Sanders 6' 3" 200 lbs 28 Notre Dame 1
# Punter Height Weight Age College Experience
5 player photo F. Stone 6' 3" 202 lbs 34 California 12
# Long snapper Height Weight Age College Experience
44 player photo R. Taylor 6' 3" 240 lbs 28 Colorado State 6
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
E. Copeland [QB] 7 157 221 71.0 1637 7.4 10 5 17 114
M. Reeves [QB] 4 6 8 75.0 31 3.9 0 0 1 8
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
V. Fernandez [WR] 6 23 3 7.7 0 14
E. Copeland [QB] 7 104 23 4.5 1 18
M. Reeves [QB] 4 -7 7 -1.0 0 0
D. Delgado [RB] 7 125 33 3.8 0 10
D. Mckinney [RB] 7 423 108 3.9 2 31
T. Norman [WR] 7 33 4 8.3 0 12
E. Keller [WR] 7 66 6 11.0 1 46
E. Luna [TE] 3 0 1 0.0 0 0
E. Parsons [RB] 4 40 20 2.0 0 13
M. Wright [RB] 5 13 3 4.3 1 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
V. Fernandez [WR] 6 27 16 158 25 2
D. Delgado [RB] 7 8 7 57 17 1
D. Mckinney [RB] 7 30 26 178 60 0
P. Cox [WR] 7 35 20 224 29 0
T. Norman [WR] 7 56 46 633 49 3
H. Roberts [WR] 5 10 7 71 18 0
E. Keller [WR] 7 8 6 64 26 1
E. Alvarado [TE] 7 33 25 237 21 2
E. Luna [TE] 3 2 1 3 3 0
E. Parsons [RB] 4 5 5 19 11 0
R. Chapman [TE] 5 7 2 14 13 1
M. Wright [RB] 5 2 2 10 12 0
K. Becker [TE] 4 2 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
V. Fernandez [WR] 6 1
D. Mckinney [RB] 7 2
T. Norman [WR] 7 1
H. Roberts [WR] 5 1
E. Keller [WR] 7 1
A. Russell [C] 2 0
D. Edwards [LB] 7 0
A. Cummings [LB] 5 0
A. Mcdonald [S] 1 0
M. Wood [CB] 5 0
K. Becker [TE] 4 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
T. Medina [CB] 7 2 0 0
C. Blair [CB] 7 4 116 3
W. Abbott [CB] 2 1 8 0
R. Roy [S] 7 1 0 0
R. Collier [S] 7 1 32 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
L. Pratt [DT] 7 13 5 0
T. Medina [CB] 7 27 24 0
J. Wilkerson [CB] 1 0 0 0
E. Copeland [QB] 7 1 1 0
P. Cox [WR] 7 1 1 0
H. Roberts [WR] 5 2 2 0
G. Patton [DE] 7 15 8 3
E. Estrada [DE] 6 5 4 1
A. Munoz [DE] 5 7 3 1
O. Fernandez [DE] 7 18 12 2
J. Bass [DE] 4 6 2 1
S. Morgan [DT] 7 24 15 3
E. Moreno [LB] 7 44 28 0
R. Keller [LB] 2 3 2 0
D. Edwards [LB] 7 22 13 6
A. Cummings [LB] 5 31 18 0
C. Blair [CB] 7 27 22 0
W. Abbott [CB] 2 4 4 0
H. Cook [CB] 3 4 4 0
A. George [S] 7 33 22 0
R. Roy [S] 7 23 14 0
R. Collier [S] 7 32 22 1
F. Stone [P] 7 1 1 0
C. Stone [S] 3 5 4 0
E. Mccormick [DT] 4 5 3 0
W. Clark [DT] 4 5 3 0
M. Wright [RB] 5 1 1 0
M. Wood [CB] 5 15 10 0
E. Phelps [S] 5 28 20 0
K. Becker [TE] 4 1 1 0
R. Taylor [LS] 1 1 1 0
J. Manning [OT] 1 1 0 0
D. Fowler [OT] 1 1 1 0
D. Dunn [LB] 2 3 2 0
O. Casey [LB] 1 1 1 0
G. Mann [CB] 1 1 0 0
C. Baldwin [RB] 1 1 0 0
F. Morgan [DE] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
D. Delgado [RB] 7 3 43 22 0
E. Keller [WR] 7 5 142 63 0
M. Wright [RB] 5 1 0 0 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
H. Roberts [WR] 5 1 0 0 0
E. Keller [WR] 7 8 45 15 0
E. Parsons [RB] 4 1 10 10 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
O. Sanders [PK] 7 18 18 58 17 18 71 0 8 6 1 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
F. Stone [P] 7 21 1071 1 7 57
Player GP Punts Yds TB in20 Lng