Psi Hogs

spinner
Passing Yards
# Player Yds
1
M. Craig
Quarterback
2609
2
J. Hale
Quarterback
67
3
P. Hines
Safety
0
Rushing Yards
# Player Yds
1
V. Holmes
Running back
605
2
W. Frazier
Running back
460
3
W. Gibson
Running back
94
Receiving Yards
# Player Yds
1
O. Roberson
Wide receiver
1076
2
B. Silva
Wide receiver
522
3
A. Neal
Wide receiver
194
Upcoming Games
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
AlphaOrcs
Orcs
Hogs
PsiHogs
24 Nov 2023
9:00 pm
FLeague 2023-2024 / Regular Season / Week12
PsiHogs
Hogs
Vikings
MuVikings
3 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week13
PsiHogs
Hogs
Grasshoppers
KoppaGrasshoppers
12 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week14
StigmaAndroids
Androids
Hogs
PsiHogs
17 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week15
MuVikings
Vikings
Hogs
PsiHogs
24 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week16
CowHawks
Hawks
Hogs
PsiHogs
31 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week17
PsiHogs
Hogs
Claws
EpsilonClaws
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
SigmaSeagulls
Seagulls
Hogs
PsiHogs
14 Jan 2024
2:00 am
FLeague 2023-2024 / Postseason
PsiHogs
Hogs
Soldiers
PiSoldiers
Finished Games
5 Nov 2023
3:30 pm
FLeague 2023-2024 / Regular Season / Week9
PsiHogs
Hogs
14
-
21
Soldiers
PiSoldiers
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 / Regular Season / Week8
GammaKnights
Knights
17
-
31
Hogs
PsiHogs
Final
23 Oct 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week7
PsiHogs
Hogs
17
-
31
Blades
LambdaBlades
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week6
RhoBroncos
Broncos
21
-
42
Hogs
PsiHogs
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week5
DeltaStallions
Stallions
16
-
31
Hogs
PsiHogs
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
PsiHogs
Hogs
20
-
48
Seagulls
SigmaSeagulls
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week3
BroCubs
Cubs
20
-
70
Hogs
PsiHogs
Final
18 Sep 2023
12:20 am
FLeague 2023-2024 / Regular Season / Week2
PsiHogs
Hogs
24
-
17
Knights
GammaKnights
Final
10 Sep 2023
8:25 pm
FLeague 2023-2024 / Regular Season / Week1
PsiHogs
Hogs
36
-
34
Jackals
CityJackals
Final
26 Aug 2023
11:00 pm
FLeague 2023-2024 / Preseason / Week3
PsiHogs
Hogs
18
-
31
Komodos
BetaKomodos
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
14 player photo J. Hale 6' 5" 218 lbs 28 Western Kentucky 5
1 player photo M. Craig 6' 1" 217 lbs 25 Alabama 4
6 player photo P. Mccarthy 6' 2" 219 lbs 26 Kansas State 2
16 player photo E. Mccarthy 6' 6" 185 lbs 24 Arkansas State
# Running back Height Weight Age College Experience
26 player photo K. Brewer 5' 11" 197 lbs 24 Washington 4
37 player photo A. Freeman 5' 10" 199 lbs 26 Washington 5
31 player photo V. Holmes 5' 10" 205 lbs 31 Purdue 9
28 player photo W. Frazier 5' 9" 188 lbs 21 Texas A&M
35 player photo W. Gibson 6' 1" 219 lbs 23 BYU
# Fullback Height Weight Age College Experience
30 player photo T. Daniels 6' 1" 235 lbs 27 Wisconsin 5
# Wide receiver Height Weight Age College Experience
0 player photo A. Neal 5' 9" 190 lbs 27 Miami 6
3 player photo J. Lee 6' 3" 185 lbs 30 Temple 8
88 player photo E. Little 5' 11" 180 lbs 26 Texas Tech 5
85 player photo L. Goodwin 6' 0" 198 lbs 28 Washington State 5
18 player photo L. Jackson 6' 2" 206 lbs 23 Texas Tech 2
10 player photo O. Roberson 5' 10" 191 lbs 29 West Alabama 8
38 player photo D. Hodges 6' 0" 199 lbs 25 Florida 4
17 player photo B. Silva 5' 10" 182 lbs 24 Alabama 3
11 player photo S. Park 6' 2" 197 lbs 28 Boise State 6
87 player photo R. Carroll 6' 1" 196 lbs 24 Western Kentucky
83 player photo E. Tucker 5' 11" 192 lbs 24 Cal Poly
# Tight end Height Weight Age College Experience
82 player photo K. Hart 6' 6" 252 lbs 30 Rutgers 9
80 player photo J. Huff 6' 3" 232 lbs 25 Idaho State 2
81 player photo T. Barnett 6' 6" 246 lbs 28 Notre Dame 6
82 player photo G. Chapman 6' 5" 253 lbs 29 Drake 6
84 player photo K. Huff 6' 3" 235 lbs 22 Stanford
89 player photo A. Mcgee 6' 4" 247 lbs 23 Campbell
# Guard Height Weight Age College Experience
58 player photo K. Ballard 6' 5" 317 lbs 26 Texas 6
# Offensive tackle Height Weight Age College Experience
70 player photo R. Campbell 6' 5" 310 lbs 31 Appalachian State 8
# Defensive end Height Weight Age College Experience
91 player photo R. Mckinney 6' 4" 278 lbs 29 Oklahoma State 8
56 player photo C. Logan 6' 4" 245 lbs 23 Nebraska
90 player photo H. Cole 6' 3" 275 lbs 23 Mississippi State
# Defensive tackle Height Weight Age College Experience
93 player photo F. Larson 6' 3" 297 lbs 27 Alabama 6
95 player photo F. Gordon 6' 3" 300 lbs 26 Washington 2
98 player photo E. Erickson 6' 7" 335 lbs 26 Alabama 4
92 player photo A. Stanley 6' 6" 305 lbs 28 Ferris State 6
94 player photo B. Neal 6' 4" 310 lbs 27 Clemson 5
97 player photo T. Phelps 6' 2" 285 lbs 24 Pittsburgh 1
69 player photo D. Evans 6' 2" 294 lbs 24 Illinois
96 player photo M. Kim 6' 3" 316 lbs 24 USC
# Linebacker Height Weight Age College Experience
51 player photo A. Washington 5' 11" 227 lbs 26 West Virginia 5
47 player photo J. Newton 6' 2" 235 lbs 27 Nevada 5
55 player photo V. Schultz 6' 2" 225 lbs 26 Ohio State 6
15 player photo O. Hogan 6' 5" 263 lbs 24 Miami 3
45 player photo G. Richardson 6' 1" 227 lbs 29 LSU 7
41 player photo P. Ramirez 6' 2" 232 lbs 23 Georgia 2
43 player photo E. Wade 6' 4" 242 lbs 28 Wisconsin 5
2 player photo E. Gray 6' 4" 275 lbs 27 NC State 6
53 player photo F. Richards 6' 3" 245 lbs 25 California 1
59 player photo S. Aguilar 6' 4" 250 lbs 23 Iowa State 1
50 player photo J. Erickson 6' 5" 255 lbs 24 Miami
52 player photo B. Willis 6' 0" 229 lbs 24 Jackson State
# Cornerback Height Weight Age College Experience
33 player photo R. Russell 6' 1" 203 lbs 28 Ohio State 8
20 player photo T. Newton 6' 0" 195 lbs 33 Presbyterian 12
25 player photo J. Doyle 6' 1" 203 lbs 30 Baylor 8
19 player photo J. Wilkerson 5' 11" 197 lbs 23 Auburn 4
4 player photo J. Gordon 5' 10" 195 lbs 24 Texas A&M-Commerce 2
6 player photo S. Jordan 6' 1" 202 lbs 23 Syracuse 3
9 player photo J. Fields 6' 1" 192 lbs 22 Kentucky 3
34 player photo J. Williams 5' 10" 179 lbs 28 Tulane 4
46 player photo A. Jacobs 6' 1" 192 lbs 26 Duke 3
42 player photo J. Barton 5' 11" 190 lbs 23 Tennessee 2
46 player photo A. Nash 5' 10" 182 lbs 28 Iowa State 5
34 player photo D. Alvarez 6' 1" 195 lbs 25 Maryland 1
24 player photo J. Nguyen 6' 1" 180 lbs 22 South Carolina
38 player photo A. Brown 6' 1" 186 lbs 23 Stanford
# Safety Height Weight Age College Experience
21 player photo D. Bishop 6' 1" 210 lbs 26 Texas 6
22 player photo G. Cook 5' 11" 195 lbs 28 Northern Iowa 4
8 player photo P. Hines 6' 1" 210 lbs 23 Oregon 3
29 player photo A. Cobb 6' 1" 191 lbs 25 Texas 4
32 player photo B. Klein 5' 10" 190 lbs 23 Oregon 2
35 player photo T. Martin 6' 2" 205 lbs 25 North Carolina 4
48 player photo C. Page 6' 2" 201 lbs 23 Kentucky
# Placekicker Height Weight Age College Experience
7 player photo R. Myers 5' 11" 190 lbs 27 New Mexico 6
# Punter Height Weight Age College Experience
16 player photo E. Bass 6' 2" 205 lbs 26 Stanford 5
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
M. Craig [QB] 9 214 308 69.5 2609 8.5 19 7 14 82
J. Hale [QB] 2 2 3 66.7 67 22.3 1 1 0 0
S. Park [WR] 5 0 0 0.0 0 0.0 0 0 1 7
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
A. Neal [WR] 9 11 1 11.0 0 11
M. Craig [QB] 9 33 23 1.4 0 8
K. Brewer [RB] 6 55 19 2.9 1 10
V. Holmes [RB] 9 605 109 5.6 11 49
T. Daniels [FB] 5 0 2 0.0 0 0
L. Jackson [WR] 2 22 5 4.4 0 12
O. Roberson [WR] 9 17 2 8.5 0 14
B. Silva [WR] 8 10 2 5.0 0 12
W. Frazier [RB] 4 460 38 12.1 5 76
J. Hale [QB] 2 -5 4 -1.3 0 -1
W. Gibson [RB] 2 94 15 6.3 0 52
R. Stevenson [RB] 3 29 7 4.1 0 11
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
A. Neal [WR] 9 25 20 194 22 1
K. Brewer [RB] 6 20 13 63 20 0
V. Holmes [RB] 9 24 19 151 22 2
T. Daniels [FB] 5 6 5 63 23 0
L. Goodwin [WR] 3 8 6 87 24 1
L. Jackson [WR] 2 1 0 0 0 0
O. Roberson [WR] 9 97 69 1076 69 8
B. Silva [WR] 8 59 40 522 35 3
T. Barnett [TE] 7 22 17 168 22 0
W. Frazier [RB] 4 11 9 67 17 2
J. Lee [WR] 2 2 1 68 68 1
A. Mcgee [TE] 2 3 1 4 4 0
S. Park [WR] 5 15 9 148 31 2
R. Stevenson [RB] 3 7 6 50 12 0
J. Holloway [WR] 3 2 1 15 15 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
D. Bishop [S] 8 0
A. Neal [WR] 9 0
M. Craig [QB] 9 8
V. Holmes [RB] 9 4
O. Roberson [WR] 9 1
A. Stanley [DT] 9 0
B. Neal [DT] 9 0
E. Wade [LB] 9 0
J. Gordon [CB] 9 0
W. Frazier [RB] 4 1
Liam Eichenberg [] 2 2
J. Holloway [WR] 3 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
R. Mckinney [DE] 5 1 5 0
V. Schultz [LB] 9 1 22 1
J. Doyle [CB] 7 1 0 0
P. Tyler [CB] 2 1 49 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
T. Newton [CB] 7 16 12 1
A. Washington [LB] 9 63 35 1
D. Bishop [S] 8 47 31 0
R. Russell [CB] 6 31 26 1
O. Roberson [WR] 9 2 2 0
B. Silva [WR] 8 2 2 0
T. Barnett [TE] 7 2 2 0
R. Mckinney [DE] 5 8 3 3
E. Erickson [DT] 8 17 8 0
A. Stanley [DT] 9 33 20 4
B. Neal [DT] 9 38 18 5
V. Schultz [LB] 9 51 32 2
O. Hogan [LB] 6 33 20 4
G. Richardson [LB] 5 9 5 0
E. Wade [LB] 9 35 22 4
J. Doyle [CB] 7 29 25 0
J. Gordon [CB] 9 43 36 1
P. Hines [S] 8 60 40 0
E. Gray [LB] 9 40 27 6
F. Larson [DT] 5 7 1 0
P. Ramirez [LB] 1 2 0 0
G. Cook [S] 6 6 4 0
A. Cobb [S] 4 13 8 0
J. Fields [CB] 2 2 2 0
M. Kim [DT] 1 2 1 0
A. Floyd [DE] 1 2 1 0
Liam Eichenberg [] 2 1 1 0
J. Holloway [WR] 3 2 1 0
J. Williams [CB] 2 5 5 0
P. Tyler [CB] 2 5 4 0
G. Rivera [CB] 1 1 0 0
F. Richards [LB] 2 3 2 0
J. Nguyen [CB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
A. Neal [WR] 9 10 246 33 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
A. Neal [WR] 9 10 97 18 0
S. Park [WR] 5 1 0 0 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
R. Myers [PK] 9 7 9 45 36 37 57 0 2 1 4 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
E. Bass [P] 9 27 1228 2 9 63
Player GP Punts Yds TB in20 Lng