Theta Enigmas

spinner
Passing Yards
# Player Yds
1
C. Lewis
Quarterback
902
2
T. Dennis
Quarterback
618
3
J. Turner
Quarterback
130
Rushing Yards
# Player Yds
1
L. Pope
Running back
425
2
C. Mckenzie
Running back
196
3
G. Ball
Running back
170
Receiving Yards
# Player Yds
1
D. Saunders
Wide receiver
617
2
R. Turner
Tight end
319
3
M. Newman
Wide receiver
270
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week10
ThetaEnigmas
Enigmas
Claws
EpsilonClaws
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
UpsilonKings
Kings
Enigmas
ThetaEnigmas
26 Nov 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week12
ThetaEnigmas
Enigmas
Cubs
BroCubs
3 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week13
ThetaEnigmas
Enigmas
Krakens
LosKrakens
10 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week14
BetaKomodos
Komodos
Enigmas
ThetaEnigmas
17 Dec 2023
1:00 am
FLeague 2023-2024 / Regular Season / Week15
OmicronWerewolves
Werewolves
Enigmas
ThetaEnigmas
24 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week16
ThetaEnigmas
Enigmas
Bulls
OmegaBulls
29 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week17
MuVikings
Vikings
Enigmas
ThetaEnigmas
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
ThetaEnigmas
Enigmas
Creatures
IotaCreatures
13 Jan 2024
10:30 pm
FLeague 2023-2024 / Postseason
ThetaEnigmas
Enigmas
Bulls
OmegaBulls
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week9
KappaHippos
Hippos
0
-
27
Enigmas
ThetaEnigmas
Final
29 Oct 2023
9:05 pm
FLeague 2023-2024 / Regular Season / Week8
ThetaEnigmas
Enigmas
20
-
24
Wizards
PhiWizards
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
ThetaEnigmas
Enigmas
39
-
38
Parrots
TauParrots
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week6
NuStriders
Striders
17
-
19
Enigmas
ThetaEnigmas
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
EpsilonClaws
Claws
28
-
3
Enigmas
ThetaEnigmas
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week3
StigmaAndroids
Androids
3
-
27
Enigmas
ThetaEnigmas
Final
19 Sep 2023
12:15 am
FLeague 2023-2024 / Regular Season / Week2
ThetaEnigmas
Enigmas
22
-
26
Kings
UpsilonKings
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week1
IotaCreatures
Creatures
3
-
24
Enigmas
ThetaEnigmas
Final
26 Aug 2023
5:00 pm
FLeague 2023-2024 / Preseason / Week3
ThetaEnigmas
Enigmas
32
-
33
Soldiers
PiSoldiers
Final
17 Aug 2023
11:30 pm
FLeague 2023-2024 / Preseason / Week2
ThetaEnigmas
Enigmas
18
-
18
Blades
LambdaBlades
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
9 player photo E. Cooper 6' 3" 216 lbs 28 Tennessee 7
7 player photo D. Ballard 6' 3" 217 lbs 24 Texas A&M 3
4 player photo C. Lewis 6' 3" 223 lbs 28 Clemson 7
17 player photo J. Turner 6' 1" 191 lbs 23 UCLA
# Running back Height Weight Age College Experience
20 player photo I. Lawson 5' 11" 215 lbs 24 South Dakota State 2
24 player photo G. Ball 5' 11" 227 lbs 27 Georgia 6
34 player photo T. Owens 5' 9" 185 lbs 25 UCLA 3
34 player photo L. Pope 5' 10" 210 lbs 24 Cincinnati 2
27 player photo C. Mckenzie 5' 11" 216 lbs 28 Toledo 7
41 player photo C. Walton 5' 10" 208 lbs 26 Tennessee 2
46 player photo E. Morgan 6' 0" 213 lbs 24 Saginaw Valley State 1
20 player photo T. Hubbard 6' 0" 204 lbs 29 Ole Miss 5
30 player photo A. Wong 5' 10" 196 lbs 23 Georgia Tech
# Wide receiver Height Weight Age College Experience
17 player photo B. Wilson 6' 2" 212 lbs 23 Michigan 1
18 player photo D. Padilla 6' 1" 212 lbs 22 Purdue 2
2 player photo D. Saunders 6' 1" 211 lbs 29 Alabama 9
9 player photo R. Hanson 5' 6" 170 lbs 30 Texas Tech 8
82 player photo N. Spencer 5' 10" 180 lbs 25 Miami 1
11 player photo M. Cunningham 6' 2" 204 lbs 24 Michigan 4
10 player photo C. Carter 6' 0" 186 lbs 23 Auburn 3
8 player photo M. Newman 5' 10" 180 lbs 23 Ole Miss 3
3 player photo B. Cobb 5' 9" 185 lbs 32 Texas 10
19 player photo R. Bates 6' 3" 215 lbs 23 Tennessee
31 player photo L. Casey 6' 1" 212 lbs 24 South Alabama 1
80 player photo M. Torres 6' 3" 210 lbs 25 UAB 1
# Tight end Height Weight Age College Experience
88 player photo L. Sullivan 6' 5" 230 lbs 25 Florida Atlantic 4
86 player photo C. Armstrong 6' 5" 245 lbs 25 Alabama 3
83 player photo G. Gordon 6' 5" 257 lbs 24 Florida Atlantic 1
85 player photo R. Turner 6' 4" 246 lbs 27 Miami 7
84 player photo R. Miller 6' 4" 245 lbs 31 UCF 6
81 player photo J. Dennis 6' 6" 250 lbs 25 UAlbany
# Guard Height Weight Age College Experience
77 player photo R. Castillo 6' 4" 315 lbs 28 Virginia Tech 6
# Offensive tackle Height Weight Age College Experience
71 player photo J. Munoz 6' 4" 307 lbs 24 Alabama 4
79 player photo R. Keller 6' 8" 374 lbs 22 Ohio State
# Defensive end Height Weight Age College Experience
59 player photo C. Hogan 6' 2" 251 lbs 25 UTSA 1
95 player photo R. Barker 6' 4" 272 lbs 27 Texas A&M 7
58 player photo K. Poole 6' 5" 266 lbs 24 Oklahoma 2
91 player photo K. Pearson 6' 5" 267 lbs 23 UAB 2
54 player photo D. Phillips 6' 2" 250 lbs 28 Oklahoma 6
99 player photo H. Gill 6' 4" 275 lbs 31 Kentucky 9
92 player photo G. Walton 6' 0" 272 lbs 25 Stony Brook 2
57 player photo G. Bass 6' 4" 271 lbs 22 Missouri
63 player photo D. Day 6' 2" 247 lbs 23 Kansas
69 player photo R. Ward 6' 3" 265 lbs 23 Washington
# Defensive tackle Height Weight Age College Experience
96 player photo A. Kelly 6' 4" 303 lbs 25 Missouri 4
0 player photo A. Hoffman 6' 2" 296 lbs 24 Ohio State 3
90 player photo B. Collier 6' 2" 290 lbs 28 Michigan 6
93 player photo H. Conner 6' 2" 288 lbs 32 Illinois State 9
97 player photo N. Cole 6' 1" 296 lbs 25 Rutgers 2
98 player photo L. Rivera 6' 3" 310 lbs 25 UCF 5
94 player photo R. Reid 6' 3" 325 lbs 29 Alabama 7
62 player photo T. Silva 6' 4" 358 lbs 22 Baylor
# Linebacker Height Weight Age College Experience
42 player photo G. Brock 6' 0" 222 lbs 24 West Virginia 3
51 player photo N. Arnold 6' 3" 235 lbs 26 California 5
6 player photo A. Banks 6' 2" 221 lbs 23 Notre Dame 3
50 player photo N. Crawford 6' 3" 228 lbs 24 LSU 4
44 player photo A. Johnston 6' 1" 238 lbs 28 BYU 5
5 player photo H. Grant 6' 1" 235 lbs 28 Northwestern 7
40 player photo G. Garcia 6' 0" 230 lbs 27 Houston 6
43 player photo J. Conner 6' 4" 225 lbs 22 Utah
49 player photo R. Gibbs 6' 0" 221 lbs 24 Washington 1
35 player photo H. Wheeler 6' 3" 216 lbs 23 Georgia Tech
# Cornerback Height Weight Age College Experience
28 player photo E. Lawrence 6' 0" 195 lbs 28 Southeast Missouri State 6
23 player photo D. Bowen 6' 2" 201 lbs 22 Mississippi State 2
31 player photo M. Ryan 5' 11" 197 lbs 24 Oregon 2
38 player photo D. Wells 6' 2" 198 lbs 25 Oklahoma State 3
0 player photo K. Bridges 6' 0" 192 lbs 23 Northwestern 3
21 player photo H. Diaz 5' 11" 190 lbs 26 Ohio State 6
41 player photo L. Cunningham 6' 0" 195 lbs 25 Stony Brook 2
20 player photo N. Byrd 6' 4" 210 lbs 32 Kentucky 3
27 player photo G. Frank 5' 11" 175 lbs 25 Arizona 1
29 player photo C. Robinson 6' 0" 195 lbs 22 Northwestern
39 player photo M. Gutierrez 5' 10" 202 lbs 23 Boise State
# Safety Height Weight Age College Experience
37 player photo J. Mitchell 6' 1" 211 lbs 26 West Florida 2
22 player photo R. Roy 6' 3" 208 lbs 25 LSU 4
1 player photo J. Vasquez 6' 0" 205 lbs 27 Virginia 5
26 player photo T. Baker 5' 10" 183 lbs 33 Virginia 12
30 player photo D. Pratt 5' 9" 191 lbs 26 UCLA 1
36 player photo R. Weaver 6' 2" 200 lbs 24 Miami 1
33 player photo L. Turner 6' 1" 209 lbs 21 Ohio State
48 player photo M. Price 5' 11" 191 lbs 23 Ohio State
# Placekicker Height Weight Age College Experience
0 player photo G. Walker 6' 1" 206 lbs 22 LSU 2
7 player photo D. Yates 6' 2" 193 lbs 32 Florida State 10
# Punter Height Weight Age College Experience
13 player photo J. Ward 6' 0" 217 lbs 27 New Mexico 6
16 player photo G. Garcia 6' 5" 190 lbs 26 South Carolina 3
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
C. Lewis [QB] 5 85 137 62.0 902 6.6 6 3 13 67
J. Turner [QB] 2 20 37 54.1 130 3.5 0 3 4 48
T. Dennis [QB] 3 48 97 49.5 618 6.4 1 5 7 62
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
I. Lawson [RB] 8 152 34 4.5 1 40
C. Lewis [QB] 5 105 18 5.8 1 13
G. Ball [RB] 2 170 28 6.1 0 20
L. Pope [RB] 8 425 107 4.0 2 69
L. Sullivan [TE] 8 6 3 2.0 0 2
M. Newman [WR] 8 11 8 1.4 0 19
B. Cobb [WR] 8 33 4 8.3 0 20
C. Mckenzie [RB] 6 196 60 3.3 5 16
J. Turner [QB] 2 24 4 6.0 0 12
T. Dennis [QB] 3 31 12 2.6 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
I. Lawson [RB] 8 3 2 34 41 0
G. Ball [RB] 2 4 4 21 10 0
L. Pope [RB] 8 28 20 139 19 2
D. Padilla [WR] 3 7 4 33 14 0
D. Saunders [WR] 8 63 35 617 59 2
M. Cunningham [WR] 7 18 8 97 29 0
L. Sullivan [TE] 8 8 3 7 3 1
R. Turner [TE] 8 45 32 319 41 2
M. Newman [WR] 8 50 29 270 33 0
B. Cobb [WR] 8 11 3 10 6 0
R. Miller [TE] 6 10 5 37 12 0
C. Mckenzie [RB] 6 9 6 58 13 0
R. Bates [WR] 2 4 2 8 5 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
C. Lewis [QB] 5 4
L. Pope [RB] 8 1
D. Saunders [WR] 8 1
M. Cunningham [WR] 7 1
R. Turner [TE] 8 1
J. Munoz [OT] 3 0
R. Barker [DE] 8 0
H. Grant [LB] 8 0
R. Roy [S] 8 1
M. Newman [WR] 8 1
D. Phillips [DE] 7 0
B. Collier [DT] 7 0
J. Turner [QB] 2 1
G. Brock [LB] 3 0
T. Dennis [QB] 3 2
Player GP Fmbl
Interceptions
Player GP Int Yds TD
A. Johnston [LB] 6 1 0 0
D. Bowen [CB] 7 2 14 0
H. Diaz [CB] 7 2 20 0
R. Roy [S] 8 1 0 0
B. Collier [DT] 7 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
I. Lawson [RB] 8 7 6 0
E. Lawrence [CB] 6 8 6 0
D. Saunders [WR] 8 1 1 0
M. Cunningham [WR] 7 1 1 0
L. Sullivan [TE] 8 2 1 0
R. Turner [TE] 8 1 1 0
J. Munoz [OT] 3 2 2 0
R. Barker [DE] 8 25 19 10
K. Pearson [DE] 5 8 4 1
A. Kelly [DT] 7 11 6 3
A. Banks [LB] 8 38 28 1
A. Johnston [LB] 6 15 11 2
H. Grant [LB] 8 32 17 0
D. Bowen [CB] 7 22 20 0
K. Bridges [CB] 6 20 13 0
H. Diaz [CB] 7 25 21 0
R. Roy [S] 8 53 41 1
M. Newman [WR] 8 1 1 0
G. Garcia [LB] 4 6 3 0
T. Baker [S] 8 23 15 0
H. Conner [DT] 6 17 12 2
D. Phillips [DE] 7 17 11 3
D. Yates [PK] 8 2 2 0
R. Reid [DT] 8 14 5 3
H. Gill [DE] 8 14 9 2
B. Collier [DT] 7 15 7 1
C. Robinson [CB] 5 9 8 0
J. Vasquez [S] 7 34 25 0
R. Castillo [G] 2 2 2 0
J. Conner [LB] 4 4 1 0
J. Turner [QB] 2 1 1 0
James Hudson III [] 1 1 1 0
G. Brock [LB] 3 10 3 0
T. Dennis [QB] 3 1 1 0
J. Mitchell [S] 2 2 2 0
C. Greer [LS] 2 2 0 0
Team [] 1 1 1 1
H. Wheeler [LB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
I. Lawson [RB] 8 4 87 26 0
J. Walker [WR] 1 2 42 23 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
M. Cunningham [WR] 7 13 84 13 0
M. Newman [WR] 8 2 23 13 0
M. Hunt [WR] 1 6 55 17 0
J. Walker [WR] 1 4 39 11 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
D. Yates [PK] 8 20 23 58 13 13 73 0 3 2 8 7
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
J. Ward [P] 8 42 2123 4 14 73
Player GP Punts Yds TB in20 Lng