Epsilon Claws

spinner
Passing Yards
# Player Yds
1
T. Hall
Quarterback
1954
2
R. Hogan
Quarterback
38
3
E. Wise
Placekicker
0
Rushing Yards
# Player Yds
1
C. Strickland
Running back
478
2
T. Hall
Quarterback
440
3
E. Medina
Running back
251
Receiving Yards
# Player Yds
1
K. Hall
Tight end
477
2
E. Sullivan
Wide receiver
472
3
K. Watson
Wide receiver
224
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week10
ThetaEnigmas
Enigmas
Claws
EpsilonClaws
17 Nov 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week11
IotaCreatures
Creatures
Claws
EpsilonClaws
27 Nov 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week12
EpsilonClaws
Claws
Jackals
CityJackals
10 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week14
LosKrakens
Krakens
Claws
EpsilonClaws
18 Dec 2023
2:20 am
FLeague 2023-2024 / Regular Season / Week15
EpsilonClaws
Claws
Komodos
BetaKomodos
26 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week16
EpsilonClaws
Claws
Striders
NuStriders
31 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week17
PsiHogs
Hogs
Claws
EpsilonClaws
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
UpsilonKings
Kings
Claws
EpsilonClaws
20 Jan 2024
10:30 pm
FLeague 2023-2024 / Postseason
OmegaBulls
Bulls
Claws
EpsilonClaws
28 Jan 2024
9:00 pm
FLeague 2023-2024 / Postseason
PiSoldiers
Soldiers
Claws
EpsilonClaws
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week9
PhiWizards
Wizards
3
-
37
Claws
EpsilonClaws
Final
29 Oct 2023
9:25 pm
FLeague 2023-2024 / Regular Season / Week8
EpsilonClaws
Claws
31
-
24
Hippos
KappaHippos
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
ZetaVipers
Vipers
6
-
38
Claws
EpsilonClaws
Final
15 Oct 2023
3:30 pm
FLeague 2023-2024 / Regular Season / Week6
EpsilonClaws
Claws
24
-
16
Androids
StigmaAndroids
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week5
EpsilonClaws
Claws
10
-
17
Kings
UpsilonKings
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
EpsilonClaws
Claws
28
-
3
Enigmas
ThetaEnigmas
Final
24 Sep 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week3
TauParrots
Parrots
22
-
19
Claws
EpsilonClaws
Final
17 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week2
EpsilonClaws
Claws
27
-
24
Creatures
IotaCreatures
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week1
OmegaBulls
Bulls
9
-
25
Claws
EpsilonClaws
Final
26 Aug 2023
11:00 pm
FLeague 2023-2024 / Preseason / Week3
EpsilonClaws
Claws
20
-
26
Snakes
ChiSnakes
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
12 player photo C. West 6' 1" 228 lbs 25 Oregon 1
2 player photo R. Hogan 6' 1" 196 lbs 25 Utah 4
8 player photo T. Hall 6' 2" 212 lbs 26 Louisville 6
17 player photo I. Watson 6' 3" 214 lbs 37 San Diego 9
# Running back Height Weight Age College Experience
27 player photo T. Phillips 5' 10" 215 lbs 24 Ohio State 4
37 player photo P. Warner 6' 1" 216 lbs 29 Alabama 8
35 player photo C. Strickland 6' 1" 238 lbs 28 Rutgers 6
43 player photo E. Medina 5' 10" 200 lbs 25 Oklahoma State 5
33 player photo B. Terry 6' 1" 215 lbs 30 Wisconsin 9
34 player photo R. Bishop 5' 9" 184 lbs 21 East Carolina
36 player photo C. Roy 5' 11" 215 lbs 24 Monmouth
# Fullback Height Weight Age College Experience
38 player photo J. Edwards 6' 3" 258 lbs 24 Michigan 1
42 player photo P. Chavez 6' 3" 305 lbs 29 Maine 7
# Wide receiver Height Weight Age College Experience
15 player photo K. Watson 6' 0" 198 lbs 30 USC 9
5 player photo D. Fleming 6' 2" 215 lbs 28 Ole Miss 5
7 player photo L. Fowler 6' 1" 197 lbs 23 Minnesota 3
13 player photo C. Powers 5' 11" 200 lbs 26 Texas 4
10 player photo M. Hunt 5' 11" 201 lbs 26 SMU 4
16 player photo R. Marshall 5' 11" 193 lbs 24 Oklahoma State 3
81 player photo P. Phelps 6' 3" 213 lbs 25 Texas 1
85 player photo J. King 6' 4" 208 lbs 25 Fort Valley State 1
3 player photo R. Freeman 5' 11" 198 lbs 30 LSU 9
18 player photo C. Roberson 6' 4" 215 lbs 22 Maryland
4 player photo E. Sullivan 5' 10" 172 lbs 23 Boston College
82 player photo E. Barrett 6' 1" 200 lbs 24 Rutgers
# Tight end Height Weight Age College Experience
89 player photo K. Hall 6' 5" 256 lbs 28 Oklahoma 6
88 player photo D. Duncan 6' 6" 250 lbs 24 Iowa State 2
80 player photo I. Moreno 6' 4" 235 lbs 23 Coastal Carolina 2
47 player photo N. Thompson 6' 7" 260 lbs 25 Nebraska
# Center Height Weight Age College Experience
61 player photo C. Sanders 6' 2" 332 lbs 27 Notre Dame 4
# Guard Height Weight Age College Experience
76 player photo N. Clarke 6' 4" 330 lbs 26 Clemson 4
70 player photo C. Rodriguez 6' 4" 315 lbs 33 Wisconsin 12
# Defensive end Height Weight Age College Experience
97 player photo D. Sharp 6' 7" 309 lbs 32 Virginia 10
90 player photo K. Copeland 6' 4" 318 lbs 30 Auburn 8
# Defensive tackle Height Weight Age College Experience
98 player photo J. Drake 6' 4" 327 lbs 23 UConn 2
92 player photo G. Hopkins 6' 3" 300 lbs 25 Texas A&M 4
91 player photo D. Perkins 6' 2" 305 lbs 24 Stephen F. Austin 1
58 player photo P. Dawson 6' 0" 345 lbs 30 Samford 7
96 player photo R. Holland 6' 2" 305 lbs 26 Texas Tech 4
60 player photo A. Wells 6' 2" 318 lbs 24 Ohio
93 player photo S. Robbins 6' 3" 295 lbs 24
# Linebacker Height Weight Age College Experience
40 player photo E. Norman 6' 3" 247 lbs 25 Ohio State 4
48 player photo H. Reese 6' 5" 247 lbs 25 Florida 1
90 player photo R. Fernandez 6' 4" 255 lbs 23 Michigan 2
99 player photo C. Ramsey 6' 5" 251 lbs 24 Penn State 3
53 player photo W. Schneider 6' 2" 230 lbs 26 Illinois 4
6 player photo D. Flowers 6' 0" 232 lbs 24 LSU 4
51 player photo F. Smith 6' 0" 225 lbs 23 Michigan 2
54 player photo S. Scott 6' 3" 240 lbs 25 Iowa 4
24 player photo D. Yates 6' 5" 266 lbs 30 South Carolina 10
0 player photo B. Nelson 6' 1" 236 lbs 26 Georgia 6
56 player photo T. Holmes 6' 6" 255 lbs 24 UAB
95 player photo J. Baldwin 6' 6" 265 lbs 24 Ole Miss
30 player photo F. Cook 6' 3" 240 lbs 22 Clemson
59 player photo C. Curry 6' 3" 246 lbs 23 Lafayette
# Cornerback Height Weight Age College Experience
23 player photo E. Cummings 6' 0" 190 lbs 27 Temple 5
5 player photo N. Quinn 6' 1" 195 lbs 24 Alabama 2
25 player photo J. Reeves 6' 0" 188 lbs 29 USC 6
21 player photo D. Leonard 6' 1" 213 lbs 25 SMU 3
41 player photo A. Daniels 6' 1" 210 lbs 28 West Virginia 8
18 player photo A. Nelson 5' 9" 188 lbs 26 Appalachian State 5
28 player photo B. Douglas 5' 11" 193 lbs 29 Florida State 9
31 player photo C. Higgins 6' 2" 200 lbs 23 Vanderbilt
39 player photo C. Wagner 5' 11" 190 lbs 23 UTSA
33 player photo N. Spencer 5' 10" 186 lbs James Madison
28 player photo A. Simpson 6' 1" 193 lbs 22 Stanford
# Safety Height Weight Age College Experience
14 player photo A. Moss 6' 4" 220 lbs 22 Notre Dame 2
26 player photo C. Parsons 5' 11" 207 lbs 24 Iowa 4
29 player photo E. Barker 5' 8" 176 lbs 23 TCU 2
32 player photo C. Reyes 6' 1" 195 lbs 27 Utah 7
30 player photo E. Jackson 6' 1" 203 lbs 30 William & Mary 8
37 player photo P. Castro 6' 0" 194 lbs 24 Ball State
# Placekicker Height Weight Age College Experience
9 player photo E. Wise 6' 1" 183 lbs 33 Texas 12
# Punter Height Weight Age College Experience
11 player photo N. Yates 6' 3" 210 lbs 25 Penn State 2
# Long snapper Height Weight Age College Experience
69 player photo A. Baldwin 6' 3" 252 lbs 31 Harvard 9
# Others Height Weight Age College Experience
player photo J. Walters - -
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
T. Hall [QB] 9 181 253 71.5 1954 7.7 9 3 21 114
R. Hogan [QB] 3 5 8 62.5 38 4.8 1 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
T. Hall [QB] 9 440 84 5.2 5 26
T. Phillips [RB] 1 22 8 2.8 1 4
C. Strickland [RB] 9 478 110 4.3 7 42
E. Medina [RB] 8 251 58 4.3 3 27
L. Fowler [WR] 8 18 1 18.0 0 18
C. Powers [WR] 9 15 3 5.0 0 8
E. Sullivan [WR] 9 12 6 2.0 0 6
K. Hall [TE] 8 0 1 0.0 0 0
P. Warner [RB] 1 0 1 0.0 0 0
B. Terry [RB] 2 53 13 4.1 0 22
R. Hogan [QB] 3 16 6 2.7 0 8
R. Bishop [RB] 2 138 9 15.3 1 60
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
T. Phillips [RB] 1 3 2 15 10 0
C. Strickland [RB] 9 7 6 107 80 0
E. Medina [RB] 8 16 15 67 24 0
L. Fowler [WR] 8 25 17 180 29 0
C. Powers [WR] 9 9 4 18 10 0
D. Duncan [TE] 3 1 0 0 0 0
I. Moreno [TE] 5 9 8 84 20 0
R. Freeman [WR] 7 33 19 218 32 1
E. Sullivan [WR] 9 62 45 472 52 1
K. Watson [WR] 8 23 18 224 30 2
K. Hall [TE] 8 55 41 477 38 6
P. Warner [RB] 1 3 2 31 24 0
B. Terry [RB] 2 3 3 46 23 0
P. Chavez [FB] 3 4 4 48 28 0
R. Bishop [RB] 2 2 2 5 9 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
T. Hall [QB] 9 10
C. Strickland [RB] 9 1
E. Medina [RB] 8 1
C. Rodriguez [G] 2 0
P. Dawson [DT] 8 0
R. Holland [DT] 7 0
W. Schneider [LB] 3 0
R. Freeman [WR] 7 1
K. Watson [WR] 8 1
P. Warner [RB] 1 1
C. Sanders [C] 1 1
J. Reeves [CB] 3 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
D. Leonard [CB] 9 2 56 0
A. Moss [S] 9 1 0 0
C. Parsons [S] 9 6 97 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
T. Hall [QB] 9 1 0 0
L. Fowler [WR] 8 1 1 0
C. Powers [WR] 9 2 2 0
D. Duncan [TE] 3 2 1 0
I. Moreno [TE] 5 1 1 0
C. Rodriguez [G] 2 1 1 0
J. Drake [DT] 9 19 13 0
G. Hopkins [DT] 9 30 23 8
P. Dawson [DT] 8 20 11 1
R. Holland [DT] 7 11 6 1
E. Norman [LB] 7 16 10 0
R. Fernandez [LB] 3 6 5 1
C. Ramsey [LB] 5 9 6 2
W. Schneider [LB] 3 5 1 0
D. Flowers [LB] 9 74 47 4
D. Leonard [CB] 9 47 35 0
A. Moss [S] 9 45 38 3
C. Parsons [S] 9 34 24 0
E. Barker [S] 2 11 6 1
C. Reyes [S] 3 10 7 0
N. Yates [P] 9 1 1 0
B. Nelson [LB] 9 87 48 2
D. Yates [LB] 9 19 14 4
B. Douglas [CB] 6 16 14 0
R. Freeman [WR] 7 1 0 0
E. Sullivan [WR] 9 1 1 0
E. Cummings [CB] 5 4 4 0
D. Sharp [DE] 6 10 7 1
J. Baldwin [LB] 6 13 7 0
H. Reese [LB] 2 6 3 0
N. Quinn [CB] 2 2 1 0
A. Daniels [CB] 2 7 4 0
A. Baldwin [LS] 1 1 1 0
J. Walters [] 2 2 2 2
D. Fleming [WR] 2 2 1 0
J. Reeves [CB] 3 3 3 0
K. Harmon [CB] 6 18 15 2
C. Byrd [LB] 6 10 7 5
E. Jackson [S] 1 1 1 0
R. Marshall [WR] 1 1 1 0
J. Underwood [CB] 4 11 9 0
R. Bishop [RB] 2 2 1 0
F. Cook [LB] 2 3 3 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
C. Powers [WR] 9 6 123 28 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
C. Powers [WR] 9 18 256 70 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
E. Wise [PK] 9 16 19 50 25 26 73 0 5 5 5 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
N. Yates [P] 9 37 1796 1 17 67
Player GP Punts Yds TB in20 Lng