Eta Sparks

spinner
Passing Yards
# Player Yds
1
J. Chavez
Quarterback
1701
2
D. Owens
Quarterback
443
3
C. Jordan
Wide receiver
22
Rushing Yards
# Player Yds
1
O. Shelton
Running back
455
2
W. Mckenzie
Running back
340
3
J. Chavez
Quarterback
113
Receiving Yards
# Player Yds
1
C. Jordan
Wide receiver
438
2
D. Fox
Tight end
422
3
I. Green
Tight end
389
Upcoming Games
12 Nov 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week10
EtaSparks
Sparks
Hippos
KappaHippos
26 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week12
SampiSwallows
Swallows
Sparks
EtaSparks
3 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week13
EtaSparks
Sparks
Vikings
MuVikings
10 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week14
ChiSnakes
Snakes
Sparks
EtaSparks
17 Dec 2023
1:00 am
FLeague 2023-2024 / Regular Season / Week15
EtaSparks
Sparks
Broncos
RhoBroncos
24 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week16
TauParrots
Parrots
Sparks
EtaSparks
31 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week17
EtaSparks
Sparks
Werewolves
OmicronWerewolves
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
EtaSparks
Sparks
Swallows
SampiSwallows
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week9
MaxDoves
Doves
31
-
28
Sparks
EtaSparks
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 / Regular Season / Week8
EtaSparks
Sparks
23
-
28
Androids
StigmaAndroids
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
EtaSparks
Sparks
16
-
13
Snakes
ChiSnakes
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week6
KoppaGrasshoppers
Grasshoppers
24
-
16
Sparks
EtaSparks
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week5
OmegaBulls
Bulls
19
-
21
Sparks
EtaSparks
Final
1 Oct 2023
3:30 pm
FLeague 2023-2024 / Regular Season / Week4
EtaSparks
Sparks
7
-
23
Komodos
BetaKomodos
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week3
EtaSparks
Sparks
6
-
20
Vipers
ZetaVipers
Final
17 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week2
XiManticores
Manticores
24
-
25
Sparks
EtaSparks
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week1
RhoBroncos
Broncos
10
-
24
Sparks
EtaSparks
Final
24 Aug 2023
11:30 pm
FLeague 2023-2024 / Preseason / Week3
UpsilonKings
Kings
24
-
0
Sparks
EtaSparks
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
11 player photo O. Tran 6' 1" 213 lbs 28 Toledo 4
9 player photo J. Chavez 6' 3" 207 lbs 24 Cincinnati 2
4 player photo D. Owens 6' 1" 210 lbs 29 Old Dominion 5
# Running back Height Weight Age College Experience
25 player photo W. Mckenzie 5' 11" 220 lbs 23 BYU 2
48 player photo I. Patterson 6' 0" 212 lbs 29 Northwestern 4
28 player photo C. Torres 5' 11" 220 lbs 24 SE Louisiana
7 player photo O. Shelton 5' 11" 215 lbs 21 Texas
# Fullback Height Weight Age College Experience
40 player photo J. Clark 6' 0" 240 lbs 31 San José State 10
38 player photo A. Craig 6' 1" 220 lbs 25 Northern Illinois 1
# Wide receiver Height Weight Age College Experience
18 player photo B. Murphy 6' 4" 221 lbs 30 North Carolina 7
89 player photo R. Ballard 5' 11" 189 lbs 24 Alabama 2
80 player photo J. Goodwin 6' 0" 193 lbs 24 Kentucky 1
88 player photo E. Carr 6' 1" 200 lbs 25 Arizona State 3
12 player photo W. Daniel 6' 2" 203 lbs 28 Prarie View A&M 6
5 player photo C. Jordan 6' 4" 213 lbs 22 USC 2
19 player photo P. Sutton 5' 8" 180 lbs 27 Georgia State 4
16 player photo D. Osborne 5' 9" 174 lbs 26 Bowling Green 5
83 player photo S. Williamson 6' 2" 225 lbs 26 Stanford 4
14 player photo G. Townsend 5' 10" 173 lbs 25 Eastern Michigan 1
86 player photo G. Alexander 6' 0" 180 lbs 22 Oklahoma Baptist
82 player photo C. Grant 5' 9" 180 lbs 23 Henderson State
# Tight end Height Weight Age College Experience
81 player photo D. Fox 6' 3" 248 lbs 28 Florida International 7
43 player photo G. Lawson 6' 4" 285 lbs 24 Stanford 1
87 player photo J. Jacobs 6' 7" 250 lbs 23 Georgia 2
46 player photo R. Fernandez 6' 3" 261 lbs 28 Iowa 3
8 player photo I. Green 6' 6" 246 lbs 22 Florida 3
85 player photo C. Bradley 6' 2" 258 lbs 31 Southern Illinois 8
# Defensive end Height Weight Age College Experience
97 player photo C. Marshall 6' 0" 305 lbs 30 Clemson 9
73 player photo J. Harvey 6' 5" 246 lbs 26 SMU 1
69 player photo C. Ray 6' 4" 272 lbs 27 Buffalo 4
99 player photo N. Morrison 6' 4" 280 lbs 26 Northwestern 3
72 player photo L. Barnett 6' 5" 280 lbs 26 Western Illinois 1
96 player photo G. Graham 6' 6" 272 lbs 22 Ohio State
# Defensive tackle Height Weight Age College Experience
91 player photo D. Mcguire 6' 2" 334 lbs 32 Louisiana Tech 10
93 player photo H. Bell 6' 8" 282 lbs 37 Miami 16
95 player photo E. Bush 6' 4" 294 lbs 24 Texas 3
98 player photo E. Ballard 6' 4" 323 lbs 25 Kansas State 2
94 player photo C. Walters 6' 3" 305 lbs 26 Clemson 3
90 player photo J. Lane 6' 4" 300 lbs 30 Manitoba 8
74 player photo R. Lloyd 6' 2" 320 lbs 27 Nebraska 3
75 player photo N. Henry 6' 2" 276 lbs 24 Texas State
# Linebacker Height Weight Age College Experience
48 player photo C. Green 6' 4" 269 lbs 30 Kentucky 9
17 player photo R. Fleming 6' 3" 256 lbs 24 Penn State 2
44 player photo P. Cole 6' 4" 235 lbs 24 Montana State 2
0 player photo C. Vaughn 6' 5" 252 lbs 27 Georgia 6
53 player photo F. Mendoza 6' 3" 235 lbs 24 Colorado 2
51 player photo M. Foster 6' 4" 240 lbs 24 Western Kentucky 2
92 player photo N. Figueroa 6' 4" 268 lbs 24 Notre Dame 3
0 player photo I. Adkins 6' 3" 230 lbs 26 Fresno State 4
52 player photo T. Flowers 6' 5" 253 lbs 28 Rutgers 5
59 player photo W. Hamilton 6' 0" 240 lbs 26 North Carolina 4
55 player photo K. Fleming 6' 3" 238 lbs 28 Idaho 5
50 player photo W. Mendez 6' 1" 224 lbs 27 Chattanooga 5
42 player photo T. Santiago 6' 0" 245 lbs 26 San José State 1
45 player photo J. Austin 6' 1" 230 lbs 24 LSU
# Cornerback Height Weight Age College Experience
21 player photo R. Bowman 5' 10" 191 lbs 26 UCF 6
20 player photo K. Santos 5' 11" 175 lbs 25 Tusculum 2
30 player photo D. Baker 6' 0" 190 lbs 23 San Diego State 3
24 player photo C. Mccarthy 6' 1" 195 lbs 25 Clemson 4
33 player photo F. Mcgee 6' 3" 200 lbs 28 Oklahoma State 6
35 player photo A. Ramirez 6' 0" 189 lbs 28 Duke 4
34 player photo K. Wilkins 5' 10" 183 lbs 21 Utah
35 player photo T. Blair 5' 11" 176 lbs 23 Southern Miss
# Safety Height Weight Age College Experience
27 player photo M. Jones 6' 0" 200 lbs 25 UCF 3
32 player photo R. Jensen 6' 1" 208 lbs 26 California 4
3 player photo M. Johnston 6' 1" 200 lbs 26 Wake Forest 6
29 player photo J. Gilbert 6' 0" 196 lbs 26 Tennessee 1
41 player photo H. Greer 5' 11" 190 lbs 21 Boston College
37 player photo F. Schneider 6' 1" 208 lbs 23 Alabama
39 player photo T. Flores 6' 5" 195 lbs 26 UTSA
# Placekicker Height Weight Age College Experience
6 player photo J. George 5' 9" 185 lbs 29 Georgia Southern 5
# Punter Height Weight Age College Experience
13 player photo P. Wilkins 6' 5" 229 lbs 29 Clemson 9
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
J. Chavez [QB] 8 157 240 65.4 1701 7.1 6 6 25 171
C. Jordan [WR] 8 1 1 100.0 22 22.0 0 0 0 0
D. Fox [TE] 8 0 1 0.0 0 0.0 0 0 0 0
D. Owens [QB] 2 33 59 55.9 443 7.5 2 1 2 16
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
J. Chavez [QB] 8 113 26 4.3 3 19
W. Mckenzie [RB] 8 340 108 3.1 3 22
I. Green [TE] 9 -4 1 -4.0 0 -4
O. Shelton [RB] 9 455 92 4.9 0 38
D. Fox [TE] 8 0 1 0.0 0 0
W. Daniel [WR] 7 0 1 0.0 0 0
H. Webb [RB] 5 56 12 4.7 0 18
D. Owens [QB] 2 20 3 6.7 0 13
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
B. Murphy [WR] 8 29 17 247 45 0
J. Chavez [QB] 8 1 1 -6 -6 0
W. Mckenzie [RB] 8 16 11 76 46 0
J. Clark [FB] 6 2 2 27 28 0
C. Jordan [WR] 8 56 37 438 32 2
I. Green [TE] 9 52 32 389 39 1
D. Osborne [WR] 5 7 6 74 46 1
O. Shelton [RB] 9 41 28 197 29 2
D. Fox [TE] 8 42 34 422 60 2
W. Daniel [WR] 7 15 11 199 52 0
C. Bradley [TE] 5 7 4 44 22 0
H. Webb [RB] 5 3 3 16 7 0
L. Nguyen [WR] 4 13 5 43 14 0
D. Craig [WR] 1 2 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
H. Bell [DT] 9 0
J. Chavez [QB] 8 7
C. Vaughn [LB] 8 0
O. Shelton [RB] 9 2
D. Fox [TE] 8 1
W. Daniel [WR] 7 1
R. Alexander [DT] 1 0
L. Barnett [DE] 2 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
M. Jones [S] 9 1 4 0
M. Johnston [S] 9 3 3 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
B. Murphy [WR] 8 1 1 0
W. Mendez [LB] 2 2 0 0
H. Bell [DT] 9 29 16 3
C. Green [LB] 9 20 9 3
J. Chavez [QB] 8 1 1 0
J. Clark [FB] 6 4 2 0
R. Fernandez [TE] 1 1 1 0
I. Green [TE] 9 2 2 0
R. Fleming [LB] 9 16 11 4
C. Marshall [DE] 7 23 8 2
E. Bush [DT] 7 10 2 0
P. Cole [LB] 2 19 7 1
C. Vaughn [LB] 8 16 12 2
K. Santos [CB] 7 28 17 0
C. Mccarthy [CB] 9 29 22 0
M. Jones [S] 9 60 38 0
F. Mcgee [CB] 4 16 12 0
M. Johnston [S] 9 61 38 0
D. Osborne [WR] 5 1 1 0
C. Walters [DT] 3 5 1 0
J. Lane [DT] 9 39 18 4
K. Fleming [LB] 9 62 43 1
G. Graham [DE] 7 18 8 0
D. Fox [TE] 8 2 2 0
W. Hamilton [LB] 1 1 1 0
R. Bowman [CB] 7 7 4 0
F. Mendoza [LB] 8 61 34 1
W. Daniel [WR] 7 1 1 0
E. Ballard [DT] 1 2 0 0
R. Jensen [S] 2 3 2 0
J. Jacobs [TE] 2 3 3 0
A. Moreno [CB] 6 27 19 0
E. Jensen [OT] 1 1 1 0
F. Schneider [S] 4 3 1 0
M. Foster [LB] 3 4 3 0
J. Gilbert [S] 4 5 5 0
R. Alexander [DT] 1 5 2 0
W. Lawson [LS] 1 2 1 0
M. Martinez [DT] 1 1 0 0
B. Clark [C] 1 1 0 0
L. Hardy [G] 1 1 0 0
L. Barnett [DE] 2 4 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
J. Clark [FB] 6 1 10 10 0
K. Santos [CB] 7 1 5 5 0
R. Bowman [CB] 7 3 46 19 0
H. Webb [RB] 5 4 89 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
K. Santos [CB] 7 2 0 0 0
D. Osborne [WR] 5 1 4 4 0
R. Bowman [CB] 7 11 67 16 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
J. George [PK] 9 20 21 54 12 13 72 0 6 5 6 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
P. Wilkins [P] 9 40 1902 2 13 62
Player GP Punts Yds TB in20 Lng