Pittsburgh Steelers
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
1490 |
| 2 |
Quarterback
|
156 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
382 |
| 2 |
Running back
|
263 |
| 3 |
Wide receiver
|
24 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
521 |
| 2 |
Wide receiver
|
302 |
| 3 |
Running back
|
209 |
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week10
Green BayPackers
Packers
Steelers
PittsburghSteelers
19 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week11
PittsburghSteelers
Steelers
Browns
ClevelandBrowns
26 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week12
PittsburghSteelers
Steelers
Bengals
CincinnatiBengals
3 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week13
ArizonaCardinals
Cardinals
Steelers
PittsburghSteelers
8 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week14
New EnglandPatriots
Patriots
Steelers
PittsburghSteelers
17 Dec 2023
1:00 am
FLeague 2023-2024 /
Regular Season
/
Week15
PittsburghSteelers
Steelers
Colts
IndianapolisColts
23 Dec 2023
10:30 pm
FLeague 2023-2024 /
Regular Season
/
Week16
CincinnatiBengals
Bengals
Steelers
PittsburghSteelers
31 Dec 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week17
PittsburghSteelers
Steelers
Seahawks
SeattleSeahawks
Finished Games
3 Nov 2023
1:15 am
FLeague 2023-2024 /
Regular Season
/
Week9
TennesseeTitans
Titans
16
-
20
Steelers
PittsburghSteelers
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
JacksonvilleJaguars
Jaguars
20
-
10
Steelers
PittsburghSteelers
Final
22 Oct 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week7
PittsburghSteelers
Steelers
24
-
17
Rams
Los AngelesRams
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week5
BaltimoreRavens
Ravens
10
-
17
Steelers
PittsburghSteelers
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
PittsburghSteelers
Steelers
6
-
30
Texans
HoustonTexans
Final
25 Sep 2023
12:20 am
FLeague 2023-2024 /
Regular Season
/
Week3
PittsburghSteelers
Steelers
23
-
18
Raiders
Las VegasRaiders
Final
19 Sep 2023
12:15 am
FLeague 2023-2024 /
Regular Season
/
Week2
ClevelandBrowns
Browns
22
-
26
Steelers
PittsburghSteelers
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week1
San Francisco49ers
49ers
30
-
7
Steelers
PittsburghSteelers
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 8 | Kenny Pickett | 6' 3" | 220 lbs | 26 | Pittsburgh | 3 |
| 2 | Mason Rudolph | 6' 5" | 235 lbs | 29 | Oklahoma State | 7 |
| 10 | Mitch Trubisky | 6' 3" | 222 lbs | 30 | North Carolina | 8 |
| 5 | Tanner Morgan | 6' 2" | 215 lbs | 24 | Minnesota | |
| # | Running back | Height | Weight | Age | College | Experience |
| 38 | Greg Bell | 6' 0" | 200 lbs | 25 | San Diego State | 2 |
| 22 | Najee Harris | 6' 1" | 242 lbs | 26 | Alabama | 4 |
| 30 | Jaylen Warren | 5' 8" | 215 lbs | 26 | Oklahoma State | 3 |
| 26 | Anthony McFarland Jr. | 5' 8" | 193 lbs | 25 | Maryland | 4 |
| 0 | Xazavian Valladay | 6' 0" | 198 lbs | 26 | Arizona State | 1 |
| 25 | Darius Hagans | 6' 0" | 210 lbs | 24 | Virginia State | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 82 | Dez Fitzpatrick | 6' 2" | 208 lbs | 27 | Louisville | 2 |
| 19 | Calvin Austin III | 5' 9" | 162 lbs | 25 | Memphis | 3 |
| 13 | Miles Boykin | 6' 4" | 222 lbs | 28 | Notre Dame | 6 |
| 18 | Diontae Johnson | 5' 10" | 183 lbs | 28 | Toledo | 6 |
| 89 | Gunner Olszewski | 6' 0" | 190 lbs | 28 | Bemidji State | 6 |
| 14 | George Pickens | 6' 3" | 200 lbs | 23 | Georgia | 3 |
| 11 | Allen Robinson II | 6' 2" | 210 lbs | 31 | Penn State | 11 |
| 85 | Dan Chisena | 6' 3" | 202 lbs | 27 | Penn State | 4 |
| 15 | Cody White | 6' 3" | 215 lbs | 25 | Michigan State | 2 |
| 21 | Hakeem Butler | 6' 5" | 227 lbs | 28 | Iowa State | 2 |
| 0 | Aron Cruickshank | 5' 10" | 170 lbs | 22 | Rutgers | |
| 16 | Jordan Byrd | 5' 9" | 170 lbs | 23 | San Diego State | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 88 | Pat Freiermuth | 6' 5" | 258 lbs | 26 | Penn State | 4 |
| 82 | Zach Gentry | 6' 8" | 265 lbs | 27 | Michigan | 5 |
| 83 | Connor Heyward | 6' 0" | 230 lbs | 25 | Michigan State | 3 |
| 87 | Rodney Williams | 6' 4" | 235 lbs | 26 | UT Martin | 2 |
| 80 | Darnell Washington | 6' 7" | 264 lbs | 23 | Georgia | 2 |
| # | Center | Height | Weight | Age | College | Experience |
| 50 | Kendrick Green | 6' 3" | 310 lbs | 26 | Illinois | 4 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 77 | Broderick Jones | 6' 5" | 311 lbs | 23 | Georgia | 2 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 98 | DeMarvin Leal | 6' 4" | 290 lbs | 24 | Texas A&M | 3 |
| 66 | James Nyamwaya | 6' 5" | 305 lbs | 25 | Merrimack | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 91 | Jonathan Marshall | 6' 3" | 310 lbs | 26 | Arkansas | 3 |
| 94 | Armon Watts | 6' 5" | 295 lbs | 28 | Arkansas | 6 |
| 92 | Isaiahh Loudermilk | 6' 7" | 293 lbs | 27 | Wisconsin | 4 |
| 57 | Montravius Adams | 6' 4" | 304 lbs | 29 | Auburn | 8 |
| 97 | Cameron Heyward | 6' 5" | 295 lbs | 35 | Ohio State | 14 |
| 99 | Larry Ogunjobi | 6' 3" | 305 lbs | 30 | Charlotte | 8 |
| 96 | Breiden Fehoko | 6' 3" | 300 lbs | 26 | LSU | 3 |
| 95 | Keeanu Benton | 6' 4" | 309 lbs | 23 | Wisconsin | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 48 | Quincy Roche | 6' 3" | 245 lbs | 25 | Miami | 2 |
| 53 | Nick Kwiatkoski | 6' 2" | 242 lbs | 30 | West Virginia | 8 |
| 44 | Markus Golden | 6' 2" | 260 lbs | 32 | Missouri | 9 |
| 54 | Kwon Alexander | 6' 1" | 227 lbs | 30 | LSU | 10 |
| 55 | Cole Holcomb | 6' 1" | 240 lbs | 27 | North Carolina | 5 |
| 46 | Forrest Rhyne | 6' 1" | 233 lbs | 24 | Villanova | 1 |
| 56 | Alex Highsmith | 6' 4" | 242 lbs | 27 | Charlotte | 5 |
| 93 | Mark Robinson | 5' 11" | 235 lbs | 25 | Ole Miss | 3 |
| 49 | Chapelle Russell | 6' 2" | 236 lbs | 27 | Temple | 4 |
| 90 | T.J. Watt | 6' 4" | 252 lbs | 30 | Wisconsin | 8 |
| 44 | Tanner Muse | 6' 2" | 227 lbs | 28 | Clemson | 4 |
| 50 | Elandon Roberts | 6' 1" | 238 lbs | 30 | Houston | 9 |
| 40 | David Perales | 6' 3" | 255 lbs | 24 | Fresno State | |
| 51 | Nick Herbig | 6' 2" | 240 lbs | 23 | Wisconsin | 2 |
| 45 | Toby Ndukwe | 6' 3" | 250 lbs | 24 | Sam Houston State | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 38 | Madre Harper | 6' 1" | 196 lbs | 25 | Southern Illinois | 2 |
| 42 | James Pierre | 6' 2" | 185 lbs | 28 | Florida Atlantic | 5 |
| 29 | Levi Wallace | 6' 0" | 179 lbs | 29 | Alabama | 7 |
| 23 | Isaiah Dunn | 6' 0" | 193 lbs | 24 | Oregon State | 3 |
| 20 | Patrick Peterson | 6' 1" | 203 lbs | 33 | LSU | 13 |
| 34 | Chandon Sullivan | 5' 11" | 189 lbs | 27 | Georgia State | 6 |
| 25 | Lavert Hill | 5' 10" | 190 lbs | 24 | Michigan | 1 |
| 33 | Duke Dawson | 5' 10" | 198 lbs | 27 | Florida | 4 |
| 0 | Chris Wilcox | 6' 2" | 195 lbs | 26 | BYU | 1 |
| 24 | Joey Porter Jr. | 6' 2" | 193 lbs | 24 | Penn State | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 39 | Minkah Fitzpatrick | 6' 1" | 207 lbs | 28 | Alabama | 7 |
| 23 | Damontae Kazee | 5' 11" | 174 lbs | 31 | San Diego State | 8 |
| 28 | Miles Killebrew | 6' 2" | 222 lbs | 31 | Southern Utah | 9 |
| 21 | Tre Norwood | 6' 0" | 194 lbs | 24 | Oklahoma | 3 |
| 31 | Keanu Neal | 6' 0" | 211 lbs | 28 | Florida | 8 |
| 16 | Jalen Elliott | 6' 1" | 205 lbs | 26 | Notre Dame | 4 |
| 17 | Trenton Thompson | 6' 1" | 196 lbs | 25 | San Diego State | 1 |
| 37 | Elijah Riley | 6' 0" | 205 lbs | 25 | Army | 3 |
| 41 | Kenny Robinson | 6' 2" | 200 lbs | 24 | West Virginia | 3 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 9 | Chris Boswell | 6' 2" | 185 lbs | 33 | Rice | 10 |
| 3 | B.T. Potter | 5' 10" | 200 lbs | 23 | Clemson | |
| # | Punter | Height | Weight | Age | College | Experience |
| 10 | Braden Mann | 5' 11" | 198 lbs | 27 | Texas A&M | 5 |
| 6 | Pressley Harvin III | 6' 0" | 255 lbs | 25 | Georgia Tech | 4 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 46 | Christian Kuntz | 6' 1" | 228 lbs | 30 | Duquesne | 4 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Cox [QB] | 8 | 141 | 230 | 61.3 | 1490 | 6.5 | 6 | 4 | 17 | 127 |
| C. Bowers [QB] | 2 | 18 | 32 | 56.3 | 156 | 4.9 | 1 | 2 | 2 | 15 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| D. Cox [QB] | 8 | 21 | 26 | 0.8 | 1 | 10 |
| L. Lynch [RB] | 8 | 382 | 100 | 3.8 | 2 | 25 |
| A. Chavez [RB] | 8 | 263 | 56 | 4.7 | 1 | 22 |
| M. Munoz [WR] | 8 | 16 | 1 | 16.0 | 0 | 16 |
| L. Casey [TE] | 6 | 0 | 1 | 0.0 | 0 | 0 |
| T. Morgan [WR] | 8 | 24 | 7 | 3.4 | 0 | 10 |
| C. Bowers [QB] | 2 | 18 | 3 | 6.0 | 0 | 8 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| L. Lynch [RB] | 8 | 21 | 15 | 101 | 32 | 0 |
| A. Chavez [RB] | 8 | 35 | 29 | 209 | 30 | 0 |
| R. Coleman [WR] | 4 | 35 | 23 | 302 | 39 | 1 |
| M. Munoz [WR] | 8 | 58 | 30 | 521 | 71 | 3 |
| R. Barber [TE] | 4 | 13 | 8 | 53 | 14 | 2 |
| L. Casey [TE] | 6 | 22 | 14 | 105 | 12 | 0 |
| C. Saunders [RB] | 1 | 2 | 2 | 11 | 6 | 0 |
| G. Dawson [WR] | 8 | 30 | 19 | 154 | 31 | 0 |
| T. Morgan [WR] | 8 | 25 | 14 | 162 | 72 | 1 |
| C. Page [WR] | 4 | 3 | 2 | 11 | 6 | 0 |
| J. Garrett [WR] | 2 | 1 | 1 | 0 | 0 | 0 |
| D. Hamilton [TE] | 3 | 4 | 2 | 17 | 10 | 0 |
| R. Reese [TE] | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| G. Bowers [LB] | 8 | 0 |
| D. Cox [QB] | 8 | 1 |
| L. Lynch [RB] | 8 | 1 |
| A. Chavez [RB] | 8 | 1 |
| M. Munoz [WR] | 8 | 1 |
| G. Dean [DT] | 8 | 0 |
| A. Carson [LB] | 8 | 0 |
| A. Wood [S] | 8 | 0 |
| B. Ferguson [S] | 8 | 0 |
| J. Garrett [WR] | 2 | 2 |
| C. Bowers [QB] | 2 | 0 |
| W. Armstrong [G] | 1 | 0 |
| K. Nichols [C] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| G. Harrison [LB] | 8 | 1 | 0 | 0 |
| P. Lambert [LB] | 8 | 1 | 30 | 1 |
| A. Carson [LB] | 8 | 1 | 24 | 0 |
| E. Brewer [CB] | 7 | 2 | 0 | 0 |
| A. Wood [S] | 8 | 1 | 7 | 0 |
| A. Webb [CB] | 8 | 1 | 0 | 0 |
| A. Fernandez [CB] | 8 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| B. Perkins [LB] | 6 | 11 | 9 | 3 |
| G. Harrison [LB] | 8 | 41 | 33 | 1 |
| T. Frazier [S] | 3 | 3 | 1 | 1 |
| G. Bowers [LB] | 8 | 55 | 32 | 0 |
| R. Barber [TE] | 4 | 2 | 2 | 0 |
| L. Casey [TE] | 6 | 1 | 1 | 0 |
| T. Lynch [DE] | 7 | 15 | 10 | 1 |
| G. Norton [DT] | 5 | 8 | 2 | 0 |
| T. Briggs [DT] | 7 | 21 | 9 | 0 |
| C. Williamson [DT] | 2 | 6 | 4 | 0 |
| G. Dean [DT] | 8 | 26 | 16 | 2 |
| P. Lambert [LB] | 8 | 29 | 18 | 5 |
| A. Carson [LB] | 8 | 22 | 16 | 10 |
| E. Brewer [CB] | 7 | 24 | 18 | 0 |
| P. Wong [S] | 7 | 54 | 37 | 0 |
| A. Wood [S] | 8 | 34 | 27 | 0 |
| D. Lamb [S] | 5 | 9 | 8 | 0 |
| N. Fleming [LS] | 3 | 4 | 2 | 0 |
| B. Ferguson [S] | 8 | 42 | 29 | 0 |
| S. Roberts [LB] | 8 | 47 | 30 | 2 |
| G. Dawson [WR] | 8 | 2 | 2 | 0 |
| A. Webb [CB] | 8 | 23 | 18 | 0 |
| T. Morgan [WR] | 8 | 1 | 1 | 0 |
| A. Fernandez [CB] | 8 | 17 | 12 | 0 |
| G. Colon [DT] | 8 | 16 | 8 | 1 |
| J. Lyons [LB] | 5 | 9 | 7 | 1 |
| B. Burgess [DT] | 3 | 5 | 2 | 1 |
| C. Page [WR] | 4 | 2 | 2 | 0 |
| E. Mills [CB] | 6 | 12 | 6 | 0 |
| P. Fowler [LB] | 2 | 5 | 5 | 0 |
| R. Holland [CB] | 2 | 2 | 1 | 0 |
| R. Reese [TE] | 1 | 1 | 1 | 0 |
| J. Burton [CB] | 1 | 3 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| C. Saunders [RB] | 1 | 3 | 91 | 34 | 0 |
| J. Garrett [WR] | 2 | 2 | 24 | 24 | 0 |
| E. Welch [CB] | 2 | 4 | 88 | 27 | 0 |
| I. Patterson [RB] | 3 | 4 | 93 | 36 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| T. Morgan [WR] | 8 | 11 | 57 | 14 | 0 |
| J. Garrett [WR] | 2 | 1 | 8 | 8 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boone [PK] | 8 | 14 | 15 | 57 | 11 | 11 | 53 | 0 | 4 | 2 | 4 | 4 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| H. Romero [P] | 6 | 34 | 1572 | 2 | 13 | 63 |
| T. Padilla [] | 2 | 11 | 495 | 2 | 3 | 52 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
