Denver Broncos
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
1613 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
357 |
| 2 |
Running back
|
268 |
| 3 |
Quarterback
|
201 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
380 |
| 2 |
Wide receiver
|
336 |
| 3 |
Wide receiver
|
246 |
Upcoming Games
14 Nov 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week10
DenverBroncos
Broncos
Bills
BuffaloBills
20 Nov 2023
2:20 am
FLeague 2023-2024 /
Regular Season
/
Week11
MinnesotaVikings
Vikings
Broncos
DenverBroncos
26 Nov 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week12
ClevelandBrowns
Browns
Broncos
DenverBroncos
3 Dec 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week13
DenverBroncos
Broncos
Texans
HoustonTexans
10 Dec 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week14
DenverBroncos
Broncos
Chargers
Los AngelesChargers
17 Dec 2023
1:00 am
FLeague 2023-2024 /
Regular Season
/
Week15
DenverBroncos
Broncos
Lions
DetroitLions
25 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week16
New EnglandPatriots
Patriots
Broncos
DenverBroncos
Finished Games
29 Oct 2023
9:25 pm
FLeague 2023-2024 /
Regular Season
/
Week8
Kansas CityChiefs
Chiefs
9
-
24
Broncos
DenverBroncos
Final
22 Oct 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week7
Green BayPackers
Packers
17
-
19
Broncos
DenverBroncos
Final
13 Oct 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week6
DenverBroncos
Broncos
8
-
19
Chiefs
Kansas CityChiefs
Final
8 Oct 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week5
New YorkJets
Jets
31
-
21
Broncos
DenverBroncos
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
DenverBroncos
Broncos
31
-
28
Bears
ChicagoBears
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week3
DenverBroncos
Broncos
20
-
70
Dolphins
MiamiDolphins
Final
17 Sep 2023
8:25 pm
FLeague 2023-2024 /
Regular Season
/
Week2
WashingtonCommanders
Commanders
35
-
33
Broncos
DenverBroncos
Final
10 Sep 2023
8:25 pm
FLeague 2023-2024 /
Regular Season
/
Week1
Las VegasRaiders
Raiders
17
-
16
Broncos
DenverBroncos
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 4 | Jarrett Stidham | 6' 3" | 215 lbs | 28 | Auburn | 5 |
| 3 | Russell Wilson | 5' 11" | 206 lbs | 36 | Wisconsin | 13 |
| 6 | Ben DiNucci | 6' 2" | 215 lbs | 27 | James Madison | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 36 | Tyler Badie | 5' 8" | 197 lbs | 24 | Missouri | 1 |
| 25 | Samaje Perine | 5' 10" | 236 lbs | 29 | Oklahoma | 8 |
| 34 | Tony Jones Jr. | 5' 11" | 224 lbs | 26 | Notre Dame | 4 |
| 39 | Dwayne Washington | 6' 1" | 223 lbs | 29 | Washington | 8 |
| 33 | Javonte Williams | 5' 10" | 220 lbs | 24 | North Carolina | 4 |
| 38 | Jaleel McLaughlin | 5' 7" | 187 lbs | 24 | Youngstown State | 2 |
| # | Fullback | Height | Weight | Age | College | Experience |
| 20 | Michael Burton | 6' 0" | 247 lbs | 32 | Rutgers | 10 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 17 | Lil'Jordan Humphrey | 6' 4" | 225 lbs | 26 | Texas | 5 |
| 13 | Phillip Dorsett | 5' 10" | 192 lbs | 30 | Miami | 9 |
| 0 | Marquez Callaway | 6' 2" | 204 lbs | 26 | Tennessee | 4 |
| 9 | Kendall Hinton | 6' 0" | 195 lbs | 26 | Wake Forest | 3 |
| 10 | Jerry Jeudy | 6' 1" | 195 lbs | 25 | Alabama | 5 |
| 14 | Courtland Sutton | 6' 4" | 216 lbs | 28 | SMU | 7 |
| 15 | Jalen Virgil | 6' 1" | 210 lbs | 26 | App State | 3 |
| 12 | Montrell Washington | 5' 10" | 170 lbs | 25 | Samford | 3 |
| 83 | Michael Bandy | 5' 10" | 190 lbs | 26 | San Diego | 3 |
| 37 | Josh Hammond | 6' 0" | 194 lbs | 25 | Florida | 1 |
| 89 | Brandon Johnson | 6' 2" | 195 lbs | 26 | UCF | 3 |
| 19 | Marvin Mims | 5' 11" | 182 lbs | 22 | Oklahoma | 2 |
| 13 | Taylor Grimes | 5' 11" | 188 lbs | 23 | Incarnate Word | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 84 | Chris Manhertz | 6' 6" | 235 lbs | 32 | Canisius | 9 |
| 89 | Tommy Hudson | 6' 5" | 255 lbs | 26 | Arizona State | 2 |
| 82 | Adam Trautman | 6' 5" | 253 lbs | 27 | Dayton | 5 |
| 80 | Greg Dulcich | 6' 4" | 245 lbs | 24 | UCLA | 3 |
| 85 | Albert Okwuegbunam | 6' 5" | 258 lbs | 26 | Missouri | 5 |
| 45 | Nate Adkins | 6' 3" | 252 lbs | 25 | South Carolina | 2 |
| # | Guard | Height | Weight | Age | College | Experience |
| 74 | Ben Powers | 6' 4" | 310 lbs | 27 | Oklahoma | 6 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 69 | Mike McGlinchey | 6' 8" | 315 lbs | 28 | Notre Dame | 6 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 99 | Zach Allen | 6' 5" | 285 lbs | 27 | Boston College | 6 |
| 91 | Matt Henningsen | 6' 3" | 291 lbs | 25 | Wisconsin | 3 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 90 | Jordan Jackson | 6' 4" | 294 lbs | 26 | Air Force | 1 |
| 92 | Jonathan Harris | 6' 5" | 295 lbs | 28 | Lindenwood | 4 |
| 93 | D.J. Jones | 6' 0" | 305 lbs | 29 | Ole Miss | 8 |
| 98 | Mike Purcell | 6' 3" | 328 lbs | 33 | Wyoming | 8 |
| 95 | Elijah Garcia | 6' 5" | 302 lbs | 26 | Rice | 2 |
| 61 | Tomasi Laulile | 6' 3" | 300 lbs | 28 | BYU | 1 |
| 96 | Tyler Lancaster | 6' 3" | 313 lbs | 28 | Northwestern | 5 |
| 97 | PJ Mustipher | 6' 4" | 318 lbs | 25 | Penn State | 1 |
| 64 | Haggai Ndubuisi | 6' 6" | 298 lbs | 23 | 1 | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 48 | Ray Wilborn | 6' 4" | 224 lbs | 26 | Ball State | 1 |
| 55 | Frank Clark | 6' 3" | 272 lbs | 30 | Michigan | 9 |
| 45 | Christopher Allen | 6' 4" | 242 lbs | 25 | Alabama | 2 |
| 42 | Nik Bonitto | 6' 3" | 240 lbs | 25 | Oklahoma | 3 |
| 0 | Jonathon Cooper | 6' 4" | 257 lbs | 26 | Ohio State | 4 |
| 5 | Randy Gregory | 6' 5" | 242 lbs | 30 | Nebraska | 6 |
| 47 | Josey Jewell | 6' 1" | 236 lbs | 30 | Iowa | 7 |
| 94 | Aaron Patrick | 6' 4" | 245 lbs | 26 | Eastern Kentucky | 3 |
| 49 | Alex Singleton | 6' 2" | 240 lbs | 30 | Montana State | 6 |
| 40 | Justin Strnad | 6' 3" | 235 lbs | 28 | Wake Forest | 5 |
| 53 | Austin Ajiake | 6' 1" | 223 lbs | 24 | UNLV | 1 |
| 59 | Thomas Incoom | 6' 2" | 265 lbs | 25 | Central Michigan | 2 |
| 52 | Marcus Haynes | 6' 4" | 240 lbs | 26 | Old Dominion | 1 |
| 41 | Drew Sanders | 6' 5" | 233 lbs | 21 | Arkansas | |
| 57 | Seth Benson | 6' 0" | 231 lbs | 24 | Iowa | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 23 | Fabian Moreau | 6' 0" | 204 lbs | 30 | UCLA | 8 |
| 1 | Tremon Smith | 6' 0" | 190 lbs | 28 | Central Arkansas | 7 |
| 21 | Essang Bassey | 5' 10" | 190 lbs | 26 | Wake Forest | 5 |
| 0 | Faion Hicks | 5' 10" | 192 lbs | 26 | Wisconsin | 1 |
| 27 | Damarri Mathis | 5' 11" | 195 lbs | 25 | Pittsburgh | 3 |
| 29 | Ja'Quan McMillian | 5' 10" | 183 lbs | 24 | East Carolina | 2 |
| 2 | Pat Surtain II | 6' 2" | 202 lbs | 24 | Alabama | 4 |
| 13 | Delonte Hood | 6' 0" | 185 lbs | 23 | Peru State College | 1 |
| 28 | Art Green | 6' 2" | 200 lbs | 24 | Houston | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 22 | Kareem Jackson | 5' 10" | 196 lbs | 36 | Alabama | 15 |
| 6 | P.J. Locke | 5' 10" | 202 lbs | 27 | Texas | 5 |
| 31 | Justin Simmons | 6' 2" | 202 lbs | 31 | Boston College | 9 |
| 30 | Caden Sterns | 6' 1" | 207 lbs | 23 | Texas | 3 |
| 32 | Delarrin Turner-Yell | 5' 11" | 200 lbs | 23 | Oklahoma | 2 |
| 38 | Devon Key | 6' 0" | 208 lbs | 26 | Western Kentucky | 1 |
| 34 | JL Skinner | 6' 4" | 220 lbs | 23 | Boise State | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 16 | Wil Lutz | 5' 11" | 184 lbs | 30 | Georgia State | 9 |
| 8 | Brett Maher | 6' 0" | 180 lbs | 33 | Nebraska | 6 |
| 39 | Elliott Fry | 6' 0" | 170 lbs | 28 | South Carolina | 1 |
| # | Punter | Height | Weight | Age | College | Experience |
| 9 | Riley Dixon | 6' 4" | 221 lbs | 31 | Syracuse | 9 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 48 | Mitchell Fraboni | 6' 2" | 223 lbs | 27 | Arizona State | 3 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Paul [QB] | 8 | 154 | 233 | 66.1 | 1613 | 6.9 | 16 | 4 | 26 | 130 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| V. Abbott [RB] | 8 | 103 | 27 | 3.8 | 0 | 12 |
| J. Townsend [FB] | 6 | 3 | 4 | 0.8 | 0 | 3 |
| G. Paul [QB] | 8 | 201 | 31 | 6.5 | 0 | 21 |
| V. Cummings [RB] | 7 | 357 | 90 | 4.0 | 0 | 21 |
| E. Garcia [WR] | 8 | 2 | 4 | 0.5 | 0 | 8 |
| L. Cooper [RB] | 8 | 268 | 38 | 7.1 | 1 | 38 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| O. Lee [WR] | 3 | 5 | 4 | 26 | 11 | 1 |
| V. Abbott [RB] | 8 | 26 | 22 | 231 | 29 | 0 |
| J. Townsend [FB] | 6 | 1 | 1 | 3 | 3 | 0 |
| D. Houston [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Wilkerson [TE] | 7 | 18 | 11 | 69 | 15 | 1 |
| V. Cummings [RB] | 7 | 22 | 17 | 78 | 17 | 1 |
| R. Wilkins [WR] | 8 | 46 | 33 | 380 | 33 | 6 |
| R. Ross [TE] | 2 | 4 | 3 | 25 | 13 | 0 |
| R. Santiago [WR] | 6 | 13 | 8 | 122 | 50 | 3 |
| E. Garcia [WR] | 8 | 14 | 11 | 246 | 60 | 1 |
| L. Cooper [RB] | 8 | 14 | 12 | 65 | 22 | 2 |
| J. Higgins [WR] | 7 | 40 | 27 | 336 | 46 | 1 |
| D. Carroll [TE] | 3 | 3 | 1 | 10 | 10 | 0 |
| R. Thornton [TE] | 4 | 5 | 4 | 22 | 11 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| V. Abbott [RB] | 8 | 2 |
| G. Paul [QB] | 8 | 5 |
| R. Wilkins [WR] | 8 | 2 |
| R. Hart [LB] | 8 | 0 |
| R. Bowman [S] | 6 | 0 |
| E. Garcia [WR] | 8 | 1 |
| A. Greer [CB] | 4 | 0 |
| A. Stanley [LB] | 4 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| T. Lawrence [CB] | 8 | 1 | 0 | 0 |
| S. Griffin [S] | 7 | 2 | 5 | 0 |
| R. Bowman [S] | 6 | 2 | 39 | 0 |
| R. Saunders [CB] | 4 | 1 | 5 | 0 |
| D. Todd [S] | 2 | 1 | 14 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| V. Abbott [RB] | 8 | 1 | 0 | 0 |
| J. Medina [DE] | 8 | 35 | 17 | 3 |
| J. Townsend [FB] | 6 | 3 | 3 | 0 |
| M. Murray [LB] | 1 | 2 | 2 | 0 |
| G. Paul [QB] | 8 | 1 | 1 | 0 |
| D. Lloyd [DE] | 5 | 7 | 4 | 0 |
| R. Gonzalez [DT] | 8 | 27 | 14 | 0 |
| A. Murphy [DT] | 7 | 15 | 11 | 0 |
| O. Reeves [DT] | 7 | 11 | 4 | 0 |
| J. Gardner [LB] | 8 | 21 | 18 | 6 |
| R. Hart [LB] | 8 | 39 | 21 | 5 |
| H. Marsh [LB] | 3 | 9 | 4 | 1 |
| E. Lawson [LB] | 7 | 48 | 26 | 0 |
| P. Coleman [LB] | 8 | 72 | 43 | 0 |
| T. Hunter [CB] | 3 | 9 | 6 | 0 |
| M. Foster [CB] | 6 | 32 | 26 | 0 |
| T. Lawrence [CB] | 8 | 30 | 28 | 0 |
| S. Griffin [S] | 7 | 41 | 30 | 0 |
| R. Bowman [S] | 6 | 30 | 23 | 0 |
| M. Adkins [DT] | 3 | 4 | 1 | 1 |
| C. Fleming [P] | 8 | 1 | 0 | 0 |
| E. Garcia [WR] | 8 | 0 | 0 | 0 |
| G. Hamilton [G] | 1 | 1 | 1 | 0 |
| J. Higgins [WR] | 7 | 1 | 1 | 0 |
| C. Joseph [S] | 4 | 25 | 21 | 0 |
| H. Hunter [LS] | 3 | 3 | 1 | 0 |
| A. Greer [CB] | 4 | 4 | 4 | 0 |
| T. Curry [OT] | 1 | 1 | 0 | 0 |
| D. Bowers [LB] | 1 | 1 | 1 | 0 |
| A. Stanley [LB] | 4 | 9 | 5 | 0 |
| R. Thornton [TE] | 4 | 1 | 0 | 0 |
| R. Saunders [CB] | 4 | 23 | 18 | 0 |
| D. Curry [DE] | 4 | 7 | 5 | 0 |
| D. Erickson [CB] | 2 | 9 | 7 | 0 |
| S. Gibbs [RB] | 1 | 1 | 0 | 0 |
| D. Jennings [LB] | 2 | 5 | 4 | 2 |
| D. Todd [S] | 2 | 6 | 4 | 0 |
| R. Hodges [LB] | 1 | 1 | 1 | 0 |
| S. Herrera [DT] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| E. Garcia [WR] | 8 | 6 | 204 | 99 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| E. Garcia [WR] | 8 | 7 | 142 | 45 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Glover [PK] | 7 | 13 | 15 | 52 | 15 | 16 | 54 | 0 | 6 | 5 | 0 | 2 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| C. Fleming [P] | 8 | 30 | 1314 | 0 | 8 | 61 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
