Dallas Cowboys
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
1637 |
| 2 |
Quarterback
|
31 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
423 |
| 2 |
Running back
|
125 |
| 3 |
Quarterback
|
104 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
633 |
| 2 |
Tight end
|
237 |
| 3 |
Wide receiver
|
224 |
Upcoming Games
12 Nov 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week10
New YorkGiants
Giants
Cowboys
DallasCowboys
19 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week11
DallasCowboys
Cowboys
Panthers
CarolinaPanthers
23 Nov 2023
10:30 pm
FLeague 2023-2024 /
Regular Season
/
Week12
WashingtonCommanders
Commanders
Cowboys
DallasCowboys
1 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week13
SeattleSeahawks
Seahawks
Cowboys
DallasCowboys
11 Dec 2023
2:20 am
FLeague 2023-2024 /
Regular Season
/
Week14
PhiladelphiaEagles
Eagles
Cowboys
DallasCowboys
17 Dec 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week15
DallasCowboys
Cowboys
Bills
BuffaloBills
24 Dec 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week16
DallasCowboys
Cowboys
Dolphins
MiamiDolphins
31 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week17
DetroitLions
Lions
Cowboys
DallasCowboys
Finished Games
5 Nov 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week9
DallasCowboys
Cowboys
23
-
28
Eagles
PhiladelphiaEagles
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
Los AngelesRams
Rams
20
-
43
Cowboys
DallasCowboys
Final
17 Oct 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week6
DallasCowboys
Cowboys
20
-
17
Chargers
Los AngelesChargers
Final
9 Oct 2023
2:20 am
FLeague 2023-2024 /
Regular Season
/
Week5
DallasCowboys
Cowboys
10
-
42
49ers
San Francisco49ers
Final
1 Oct 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week4
New EnglandPatriots
Patriots
3
-
38
Cowboys
DallasCowboys
Final
24 Sep 2023
8:25 pm
FLeague 2023-2024 /
Regular Season
/
Week3
DallasCowboys
Cowboys
16
-
28
Cardinals
ArizonaCardinals
Final
17 Sep 2023
8:25 pm
FLeague 2023-2024 /
Regular Season
/
Week2
New YorkJets
Jets
10
-
30
Cowboys
DallasCowboys
Final
11 Sep 2023
12:20 am
FLeague 2023-2024 /
Regular Season
/
Week1
DallasCowboys
Cowboys
40
-
0
Giants
New YorkGiants
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 19 | Will Grier | 6' 1" | 220 lbs | 29 | West Virginia | 6 |
| 4 | Dak Prescott | 6' 2" | 238 lbs | 31 | Mississippi State | 9 |
| 10 | Cooper Rush | 6' 3" | 225 lbs | 30 | Central Michigan | 7 |
| # | Running back | Height | Weight | Age | College | Experience |
| 34 | Malik Davis | 5' 11" | 202 lbs | 25 | Florida | 2 |
| 23 | Rico Dowdle | 6' 0" | 215 lbs | 26 | South Carolina | 5 |
| 20 | Tony Pollard | 6' 0" | 215 lbs | 27 | Memphis | 6 |
| 42 | Deuce Vaughn | 5' 6" | 176 lbs | 22 | Kansas State | 2 |
| 40 | Hunter Luepke | 6' 1" | 238 lbs | 24 | North Dakota State | 2 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 80 | Tyron Johnson | 6' 1" | 193 lbs | 28 | Oklahoma State | 5 |
| 3 | Brandin Cooks | 5' 10" | 189 lbs | 31 | Oregon State | 11 |
| 19 | Dontario Drummond | 6' 1" | 220 lbs | 26 | Ole Miss | 1 |
| 0 | Simi Fehoko | 6' 4" | 218 lbs | 26 | Stanford | 4 |
| 13 | Michael Gallup | 6' 1" | 198 lbs | 27 | Colorado State | 6 |
| 88 | Dennis Houston | 6' 1" | 198 lbs | 25 | Western Illinois | 1 |
| 88 | CeeDee Lamb | 6' 2" | 200 lbs | 25 | Oklahoma | 5 |
| 18 | Jalen Tolbert | 6' 1" | 195 lbs | 25 | South Alabama | 3 |
| 9 | KaVontae Turpin | 5' 9" | 153 lbs | 28 | TCU | 3 |
| 16 | Jalen MorenoCropper | 6' 0" | 172 lbs | 23 | Fresno State | 1 |
| 14 | Jose Barbon | 6' 0" | 185 lbs | 23 | Temple | |
| 49 | John Stephens Jr. | 6' 5" | 221 lbs | 25 | Louisiana | 2 |
| 83 | Jalen Brooks | 6' 2" | 205 lbs | 24 | South Carolina | 2 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 87 | Jake Ferguson | 6' 5" | 244 lbs | 25 | Wisconsin | 3 |
| 89 | Peyton Hendershot | 6' 4" | 254 lbs | 25 | Indiana | 3 |
| 84 | Sean McKeon | 6' 5" | 255 lbs | 27 | Michigan | 5 |
| 47 | Seth Green | 6' 4" | 240 lbs | 25 | Houston | 1 |
| 48 | Princeton Fant | 6' 2" | 235 lbs | 25 | Tennessee | 1 |
| 86 | Luke Schoonmaker | 6' 5" | 250 lbs | 26 | Michigan | 2 |
| # | Center | Height | Weight | Age | College | Experience |
| 63 | Tyler Biadasz | 6' 4" | 318 lbs | 26 | Wisconsin | 5 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 94 | Ben Banogu | 6' 3" | 252 lbs | 27 | TCU | 5 |
| 92 | Dorance Armstrong | 6' 4" | 255 lbs | 27 | Kansas | 7 |
| 56 | Dante Fowler Jr. | 6' 3" | 261 lbs | 30 | Florida | 10 |
| 99 | Chauncey Golston | 6' 5" | 268 lbs | 26 | Iowa | 4 |
| 90 | DeMarcus Lawrence | 6' 3" | 265 lbs | 32 | Boise State | 11 |
| 54 | Sam Williams | 6' 4" | 261 lbs | 24 | Ole Miss | 2 |
| 93 | Viliami Fehoko | 6' 4" | 267 lbs | 24 | San José State | 2 |
| 51 | Durrell Johnson | 6' 3" | 240 lbs | 26 | Liberty | 1 |
| 91 | Tyrus Wheat | 6' 2" | 260 lbs | 24 | Mississippi State | 2 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 95 | Johnathan Hankins | 6' 3" | 325 lbs | 32 | Ohio State | 12 |
| 60 | Isaac Alarcon | 6' 7" | 320 lbs | 25 | 1 | |
| 96 | Neville Gallimore | 6' 2" | 307 lbs | 28 | Oklahoma | 5 |
| 97 | Osa Odighizuwa | 6' 2" | 280 lbs | 26 | UCLA | 4 |
| 58 | Mazi Smith | 6' 3" | 337 lbs | 23 | Michigan | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 33 | Damone Clark | 6' 3" | 240 lbs | 24 | LSU | 3 |
| 41 | Jabril Cox | 6' 3" | 233 lbs | 26 | LSU | 3 |
| 50 | Devin Harper | 6' 0" | 234 lbs | 26 | Oklahoma State | 3 |
| 46 | Malik Jefferson | 6' 2" | 241 lbs | 27 | Texas | 4 |
| 11 | Micah Parsons | 6' 3" | 245 lbs | 25 | Penn State | 4 |
| 55 | Leighton Vander Esch | 6' 4" | 256 lbs | 27 | Boise State | 6 |
| 55 | Isaiah Land | 6' 4" | 225 lbs | 24 | Florida A&M | 2 |
| 35 | DeMarvion Overshown | 6' 2" | 220 lbs | 24 | Texas | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 21 | Stephon Gilmore | 6' 0" | 190 lbs | 34 | South Carolina | 12 |
| 19 | Noah Igbinoghene | 5' 11" | 197 lbs | 24 | Auburn | 5 |
| 26 | DaRon Bland | 6' 0" | 197 lbs | 24 | Fresno State | 2 |
| 7 | Trevon Diggs | 6' 2" | 195 lbs | 26 | Alabama | 5 |
| 29 | C.J. Goodwin | 6' 3" | 190 lbs | 33 | PennWest California | 8 |
| 9 | Kelvin Joseph | 6' 1" | 192 lbs | 24 | Kentucky | 4 |
| 2 | Jourdan Lewis | 5' 10" | 195 lbs | 29 | Michigan | 8 |
| 25 | Nahshon Wright | 6' 4" | 200 lbs | 26 | Oregon State | 5 |
| 39 | Myles Brooks | 6' 2" | 198 lbs | 22 | Louisiana Tech | |
| 38 | D'Angelo Mandell | 6' 1" | 192 lbs | 24 | BYU | |
| 37 | Eric Scott Jr. | 6' 0" | 197 lbs | 26 | Southern Miss | 2 |
| 40 | Josh Butler | 6' 0" | 182 lbs | 27 | Michigan State | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 14 | Markquese Bell | 6' 3" | 205 lbs | 25 | Florida A&M | 3 |
| 31 | Tyler Coyle | 6' 1" | 210 lbs | 25 | Purdue | 1 |
| 28 | Malik Hooker | 6' 2" | 212 lbs | 28 | Ohio State | 8 |
| 1 | Jayron Kearse | 6' 4" | 215 lbs | 29 | Clemson | 8 |
| 24 | Israel Mukuamu | 6' 4" | 205 lbs | 24 | South Carolina | 4 |
| 6 | Donovan Wilson | 6' 0" | 204 lbs | 29 | Texas A&M | 6 |
| 30 | Juanyeh Thomas | 6' 3" | 217 lbs | 24 | Georgia Tech | 2 |
| 36 | Sheldrick Redwine | 6' 0" | 196 lbs | 27 | Miami | 4 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 17 | Brandon Aubrey | 6' 3" | 218 lbs | 29 | Notre Dame | 2 |
| # | Punter | Height | Weight | Age | College | Experience |
| 5 | Bryan Anger | 6' 3" | 202 lbs | 35 | California | 13 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 44 | Trent Sieg | 6' 3" | 240 lbs | 29 | Colorado State | 7 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Copeland [QB] | 7 | 157 | 221 | 71.0 | 1637 | 7.4 | 10 | 5 | 17 | 114 |
| M. Reeves [QB] | 4 | 6 | 8 | 75.0 | 31 | 3.9 | 0 | 0 | 1 | 8 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| V. Fernandez [WR] | 6 | 23 | 3 | 7.7 | 0 | 14 |
| E. Copeland [QB] | 7 | 104 | 23 | 4.5 | 1 | 18 |
| M. Reeves [QB] | 4 | -7 | 7 | -1.0 | 0 | 0 |
| D. Delgado [RB] | 7 | 125 | 33 | 3.8 | 0 | 10 |
| D. Mckinney [RB] | 7 | 423 | 108 | 3.9 | 2 | 31 |
| T. Norman [WR] | 7 | 33 | 4 | 8.3 | 0 | 12 |
| E. Keller [WR] | 7 | 66 | 6 | 11.0 | 1 | 46 |
| E. Luna [TE] | 3 | 0 | 1 | 0.0 | 0 | 0 |
| E. Parsons [RB] | 4 | 40 | 20 | 2.0 | 0 | 13 |
| M. Wright [RB] | 5 | 13 | 3 | 4.3 | 1 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| V. Fernandez [WR] | 6 | 27 | 16 | 158 | 25 | 2 |
| D. Delgado [RB] | 7 | 8 | 7 | 57 | 17 | 1 |
| D. Mckinney [RB] | 7 | 30 | 26 | 178 | 60 | 0 |
| P. Cox [WR] | 7 | 35 | 20 | 224 | 29 | 0 |
| T. Norman [WR] | 7 | 56 | 46 | 633 | 49 | 3 |
| H. Roberts [WR] | 5 | 10 | 7 | 71 | 18 | 0 |
| E. Keller [WR] | 7 | 8 | 6 | 64 | 26 | 1 |
| E. Alvarado [TE] | 7 | 33 | 25 | 237 | 21 | 2 |
| E. Luna [TE] | 3 | 2 | 1 | 3 | 3 | 0 |
| E. Parsons [RB] | 4 | 5 | 5 | 19 | 11 | 0 |
| R. Chapman [TE] | 5 | 7 | 2 | 14 | 13 | 1 |
| M. Wright [RB] | 5 | 2 | 2 | 10 | 12 | 0 |
| K. Becker [TE] | 4 | 2 | 0 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| V. Fernandez [WR] | 6 | 1 |
| D. Mckinney [RB] | 7 | 2 |
| T. Norman [WR] | 7 | 1 |
| H. Roberts [WR] | 5 | 1 |
| E. Keller [WR] | 7 | 1 |
| A. Russell [C] | 2 | 0 |
| D. Edwards [LB] | 7 | 0 |
| A. Cummings [LB] | 5 | 0 |
| A. Mcdonald [S] | 1 | 0 |
| M. Wood [CB] | 5 | 0 |
| K. Becker [TE] | 4 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| T. Medina [CB] | 7 | 2 | 0 | 0 |
| C. Blair [CB] | 7 | 4 | 116 | 3 |
| W. Abbott [CB] | 2 | 1 | 8 | 0 |
| R. Roy [S] | 7 | 1 | 0 | 0 |
| R. Collier [S] | 7 | 1 | 32 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| L. Pratt [DT] | 7 | 13 | 5 | 0 |
| T. Medina [CB] | 7 | 27 | 24 | 0 |
| J. Wilkerson [CB] | 1 | 0 | 0 | 0 |
| E. Copeland [QB] | 7 | 1 | 1 | 0 |
| P. Cox [WR] | 7 | 1 | 1 | 0 |
| H. Roberts [WR] | 5 | 2 | 2 | 0 |
| G. Patton [DE] | 7 | 15 | 8 | 3 |
| E. Estrada [DE] | 6 | 5 | 4 | 1 |
| A. Munoz [DE] | 5 | 7 | 3 | 1 |
| O. Fernandez [DE] | 7 | 18 | 12 | 2 |
| J. Bass [DE] | 4 | 6 | 2 | 1 |
| S. Morgan [DT] | 7 | 24 | 15 | 3 |
| E. Moreno [LB] | 7 | 44 | 28 | 0 |
| R. Keller [LB] | 2 | 3 | 2 | 0 |
| D. Edwards [LB] | 7 | 22 | 13 | 6 |
| A. Cummings [LB] | 5 | 31 | 18 | 0 |
| C. Blair [CB] | 7 | 27 | 22 | 0 |
| W. Abbott [CB] | 2 | 4 | 4 | 0 |
| H. Cook [CB] | 3 | 4 | 4 | 0 |
| A. George [S] | 7 | 33 | 22 | 0 |
| R. Roy [S] | 7 | 23 | 14 | 0 |
| R. Collier [S] | 7 | 32 | 22 | 1 |
| F. Stone [P] | 7 | 1 | 1 | 0 |
| C. Stone [S] | 3 | 5 | 4 | 0 |
| E. Mccormick [DT] | 4 | 5 | 3 | 0 |
| W. Clark [DT] | 4 | 5 | 3 | 0 |
| M. Wright [RB] | 5 | 1 | 1 | 0 |
| M. Wood [CB] | 5 | 15 | 10 | 0 |
| E. Phelps [S] | 5 | 28 | 20 | 0 |
| K. Becker [TE] | 4 | 1 | 1 | 0 |
| R. Taylor [LS] | 1 | 1 | 1 | 0 |
| J. Manning [OT] | 1 | 1 | 0 | 0 |
| D. Fowler [OT] | 1 | 1 | 1 | 0 |
| D. Dunn [LB] | 2 | 3 | 2 | 0 |
| O. Casey [LB] | 1 | 1 | 1 | 0 |
| G. Mann [CB] | 1 | 1 | 0 | 0 |
| C. Baldwin [RB] | 1 | 1 | 0 | 0 |
| F. Morgan [DE] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| D. Delgado [RB] | 7 | 3 | 43 | 22 | 0 |
| E. Keller [WR] | 7 | 5 | 142 | 63 | 0 |
| M. Wright [RB] | 5 | 1 | 0 | 0 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| H. Roberts [WR] | 5 | 1 | 0 | 0 | 0 |
| E. Keller [WR] | 7 | 8 | 45 | 15 | 0 |
| E. Parsons [RB] | 4 | 1 | 10 | 10 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Sanders [PK] | 7 | 18 | 18 | 58 | 17 | 18 | 71 | 0 | 8 | 6 | 1 | 3 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| F. Stone [P] | 7 | 21 | 1071 | 1 | 7 | 57 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
