Baltimore Ravens
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
1954 |
| 2 |
Quarterback
|
38 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
478 |
| 2 |
Quarterback
|
440 |
| 3 |
Running back
|
251 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Tight end
|
477 |
| 2 |
Wide receiver
|
472 |
| 3 |
Wide receiver
|
224 |
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week10
ClevelandBrowns
Browns
Ravens
BaltimoreRavens
17 Nov 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week11
CincinnatiBengals
Bengals
Ravens
BaltimoreRavens
27 Nov 2023
2:20 am
FLeague 2023-2024 /
Regular Season
/
Week12
BaltimoreRavens
Ravens
Chargers
Los AngelesChargers
10 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week14
Los AngelesRams
Rams
Ravens
BaltimoreRavens
18 Dec 2023
2:20 am
FLeague 2023-2024 /
Regular Season
/
Week15
BaltimoreRavens
Ravens
Jaguars
JacksonvilleJaguars
26 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week16
BaltimoreRavens
Ravens
49ers
San Francisco49ers
31 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week17
MiamiDolphins
Dolphins
Ravens
BaltimoreRavens
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week9
SeattleSeahawks
Seahawks
3
-
37
Ravens
BaltimoreRavens
Final
29 Oct 2023
9:25 pm
FLeague 2023-2024 /
Regular Season
/
Week8
BaltimoreRavens
Ravens
31
-
24
Cardinals
ArizonaCardinals
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week7
DetroitLions
Lions
6
-
38
Ravens
BaltimoreRavens
Final
15 Oct 2023
3:30 pm
FLeague 2023-2024 /
Regular Season
/
Week6
BaltimoreRavens
Ravens
24
-
16
Titans
TennesseeTitans
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week5
BaltimoreRavens
Ravens
10
-
17
Steelers
PittsburghSteelers
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
BaltimoreRavens
Ravens
28
-
3
Browns
ClevelandBrowns
Final
24 Sep 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week3
IndianapolisColts
Colts
22
-
19
Ravens
BaltimoreRavens
Final
17 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week2
BaltimoreRavens
Ravens
27
-
24
Bengals
CincinnatiBengals
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 12 | Anthony Brown | 6' 1" | 217 lbs | 26 | Oregon | 1 |
| 2 | Tyler Huntley | 6' 1" | 205 lbs | 26 | Utah | 5 |
| 8 | Lamar Jackson | 6' 2" | 205 lbs | 28 | Louisville | 7 |
| 17 | Josh Johnson | 6' 3" | 214 lbs | 38 | San Diego | 10 |
| # | Running back | Height | Weight | Age | College | Experience |
| 27 | J.K. Dobbins | 5' 10" | 215 lbs | 25 | Ohio State | 5 |
| 37 | Kenyan Drake | 6' 1" | 216 lbs | 29 | Alabama | 8 |
| 35 | Gus Edwards | 6' 1" | 238 lbs | 29 | Rutgers | 7 |
| 43 | Justice Hill | 5' 10" | 195 lbs | 27 | Oklahoma State | 6 |
| 33 | Melvin Gordon III | 6' 1" | 215 lbs | 30 | Wisconsin | 9 |
| 34 | Keaton Mitchell | 5' 8" | 191 lbs | 23 | East Carolina | 2 |
| 36 | Owen Wright | 5' 9" | 217 lbs | 25 | Monmouth | 1 |
| # | Fullback | Height | Weight | Age | College | Experience |
| 38 | Ben Mason | 6' 3" | 258 lbs | 24 | Michigan | 1 |
| 42 | Patrick Ricard | 6' 3" | 300 lbs | 30 | Maine | 8 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 15 | Nelson Agholor | 6' 0" | 200 lbs | 31 | USC | 10 |
| 5 | Laquon Treadwell | 6' 2" | 215 lbs | 29 | Ole Miss | 9 |
| 7 | Rashod Bateman | 6' 1" | 195 lbs | 25 | Minnesota | 4 |
| 13 | Devin Duvernay | 5' 11" | 200 lbs | 27 | Texas | 5 |
| 10 | James Proche II | 5' 11" | 193 lbs | 28 | SMU | 5 |
| 16 | Tylan Wallace | 5' 11" | 202 lbs | 25 | Oklahoma State | 4 |
| 81 | Tarik Black | 6' 3" | 213 lbs | 26 | Texas | 1 |
| 85 | Shemar Bridges | 6' 4" | 208 lbs | 25 | Fort Valley State | 1 |
| 3 | Odell Beckham Jr. | 5' 11" | 200 lbs | 32 | LSU | 10 |
| 18 | Dontay Demus Jr. | 6' 4" | 215 lbs | 22 | Maryland | |
| 4 | Zay Flowers | 5' 9" | 175 lbs | 24 | Boston College | 2 |
| 82 | Sean Ryan | 6' 3" | 200 lbs | 25 | Rutgers | 1 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 89 | Mark Andrews | 6' 5" | 250 lbs | 29 | Oklahoma | 7 |
| 88 | Charlie Kolar | 6' 6" | 267 lbs | 25 | Iowa State | 3 |
| 80 | Isaiah Likely | 6' 4" | 247 lbs | 24 | Coastal Carolina | 3 |
| 47 | Travis Vokolek | 6' 6" | 260 lbs | 26 | Nebraska | 1 |
| # | Center | Height | Weight | Age | College | Experience |
| 61 | Sam Mustipher | 6' 3" | 306 lbs | 28 | Notre Dame | 5 |
| # | Guard | Height | Weight | Age | College | Experience |
| 76 | John Simpson | 6' 4" | 330 lbs | 27 | Clemson | 5 |
| 70 | Kevin Zeitler | 6' 4" | 340 lbs | 34 | Wisconsin | 13 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 97 | Brent Urban | 6' 7" | 309 lbs | 33 | Virginia | 11 |
| 90 | Angelo Blackson | 6' 4" | 318 lbs | 31 | Auburn | 10 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 98 | Travis Jones | 6' 4" | 338 lbs | 25 | UConn | 3 |
| 92 | Justin Madubuike | 6' 3" | 305 lbs | 27 | Texas A&M | 5 |
| 91 | Rayshad Nichols | 6' 2" | 305 lbs | 24 | Stephen F. Austin | 1 |
| 58 | Michael Pierce | 6' 0" | 355 lbs | 32 | Samford | 8 |
| 96 | Broderick Washington | 6' 2" | 315 lbs | 28 | Texas Tech | 5 |
| 60 | Kai Caesar | 6' 2" | 318 lbs | 24 | Ohio | |
| 93 | Trey Botts | 6' 3" | 295 lbs | 24 | ||
| # | Linebacker | Height | Weight | Age | College | Experience |
| 40 | Malik Harrison | 6' 3" | 255 lbs | 26 | Ohio State | 5 |
| 48 | Jeremiah Moon | 6' 5" | 247 lbs | 26 | Florida | 2 |
| 90 | David Ojabo | 6' 4" | 252 lbs | 24 | Michigan | 3 |
| 99 | Odafe Oweh | 6' 5" | 255 lbs | 26 | Penn State | 4 |
| 53 | Del'Shawn Phillips | 6' 2" | 230 lbs | 28 | Illinois | 5 |
| 6 | Patrick Queen | 6' 0" | 232 lbs | 25 | LSU | 5 |
| 51 | Josh Ross | 6' 0" | 229 lbs | 25 | Michigan | 2 |
| 54 | Kristian Welch | 6' 3" | 239 lbs | 26 | Iowa | 5 |
| 24 | Jadeveon Clowney | 6' 5" | 266 lbs | 31 | South Carolina | 11 |
| 0 | Roquan Smith | 6' 1" | 230 lbs | 27 | Georgia | 7 |
| 56 | Kelle Sanders | 6' 6" | 255 lbs | 24 | UAB | |
| 95 | Tavius Robinson | 6' 6" | 262 lbs | 26 | Ole Miss | 2 |
| 30 | Trenton Simpson | 6' 2" | 235 lbs | 23 | Clemson | 2 |
| 59 | Malik Hamm | 6' 3" | 246 lbs | 23 | Lafayette | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 23 | Rock Ya-Sin | 5' 11" | 195 lbs | 28 | Temple | 6 |
| 5 | Jalyn Armour-Davis | 6' 1" | 197 lbs | 25 | Alabama | 3 |
| 25 | Kevon Seymour | 6' 0" | 188 lbs | 29 | USC | 6 |
| 21 | Brandon Stephens | 6' 1" | 215 lbs | 27 | SMU | 4 |
| 41 | Daryl Worley | 6' 1" | 205 lbs | 29 | West Virginia | 9 |
| 18 | Tae Hayes | 5' 9" | 188 lbs | 26 | Appalachian State | 5 |
| 28 | Ronald Darby | 5' 11" | 193 lbs | 30 | Florida State | 10 |
| 31 | Jeremy Lucien | 6' 2" | 200 lbs | 23 | Vanderbilt | |
| 39 | Corey Mayfield Jr. | 5' 11" | 190 lbs | 23 | UTSA | |
| 33 | Jordan Swann | 5' 10" | 186 lbs | James Madison | ||
| 28 | Kyu Blu Kelly | 6' 1" | 185 lbs | 23 | Stanford | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 14 | Kyle Hamilton | 6' 4" | 224 lbs | 23 | Notre Dame | 3 |
| 26 | Geno Stone | 5' 11" | 210 lbs | 25 | Iowa | 5 |
| 29 | Ar'Darius Washington | 5' 8" | 180 lbs | 25 | TCU | 3 |
| 32 | Marcus Williams | 6' 1" | 204 lbs | 28 | Utah | 8 |
| 30 | DeAndre Houston-Carson | 6' 1" | 203 lbs | 30 | William & Mary | 8 |
| 37 | Jaquan Amos | 6' 0" | 194 lbs | 24 | Ball State | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 9 | Justin Tucker | 6' 1" | 191 lbs | 35 | Texas | 13 |
| # | Punter | Height | Weight | Age | College | Experience |
| 11 | Jordan Stout | 6' 3" | 209 lbs | 26 | Penn State | 3 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 69 | Tyler Ott | 6' 3" | 252 lbs | 31 | Harvard | 9 |
| # | Others | Height | Weight | Age | College | Experience |
| Team | - | - |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Hall [QB] | 9 | 181 | 253 | 71.5 | 1954 | 7.7 | 9 | 3 | 21 | 114 |
| R. Hogan [QB] | 3 | 5 | 8 | 62.5 | 38 | 4.8 | 1 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| T. Hall [QB] | 9 | 440 | 84 | 5.2 | 5 | 26 |
| T. Phillips [RB] | 1 | 22 | 8 | 2.8 | 1 | 4 |
| C. Strickland [RB] | 9 | 478 | 110 | 4.3 | 7 | 42 |
| E. Medina [RB] | 8 | 251 | 58 | 4.3 | 3 | 27 |
| L. Fowler [WR] | 8 | 18 | 1 | 18.0 | 0 | 18 |
| C. Powers [WR] | 9 | 15 | 3 | 5.0 | 0 | 8 |
| E. Sullivan [WR] | 9 | 12 | 6 | 2.0 | 0 | 6 |
| K. Hall [TE] | 8 | 0 | 1 | 0.0 | 0 | 0 |
| P. Warner [RB] | 1 | 0 | 1 | 0.0 | 0 | 0 |
| B. Terry [RB] | 2 | 53 | 13 | 4.1 | 0 | 22 |
| R. Hogan [QB] | 3 | 16 | 6 | 2.7 | 0 | 8 |
| R. Bishop [RB] | 2 | 138 | 9 | 15.3 | 1 | 60 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| T. Phillips [RB] | 1 | 3 | 2 | 15 | 10 | 0 |
| C. Strickland [RB] | 9 | 7 | 6 | 107 | 80 | 0 |
| E. Medina [RB] | 8 | 16 | 15 | 67 | 24 | 0 |
| L. Fowler [WR] | 8 | 25 | 17 | 180 | 29 | 0 |
| C. Powers [WR] | 9 | 9 | 4 | 18 | 10 | 0 |
| D. Duncan [TE] | 3 | 1 | 0 | 0 | 0 | 0 |
| I. Moreno [TE] | 5 | 9 | 8 | 84 | 20 | 0 |
| R. Freeman [WR] | 7 | 33 | 19 | 218 | 32 | 1 |
| E. Sullivan [WR] | 9 | 62 | 45 | 472 | 52 | 1 |
| K. Watson [WR] | 8 | 23 | 18 | 224 | 30 | 2 |
| K. Hall [TE] | 8 | 55 | 41 | 477 | 38 | 6 |
| P. Warner [RB] | 1 | 3 | 2 | 31 | 24 | 0 |
| B. Terry [RB] | 2 | 3 | 3 | 46 | 23 | 0 |
| P. Chavez [FB] | 3 | 4 | 4 | 48 | 28 | 0 |
| R. Bishop [RB] | 2 | 2 | 2 | 5 | 9 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| T. Hall [QB] | 9 | 10 |
| C. Strickland [RB] | 9 | 1 |
| E. Medina [RB] | 8 | 1 |
| C. Rodriguez [G] | 2 | 0 |
| P. Dawson [DT] | 8 | 0 |
| R. Holland [DT] | 7 | 0 |
| W. Schneider [LB] | 3 | 0 |
| R. Freeman [WR] | 7 | 1 |
| K. Watson [WR] | 8 | 1 |
| P. Warner [RB] | 1 | 1 |
| C. Sanders [C] | 1 | 1 |
| J. Reeves [CB] | 3 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| D. Leonard [CB] | 9 | 2 | 56 | 0 |
| A. Moss [S] | 9 | 1 | 0 | 0 |
| C. Parsons [S] | 9 | 6 | 97 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| T. Hall [QB] | 9 | 1 | 0 | 0 |
| L. Fowler [WR] | 8 | 1 | 1 | 0 |
| C. Powers [WR] | 9 | 2 | 2 | 0 |
| D. Duncan [TE] | 3 | 2 | 1 | 0 |
| I. Moreno [TE] | 5 | 1 | 1 | 0 |
| C. Rodriguez [G] | 2 | 1 | 1 | 0 |
| J. Drake [DT] | 9 | 19 | 13 | 0 |
| G. Hopkins [DT] | 9 | 30 | 23 | 8 |
| P. Dawson [DT] | 8 | 20 | 11 | 1 |
| R. Holland [DT] | 7 | 11 | 6 | 1 |
| E. Norman [LB] | 7 | 16 | 10 | 0 |
| R. Fernandez [LB] | 3 | 6 | 5 | 1 |
| C. Ramsey [LB] | 5 | 9 | 6 | 2 |
| W. Schneider [LB] | 3 | 5 | 1 | 0 |
| D. Flowers [LB] | 9 | 74 | 47 | 4 |
| D. Leonard [CB] | 9 | 47 | 35 | 0 |
| A. Moss [S] | 9 | 45 | 38 | 3 |
| C. Parsons [S] | 9 | 34 | 24 | 0 |
| E. Barker [S] | 2 | 11 | 6 | 1 |
| C. Reyes [S] | 3 | 10 | 7 | 0 |
| N. Yates [P] | 9 | 1 | 1 | 0 |
| B. Nelson [LB] | 9 | 87 | 48 | 2 |
| D. Yates [LB] | 9 | 19 | 14 | 4 |
| B. Douglas [CB] | 6 | 16 | 14 | 0 |
| R. Freeman [WR] | 7 | 1 | 0 | 0 |
| E. Sullivan [WR] | 9 | 1 | 1 | 0 |
| E. Cummings [CB] | 5 | 4 | 4 | 0 |
| D. Sharp [DE] | 6 | 10 | 7 | 1 |
| J. Baldwin [LB] | 6 | 13 | 7 | 0 |
| H. Reese [LB] | 2 | 6 | 3 | 0 |
| N. Quinn [CB] | 2 | 2 | 1 | 0 |
| A. Daniels [CB] | 2 | 7 | 4 | 0 |
| A. Baldwin [LS] | 1 | 1 | 1 | 0 |
| J. Walters [] | 2 | 2 | 2 | 2 |
| D. Fleming [WR] | 2 | 2 | 1 | 0 |
| J. Reeves [CB] | 3 | 3 | 3 | 0 |
| K. Harmon [CB] | 6 | 18 | 15 | 2 |
| C. Byrd [LB] | 6 | 10 | 7 | 5 |
| E. Jackson [S] | 1 | 1 | 1 | 0 |
| R. Marshall [WR] | 1 | 1 | 1 | 0 |
| J. Underwood [CB] | 4 | 11 | 9 | 0 |
| R. Bishop [RB] | 2 | 2 | 1 | 0 |
| F. Cook [LB] | 2 | 3 | 3 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| C. Powers [WR] | 9 | 6 | 123 | 28 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| C. Powers [WR] | 9 | 18 | 256 | 70 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Wise [PK] | 9 | 16 | 19 | 50 | 25 | 26 | 73 | 0 | 5 | 5 | 5 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| N. Yates [P] | 9 | 37 | 1796 | 1 | 17 | 67 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
