Cleveland Browns

spinner
Passing Yards
# Player Yds
1
Deshaun Watson
Quarterback
902
2
PJ Walker
Quarterback
618
3 130
Rushing Yards
# Player Yds
1
Jerome Ford
Running back
425
2
Kareem Hunt
Running back
196
3
Nick Chubb
Running back
170
Receiving Yards
# Player Yds
1
Amari Cooper
Wide receiver
617
2
David Njoku
Tight end
319
3
Elijah Moore
Wide receiver
270
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week10
ClevelandBrowns
Browns
Ravens
BaltimoreRavens
19 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week11
PittsburghSteelers
Steelers
Browns
ClevelandBrowns
26 Nov 2023
10:05 pm
FLeague 2023-2024 / Regular Season / Week12
ClevelandBrowns
Browns
Broncos
DenverBroncos
3 Dec 2023
10:25 pm
FLeague 2023-2024 / Regular Season / Week13
ClevelandBrowns
Browns
Rams
Los AngelesRams
10 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week14
JacksonvilleJaguars
Jaguars
Browns
ClevelandBrowns
17 Dec 2023
1:00 am
FLeague 2023-2024 / Regular Season / Week15
ChicagoBears
Bears
Browns
ClevelandBrowns
24 Dec 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week16
ClevelandBrowns
Browns
Texans
HoustonTexans
29 Dec 2023
2:15 am
FLeague 2023-2024 / Regular Season / Week17
New YorkJets
Jets
Browns
ClevelandBrowns
7 Jan 2024
1:00 am
FLeague 2023-2024 / Regular Season / Week18
ClevelandBrowns
Browns
Bengals
CincinnatiBengals
13 Jan 2024
10:30 pm
FLeague 2023-2024 / Postseason
ClevelandBrowns
Browns
Texans
HoustonTexans
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week9
ArizonaCardinals
Cardinals
0
-
27
Browns
ClevelandBrowns
Final
29 Oct 2023
9:05 pm
FLeague 2023-2024 / Regular Season / Week8
ClevelandBrowns
Browns
20
-
24
Seahawks
SeattleSeahawks
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week7
ClevelandBrowns
Browns
39
-
38
Colts
IndianapolisColts
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week6
San Francisco49ers
49ers
17
-
19
Browns
ClevelandBrowns
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 / Regular Season / Week4
BaltimoreRavens
Ravens
28
-
3
Browns
ClevelandBrowns
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week3
TennesseeTitans
Titans
3
-
27
Browns
ClevelandBrowns
Final
19 Sep 2023
12:15 am
FLeague 2023-2024 / Regular Season / Week2
ClevelandBrowns
Browns
22
-
26
Steelers
PittsburghSteelers
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 / Regular Season / Week1
CincinnatiBengals
Bengals
3
-
24
Browns
ClevelandBrowns
Final
26 Aug 2023
5:00 pm
FLeague 2023-2024 / Preseason / Week3
ClevelandBrowns
Browns
32
-
33
Chiefs
Kansas CityChiefs
Final
17 Aug 2023
11:30 pm
FLeague 2023-2024 / Preseason / Week2
ClevelandBrowns
Browns
18
-
18
Eagles
PhiladelphiaEagles
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
9 Joshua Dobbs 6' 3" 220 lbs 29 Tennessee 8
7 Kellen Mond 6' 3" 217 lbs 24 Texas A&M 3
4 Deshaun Watson 6' 3" 223 lbs 29 Clemson 8
17 Dorian ThompsonRobinson 6' 2" 203 lbs 24 UCLA 2
# Running back Height Weight Age College Experience
20 Pierre Strong Jr. 5' 11" 215 lbs 25 South Dakota State 3
24 Nick Chubb 5' 11" 227 lbs 27 Georgia 6
34 Demetric Felton Jr. 5' 9" 190 lbs 26 UCLA 3
34 Jerome Ford 5' 10" 210 lbs 25 Cincinnati 3
27 Kareem Hunt 5' 10" 216 lbs 29 Toledo 8
41 John Kelly Jr. 5' 10" 208 lbs 28 Tennessee 2
46 Nate McCrary 6' 0" 213 lbs 25 Saginaw Valley State 1
20 Jordan Wilkins 6' 0" 204 lbs 29 Ole Miss 5
30 Hassan Hall 5' 10" 196 lbs 23 Georgia Tech 1
# Wide receiver Height Weight Age College Experience
17 Daylen Baldwin 6' 2" 219 lbs 24 Michigan 1
18 David Bell 6' 1" 212 lbs 23 Purdue 3
2 Amari Cooper 6' 1" 211 lbs 30 Alabama 10
9 Jakeem Grant Sr. 5' 6" 170 lbs 30 Texas Tech 8
82 Mike Harley Jr. 5' 10" 180 lbs 26 Miami 1
11 Donovan Peoples-Jones 6' 2" 204 lbs 25 Michigan 5
10 Anthony Schwartz 6' 0" 186 lbs 24 Auburn 3
8 Elijah Moore 5' 10" 180 lbs 24 Ole Miss 4
3 Marquise Goodwin 5' 9" 185 lbs 32 Texas 10
19 Cedric Tillman 6' 3" 215 lbs 24 Tennessee 2
31 Jalen Wayne 6' 2" 210 lbs 25 South Alabama 1
80 Austin Watkins Jr. 6' 3" 210 lbs 26 UAB 1
# Tight end Height Weight Age College Experience
88 Harrison Bryant 6' 5" 230 lbs 26 Florida Atlantic 5
86 Miller Forristall 6' 5" 243 lbs 26 Alabama 1
83 Zaire Mitchell-Paden 6' 5" 257 lbs 25 Florida Atlantic 1
85 David Njoku 6' 4" 246 lbs 28 Miami 8
84 Jordan Akins 6' 4" 245 lbs 32 UCF 7
81 Thomas Greaney 6' 6" 250 lbs 25 UAlbany
# Guard Height Weight Age College Experience
77 Wyatt Teller 6' 4" 315 lbs 28 Virginia Tech 6
# Offensive tackle Height Weight Age College Experience
71 Jedrick Wills Jr. 6' 4" 307 lbs 24 Alabama 4
79 Dawand Jones 6' 8" 374 lbs 22 Ohio State
# Defensive end Height Weight Age College Experience
59 Chuck Wiley 6' 2" 251 lbs 25 UTSA 1
95 Myles Garrett 6' 4" 272 lbs 28 Texas A&M 8
58 Isaiah Thomas 6' 5" 272 lbs 26 Oklahoma 2
91 Alex Wright 6' 5" 267 lbs 24 UAB 3
54 Ogbonnia Okoronkwo 6' 2" 250 lbs 29 Oklahoma 7
99 Za'Darius Smith 6' 4" 270 lbs 32 Kentucky 10
92 Sam Kamara 6' 0" 272 lbs 26 Stony Brook 2
57 Isaiah McGuire 6' 4" 268 lbs 23 Missouri 2
63 Lonnie Phelps 6' 2" 247 lbs 23 Kansas
69 Jeremiah Martin 6' 4" 267 lbs 24 Washington 1
# Defensive tackle Height Weight Age College Experience
96 Jordan Elliott 6' 4" 303 lbs 26 Missouri 5
0 Tommy Togiai 6' 2" 296 lbs 25 Ohio State 3
90 Maurice Hurst 6' 2" 290 lbs 29 Michigan 7
93 Shelby Harris 6' 2" 288 lbs 33 Illinois State 10
97 Michael Dwumfour 6' 1" 296 lbs 27 Rutgers 2
98 Trysten Hill 6' 3" 310 lbs 26 UCF 5
94 Dalvin Tomlinson 6' 3" 325 lbs 30 Alabama 8
62 Siaki Ika 6' 4" 358 lbs 22 Baylor
# Linebacker Height Weight Age College Experience
42 Tony Fields II 6' 0" 222 lbs 25 West Virginia 4
51 Jordan Kunaszyk 6' 3" 235 lbs 27 California 6
6 Jeremiah Owusu-Koramoah 6' 2" 221 lbs 24 Notre Dame 4
50 Jacob Phillips 6' 3" 228 lbs 25 LSU 4
44 Sione Takitaki 6' 1" 245 lbs 29 BYU 6
5 Anthony Walker Jr. 6' 1" 235 lbs 29 Northwestern 8
40 Matthew Adams 6' 0" 230 lbs 29 Houston 7
43 Mohamoud Diabate 6' 4" 225 lbs 23 Utah 2
49 Cam Bright 6' 0" 221 lbs 24 Washington 1
35 Charlie Thomas 6' 3" 216 lbs 23 Georgia Tech
# Cornerback Height Weight Age College Experience
28 Mike Ford 6' 0" 195 lbs 29 Southeast Missouri State 7
23 Martin Emerson Jr. 6' 2" 201 lbs 24 Mississippi State 3
31 Thomas Graham Jr. 5' 10" 196 lbs 25 Oregon 3
38 A.J. Green 6' 2" 198 lbs 26 Oklahoma State 3
0 Greg Newsome II 6' 0" 192 lbs 24 Northwestern 4
21 Denzel Ward 5' 11" 190 lbs 27 Ohio State 7
41 Gavin Heslop 6' 0" 195 lbs 25 Stony Brook 2
20 Chris Westry 6' 4" 210 lbs 32 Kentucky 3
27 Lorenzo Burns 5' 11" 175 lbs 25 Arizona 1
29 Cameron Mitchell 5' 11" 191 lbs 23 Northwestern 2
39 Caleb Biggers 5' 10" 202 lbs 23 Boise State
# Safety Height Weight Age College Experience
37 D'Anthony Bell 6' 1" 211 lbs 27 West Florida 3
22 Grant Delpit 6' 3" 208 lbs 26 LSU 5
1 Juan Thornhill 6' 0" 205 lbs 28 Virginia 6
26 Rodney McLeod 5' 10" 185 lbs 34 Virginia 13
30 Nathan Meadors 5' 9" 191 lbs 26 UCLA 1
36 Bubba Bolden 6' 2" 200 lbs 24 Miami 1
33 Ronnie Hickman 6' 1" 209 lbs 22 Ohio State 2
48 Tanner McCalister 5' 11" 191 lbs 24 Ohio State 1
# Placekicker Height Weight Age College Experience
0 Cade York 6' 1" 198 lbs 23 LSU 2
7 Dustin Hopkins 6' 2" 210 lbs 33 Florida State 11
# Punter Height Weight Age College Experience
13 Corey Bojorquez 6' 0" 217 lbs 28 New Mexico 7
16 Joseph Charlton 6' 5" 190 lbs 26 South Carolina 3
Team Roster
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
C. Lewis [QB] 5 85 137 62.0 902 6.6 6 3 13 67
J. Turner [QB] 2 20 37 54.1 130 3.5 0 3 4 48
T. Dennis [QB] 3 48 97 49.5 618 6.4 1 5 7 62
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
I. Lawson [RB] 8 152 34 4.5 1 40
C. Lewis [QB] 5 105 18 5.8 1 13
G. Ball [RB] 2 170 28 6.1 0 20
L. Pope [RB] 8 425 107 4.0 2 69
L. Sullivan [TE] 8 6 3 2.0 0 2
M. Newman [WR] 8 11 8 1.4 0 19
B. Cobb [WR] 8 33 4 8.3 0 20
C. Mckenzie [RB] 6 196 60 3.3 5 16
J. Turner [QB] 2 24 4 6.0 0 12
T. Dennis [QB] 3 31 12 2.6 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
I. Lawson [RB] 8 3 2 34 41 0
G. Ball [RB] 2 4 4 21 10 0
L. Pope [RB] 8 28 20 139 19 2
D. Padilla [WR] 3 7 4 33 14 0
D. Saunders [WR] 8 63 35 617 59 2
M. Cunningham [WR] 7 18 8 97 29 0
L. Sullivan [TE] 8 8 3 7 3 1
R. Turner [TE] 8 45 32 319 41 2
M. Newman [WR] 8 50 29 270 33 0
B. Cobb [WR] 8 11 3 10 6 0
R. Miller [TE] 6 10 5 37 12 0
C. Mckenzie [RB] 6 9 6 58 13 0
R. Bates [WR] 2 4 2 8 5 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
C. Lewis [QB] 5 4
L. Pope [RB] 8 1
D. Saunders [WR] 8 1
M. Cunningham [WR] 7 1
R. Turner [TE] 8 1
J. Munoz [OT] 3 0
R. Barker [DE] 8 0
H. Grant [LB] 8 0
R. Roy [S] 8 1
M. Newman [WR] 8 1
D. Phillips [DE] 7 0
B. Collier [DT] 7 0
J. Turner [QB] 2 1
G. Brock [LB] 3 0
T. Dennis [QB] 3 2
Player GP Fmbl
Interceptions
Player GP Int Yds TD
A. Johnston [LB] 6 1 0 0
D. Bowen [CB] 7 2 14 0
H. Diaz [CB] 7 2 20 0
R. Roy [S] 8 1 0 0
B. Collier [DT] 7 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
I. Lawson [RB] 8 7 6 0
E. Lawrence [CB] 6 8 6 0
D. Saunders [WR] 8 1 1 0
M. Cunningham [WR] 7 1 1 0
L. Sullivan [TE] 8 2 1 0
R. Turner [TE] 8 1 1 0
J. Munoz [OT] 3 2 2 0
R. Barker [DE] 8 25 19 10
K. Pearson [DE] 5 8 4 1
A. Kelly [DT] 7 11 6 3
A. Banks [LB] 8 38 28 1
A. Johnston [LB] 6 15 11 2
H. Grant [LB] 8 32 17 0
D. Bowen [CB] 7 22 20 0
K. Bridges [CB] 6 20 13 0
H. Diaz [CB] 7 25 21 0
R. Roy [S] 8 53 41 1
M. Newman [WR] 8 1 1 0
G. Garcia [LB] 4 6 3 0
T. Baker [S] 8 23 15 0
H. Conner [DT] 6 17 12 2
D. Phillips [DE] 7 17 11 3
D. Yates [PK] 8 2 2 0
R. Reid [DT] 8 14 5 3
H. Gill [DE] 8 14 9 2
B. Collier [DT] 7 15 7 1
C. Robinson [CB] 5 9 8 0
J. Vasquez [S] 7 34 25 0
R. Castillo [G] 2 2 2 0
J. Conner [LB] 4 4 1 0
J. Turner [QB] 2 1 1 0
I. West [] 1 1 1 0
G. Brock [LB] 3 10 3 0
T. Dennis [QB] 3 1 1 0
J. Mitchell [S] 2 2 2 0
C. Greer [LS] 2 2 0 0
R. Buchanan [] 1 1 1 1
H. Wheeler [LB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
I. Lawson [RB] 8 4 87 26 0
J. Walker [WR] 1 2 42 23 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
M. Cunningham [WR] 7 13 84 13 0
M. Newman [WR] 8 2 23 13 0
M. Hunt [WR] 1 6 55 17 0
J. Walker [WR] 1 4 39 11 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
D. Yates [PK] 8 20 23 58 13 13 73 0 3 2 8 7
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
J. Ward [P] 8 42 2123 4 14 73
Player GP Punts Yds TB in20 Lng