New York Giants
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
884 |
| 2 |
Quarterback
|
579 |
| 3 |
Quarterback
|
-1 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
412 |
| 2 |
Quarterback
|
197 |
| 3 |
Running back
|
112 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Tight end
|
384 |
| 2 |
Wide receiver
|
257 |
| 3 |
Wide receiver
|
195 |
Upcoming Games
12 Nov 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week10
New YorkGiants
Giants
Cowboys
DallasCowboys
19 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week11
New YorkGiants
Giants
Commanders
WashingtonCommanders
26 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week12
New EnglandPatriots
Patriots
Giants
New YorkGiants
12 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week14
Green BayPackers
Packers
Giants
New YorkGiants
17 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week15
New YorkGiants
Giants
Saints
New OrleansSaints
25 Dec 2023
10:30 pm
FLeague 2023-2024 /
Regular Season
/
Week16
New YorkGiants
Giants
Eagles
PhiladelphiaEagles
Finished Games
5 Nov 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week9
New YorkGiants
Giants
6
-
30
Raiders
Las VegasRaiders
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
New YorkJets
Jets
13
-
10
Giants
New YorkGiants
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week7
WashingtonCommanders
Commanders
7
-
14
Giants
New YorkGiants
Final
16 Oct 2023
2:20 am
FLeague 2023-2024 /
Regular Season
/
Week6
New YorkGiants
Giants
9
-
14
Bills
BuffaloBills
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week5
New YorkGiants
Giants
16
-
31
Dolphins
MiamiDolphins
Final
3 Oct 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week4
SeattleSeahawks
Seahawks
24
-
3
Giants
New YorkGiants
Final
22 Sep 2023
12:15 am
FLeague 2023-2024 /
Regular Season
/
Week3
New YorkGiants
Giants
12
-
30
49ers
San Francisco49ers
Final
17 Sep 2023
8:05 pm
FLeague 2023-2024 /
Regular Season
/
Week2
New YorkGiants
Giants
31
-
28
Cardinals
ArizonaCardinals
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 8 | Daniel Jones | 6' 5" | 230 lbs | 27 | Duke | 6 |
| 2 | Tyrod Taylor | 6' 1" | 217 lbs | 35 | Virginia Tech | 14 |
| 5 | Tommy DeVito | 6' 2" | 210 lbs | 26 | Illinois | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 24 | James Robinson | 5' 9" | 219 lbs | 26 | Illinois State | 4 |
| 26 | Saquon Barkley | 6' 0" | 233 lbs | 27 | Penn State | 7 |
| 31 | Matt Breida | 5' 10" | 195 lbs | 29 | Georgia Southern | 7 |
| 23 | Gary Brightwell | 6' 1" | 220 lbs | 26 | Arizona | 4 |
| 0 | Jashaun Corbin | 5' 11" | 203 lbs | 23 | Florida State | 1 |
| 20 | Eric Gray | 5' 10" | 211 lbs | 25 | Oklahoma | 2 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 15 | Collin Johnson | 6' 6" | 222 lbs | 27 | Texas | 4 |
| 81 | Kalil Pimpleton | 5' 9" | 172 lbs | 24 | Central Michigan | 1 |
| 17 | Wan'Dale Robinson | 5' 8" | 185 lbs | 24 | Kentucky | 3 |
| 3 | Sterling Shepard | 5' 10" | 194 lbs | 31 | Oklahoma | 9 |
| 87 | David Sills V | 6' 3" | 211 lbs | 28 | West Virginia | 3 |
| 86 | Darius Slayton | 6' 1" | 198 lbs | 28 | Auburn | 6 |
| 83 | Jamison Crowder | 5' 9" | 177 lbs | 31 | Duke | 10 |
| 18 | Isaiah Hodgins | 6' 3" | 200 lbs | 26 | Oregon State | 4 |
| 0 | Parris Campbell | 6' 0" | 208 lbs | 27 | Ohio State | 6 |
| 9 | Cole Beasley | 5' 8" | 177 lbs | 34 | SMU | 12 |
| 88 | Jaydon Mickens | 5' 10" | 174 lbs | 29 | Washington | 5 |
| 6 | Bryce FordWheaton | 6' 3" | 220 lbs | 24 | West Virginia | 2 |
| 13 | Jalin Hyatt | 6' 0" | 185 lbs | 23 | Tennessee | 2 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 12 | Darren Waller | 6' 6" | 245 lbs | 31 | Georgia Tech | 7 |
| 85 | Chris Myarick | 6' 5" | 261 lbs | 27 | Temple | 3 |
| 82 | Daniel Bellinger | 6' 6" | 255 lbs | 24 | San Diego State | 3 |
| 83 | Lawrence Cager | 6' 5" | 220 lbs | 26 | Georgia | 3 |
| 89 | Tommy Sweeney | 6' 5" | 255 lbs | 29 | Boston College | 6 |
| 49 | Ryan Jones | 6' 3" | 247 lbs | 24 | East Carolina | |
| # | Center | Height | Weight | Age | College | Experience |
| 61 | John Michael Schmitz | 6' 4" | 310 lbs | 24 | Minnesota | |
| # | Guard | Height | Weight | Age | College | Experience |
| 64 | Mark Glowinski | 6' 4" | 310 lbs | 32 | West Virginia | 10 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 99 | Leonard Williams | 6' 5" | 300 lbs | 30 | USC | 10 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 98 | D.J. Davidson | 6' 5" | 320 lbs | 27 | Arizona State | 3 |
| 97 | Dexter Lawrence | 6' 4" | 340 lbs | 27 | Clemson | 6 |
| 71 | Donovan Jeter | 6' 3" | 325 lbs | 24 | Michigan | 2 |
| 69 | Brandin Bryant | 6' 2" | 289 lbs | 29 | Florida Atlantic | 2 |
| 93 | Rakeem Nunez-Roches | 6' 2" | 305 lbs | 31 | Southern Miss | 10 |
| 91 | A'Shawn Robinson | 6' 3" | 320 lbs | 29 | Alabama | 9 |
| 72 | Kobe Smith | 6' 2" | 312 lbs | 25 | South Carolina | 1 |
| 95 | Jordon Riley | 6' 5" | 315 lbs | 26 | Oregon | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 94 | Tashawn Bower | 6' 4" | 250 lbs | 28 | LSU | 6 |
| 5 | Kayvon Thibodeaux | 6' 5" | 258 lbs | 24 | Oregon | 3 |
| 43 | Darrian Beavers | 6' 4" | 255 lbs | 25 | Cincinnati | 2 |
| 47 | Cam Brown | 6' 5" | 235 lbs | 26 | Penn State | 5 |
| 52 | Carter Coughlin | 6' 3" | 236 lbs | 26 | Minnesota | 4 |
| 49 | Tomon Fox | 6' 2" | 245 lbs | 26 | North Carolina | 2 |
| 41 | Micah McFadden | 6' 2" | 232 lbs | 25 | Indiana | 3 |
| 51 | Azeez Ojulari | 6' 3" | 240 lbs | 24 | Georgia | 4 |
| 55 | Jihad Ward | 6' 5" | 285 lbs | 30 | Illinois | 9 |
| 53 | Oshane Ximines | 6' 4" | 254 lbs | 28 | Old Dominion | 5 |
| 48 | Ray Wilborn | 6' 4" | 224 lbs | 26 | Ball State | 1 |
| 45 | Boogie Basham | 6' 3" | 274 lbs | 27 | Wake Forest | 4 |
| 58 | Bobby Okereke | 6' 2" | 235 lbs | 28 | Stanford | 6 |
| 45 | Habakkuk Baldonado | 6' 5" | 260 lbs | 23 | Pittsburgh | |
| 54 | Dyontae Johnson | 6' 2" | 230 lbs | 24 | Toledo | 1 |
| 46 | Troy Brown | 6' 1" | 220 lbs | 24 | Ole Miss | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 28 | Cor'Dale Flott | 6' 2" | 175 lbs | 23 | LSU | 3 |
| 30 | Darnay Holmes | 5' 10" | 195 lbs | 26 | UCLA | 5 |
| 22 | Adoree' Jackson | 5' 11" | 185 lbs | 29 | USC | 8 |
| 44 | Nick McCloud | 6' 1" | 193 lbs | 26 | Notre Dame | 4 |
| 28 | Rodarius Williams | 6' 0" | 193 lbs | 26 | Oklahoma State | 3 |
| 20 | Amani Oruwariye | 6' 2" | 205 lbs | 28 | Penn State | 5 |
| 20 | Bobby McCain | 5' 9" | 196 lbs | 31 | Memphis | 9 |
| 35 | Darren Evans | 6' 3" | 174 lbs | 25 | LSU | 1 |
| 38 | Zyon Gilbert | 6' 0" | 193 lbs | 25 | Florida Atlantic | 1 |
| 37 | Tre Hawkins III | 6' 3" | 195 lbs | 24 | Old Dominion | 2 |
| 34 | Gemon Green | 6' 1" | 183 lbs | 24 | Michigan | 1 |
| 25 | Deonte Banks | 6' 2" | 200 lbs | 23 | Maryland | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 27 | Jason Pinnock | 6' 0" | 200 lbs | 25 | Pittsburgh | 4 |
| 24 | Dane Belton | 6' 1" | 190 lbs | 24 | Iowa | 3 |
| 29 | Xavier McKinney | 6' 0" | 201 lbs | 26 | Alabama | 5 |
| 19 | Isaiah Simmons | 6' 4" | 238 lbs | 26 | Clemson | 5 |
| 39 | Gervarrius Owens | 6' 0" | 200 lbs | 25 | Houston | 2 |
| 23 | Alex Cook | 6' 1" | 196 lbs | 25 | Washington | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 9 | Graham Gano | 6' 2" | 202 lbs | 37 | Florida State | 15 |
| # | Punter | Height | Weight | Age | College | Experience |
| 6 | Jamie Gillan | 6' 1" | 207 lbs | 27 | Arkansas-Pine Bluff | 6 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 59 | Casey Kreiter | 6' 1" | 250 lbs | 34 | Iowa | 9 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Cross [QB] | 5 | 104 | 151 | 68.9 | 884 | 5.9 | 2 | 6 | 28 | 150 |
| C. Moran [QB] | 6 | 57 | 87 | 65.5 | 579 | 6.7 | 2 | 0 | 10 | 54 |
| G. Mckenzie [WR] | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 8 |
| T. Brown [QB] | 1 | 2 | 7 | 28.6 | -1 | -0.1 | 0 | 0 | 2 | 9 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| J. Cross [QB] | 5 | 197 | 38 | 5.2 | 1 | 17 |
| C. Moran [QB] | 6 | 98 | 22 | 4.5 | 0 | 20 |
| I. Murray [RB] | 5 | 412 | 110 | 3.7 | 1 | 34 |
| B. Bush [RB] | 8 | 112 | 42 | 2.7 | 1 | 8 |
| T. Wolfe [RB] | 4 | 19 | 9 | 2.1 | 0 | 5 |
| S. Allison [RB] | 7 | 27 | 13 | 2.1 | 0 | 8 |
| S. Hernandez [WR] | 6 | 25 | 4 | 6.3 | 0 | 10 |
| T. Brown [QB] | 1 | 12 | 4 | 3.0 | 1 | 6 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Z. Hunt [TE] | 8 | 51 | 36 | 384 | 27 | 1 |
| I. Murray [RB] | 5 | 25 | 19 | 87 | 32 | 2 |
| B. Bush [RB] | 8 | 13 | 12 | 58 | 22 | 0 |
| T. Wolfe [RB] | 4 | 7 | 5 | 47 | 18 | 0 |
| G. Mclaughlin [WR] | 5 | 6 | 4 | 26 | 13 | 0 |
| J. Bennett [WR] | 8 | 34 | 19 | 257 | 31 | 0 |
| L. Burton [TE] | 6 | 5 | 4 | 22 | 8 | 0 |
| T. Richards [TE] | 1 | 2 | 2 | 17 | 9 | 0 |
| L. Warner [WR] | 6 | 18 | 12 | 120 | 24 | 1 |
| G. Mckenzie [WR] | 7 | 23 | 16 | 85 | 17 | 0 |
| L. Hunt [WR] | 5 | 14 | 9 | 195 | 58 | 0 |
| S. Allison [RB] | 7 | 1 | 1 | 1 | 1 | 0 |
| S. Hernandez [WR] | 6 | 28 | 23 | 163 | 22 | 0 |
| C. Ball [] | 1 | 1 | 1 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| J. Cross [QB] | 5 | 4 |
| C. Moran [QB] | 6 | 2 |
| I. Murray [RB] | 5 | 1 |
| B. Bush [RB] | 8 | 1 |
| G. Mclaughlin [WR] | 5 | 1 |
| I. Hart [G] | 1 | 0 |
| R. Jenkins [LB] | 8 | 0 |
| A. Rose [LB] | 7 | 0 |
| A. Scott [LB] | 7 | 0 |
| R. Coleman [CB] | 5 | 0 |
| L. Warner [WR] | 6 | 1 |
| G. Mckenzie [WR] | 7 | 0 |
| L. Rios [C] | 1 | 1 |
| S. Allison [RB] | 7 | 3 |
| I. Cain [G] | 2 | 0 |
| J. Garrett [WR] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| A. Rose [LB] | 7 | 1 | 5 | 0 |
| I. Cole [S] | 8 | 1 | 102 | 1 |
| T. Sandoval [LB] | 8 | 1 | 7 | 0 |
| B. Hunt [CB] | 8 | 1 | 6 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| J. Cross [QB] | 5 | 1 | 1 | 0 |
| B. Bush [RB] | 8 | 2 | 2 | 0 |
| T. Wolfe [RB] | 4 | 2 | 2 | 0 |
| G. Mclaughlin [WR] | 5 | 1 | 1 | 0 |
| L. Burton [TE] | 6 | 1 | 0 | 0 |
| R. Jenkins [LB] | 8 | 25 | 13 | 9 |
| A. Reyes [DE] | 7 | 21 | 13 | 2 |
| K. Parker [DT] | 8 | 29 | 16 | 3 |
| A. Rose [LB] | 7 | 48 | 28 | 1 |
| W. Cannon [LB] | 2 | 2 | 1 | 0 |
| A. Scott [LB] | 7 | 6 | 5 | 0 |
| B. Gonzalez [CB] | 7 | 27 | 23 | 0 |
| R. Coleman [CB] | 5 | 5 | 2 | 0 |
| I. Cole [S] | 8 | 43 | 28 | 1 |
| L. Lambert [S] | 5 | 11 | 6 | 0 |
| C. Knight [S] | 8 | 43 | 34 | 0 |
| L. James [LS] | 2 | 2 | 2 | 0 |
| R. Stephens [S] | 7 | 23 | 16 | 0 |
| F. Francis [LB] | 4 | 5 | 3 | 0 |
| T. Sandoval [LB] | 8 | 73 | 47 | 0 |
| E. Moody [DT] | 5 | 9 | 2 | 0 |
| L. Hernandez [DT] | 7 | 18 | 9 | 0 |
| M. Jennings [CB] | 6 | 22 | 14 | 0 |
| A. Curtis [DT] | 1 | 1 | 1 | 0 |
| B. Hunt [CB] | 8 | 26 | 22 | 0 |
| E. Thomas [DT] | 4 | 4 | 1 | 1 |
| Z. Carpenter [LB] | 3 | 3 | 1 | 0 |
| E. Fuller [LB] | 3 | 4 | 3 | 0 |
| D. Lawrence [LB] | 3 | 3 | 3 | 0 |
| I. Christensen [CB] | 4 | 6 | 5 | 0 |
| C. Ball [CB] | 5 | 11 | 9 | 0 |
| M. Williams [] | 1 | 1 | 1 | 0 |
| J. Herrera [RB] | 1 | 2 | 1 | 0 |
| J. Stevenson [CB] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| G. Mckenzie [WR] | 7 | 2 | 45 | 24 | 0 |
| S. Allison [RB] | 7 | 4 | 58 | 20 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| G. Mclaughlin [WR] | 5 | 3 | 10 | 5 | 0 |
| S. Allison [RB] | 7 | 7 | 28 | 14 | 0 |
| J. Garrett [WR] | 1 | 6 | 56 | 15 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Guzman [PK] | 8 | 11 | 17 | 57 | 8 | 8 | 41 | 0 | 2 | 3 | 3 | 3 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| L. Romero [P] | 8 | 46 | 2162 | 1 | 16 | 64 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
