New England Patriots
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
1861 |
| 2 |
Quarterback
|
79 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
394 |
| 2 |
Running back
|
277 |
| 3 |
Quarterback
|
71 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
406 |
| 2 |
Tight end
|
277 |
| 3 |
Wide receiver
|
277 |
Upcoming Games
12 Nov 2023
3:30 pm
FLeague 2023-2024 /
Regular Season
/
Week10
IndianapolisColts
Colts
Patriots
New EnglandPatriots
26 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week12
New EnglandPatriots
Patriots
Giants
New YorkGiants
3 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week13
Los AngelesChargers
Chargers
Patriots
New EnglandPatriots
8 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week14
New EnglandPatriots
Patriots
Steelers
PittsburghSteelers
19 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week15
Kansas CityChiefs
Chiefs
Patriots
New EnglandPatriots
25 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week16
New EnglandPatriots
Patriots
Broncos
DenverBroncos
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week9
WashingtonCommanders
Commanders
20
-
17
Patriots
New EnglandPatriots
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
New EnglandPatriots
Patriots
17
-
31
Dolphins
MiamiDolphins
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week7
BuffaloBills
Bills
25
-
29
Patriots
New EnglandPatriots
Final
15 Oct 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week6
New EnglandPatriots
Patriots
17
-
21
Raiders
Las VegasRaiders
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week5
New OrleansSaints
Saints
34
-
0
Patriots
New EnglandPatriots
Final
1 Oct 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week4
New EnglandPatriots
Patriots
3
-
38
Cowboys
DallasCowboys
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week3
New EnglandPatriots
Patriots
15
-
10
Jets
New YorkJets
Final
18 Sep 2023
12:20 am
FLeague 2023-2024 /
Regular Season
/
Week2
MiamiDolphins
Dolphins
24
-
17
Patriots
New EnglandPatriots
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 10 | Mac Jones | 6' 3" | 214 lbs | 26 | Alabama | 4 |
| 4 | Bailey Zappe | 6' 1" | 215 lbs | 25 | Western Kentucky | 3 |
| 19 | Trace McSorley | 6' 0" | 202 lbs | 29 | Penn State | 5 |
| 16 | Malik Cunningham | 6' 1" | 186 lbs | 26 | Louisville | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 36 | Kevin Harris | 5' 10" | 225 lbs | 24 | South Carolina | 2 |
| 38 | Rhamondre Stevenson | 6' 0" | 227 lbs | 26 | Oklahoma | 4 |
| 20 | Pierre Strong Jr. | 5' 11" | 215 lbs | 25 | South Dakota State | 3 |
| 42 | J.J. Taylor | 5' 6" | 185 lbs | 27 | Arizona | 3 |
| 15 | Ezekiel Elliott | 6' 0" | 228 lbs | 29 | Ohio State | 9 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 84 | Kendrick Bourne | 6' 1" | 205 lbs | 29 | Eastern Washington | 8 |
| 14 | Ty Montgomery | 6' 0" | 220 lbs | 30 | Stanford | 9 |
| 82 | Tre Nixon | 6' 2" | 190 lbs | 25 | UCF | 1 |
| 1 | DeVante Parker | 6' 3" | 215 lbs | 30 | Louisville | 9 |
| 11 | Tyquan Thornton | 6' 2" | 182 lbs | 24 | Baylor | 3 |
| 83 | Raleigh Webb | 6' 2" | 204 lbs | 26 | The Citadel | 2 |
| 7 | JuJu Smith-Schuster | 6' 1" | 215 lbs | 27 | USC | 8 |
| 13 | Thyrick Pitts | 6' 1" | 201 lbs | 22 | Delaware | |
| 81 | Demario Douglas | 5' 8" | 192 lbs | 24 | Liberty | 2 |
| 80 | Kayshon Boutte | 5' 11" | 197 lbs | 22 | LSU | 2 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 17 | Scotty Washington | 6' 5" | 242 lbs | 27 | Wake Forest | 1 |
| 85 | Hunter Henry | 6' 5" | 249 lbs | 30 | Arkansas | 9 |
| 87 | Matt Sokol | 6' 5" | 249 lbs | 29 | Michigan State | 5 |
| 86 | Anthony Firkser | 6' 2" | 241 lbs | 29 | Harvard | 6 |
| 88 | Mike Gesicki | 6' 6" | 252 lbs | 29 | Penn State | 7 |
| 86 | Pharaoh Brown | 6' 5" | 246 lbs | 30 | Oregon | 7 |
| # | Guard | Height | Weight | Age | College | Experience |
| 69 | Cole Strange | 6' 5" | 310 lbs | 25 | Chattanooga | 2 |
| 64 | Andrew Stueber | 6' 6" | 318 lbs | 24 | Michigan | 1 |
| 68 | Atonio Mafi | 6' 3" | 330 lbs | 22 | UCLA | |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 93 | Lawrence Guy | 6' 4" | 315 lbs | 34 | Arizona State | 14 |
| 97 | DaMarcus Mitchell | 6' 3" | 262 lbs | 24 | Purdue | 2 |
| 70 | Jeremiah Pharms Jr. | 6' 2" | 300 lbs | 28 | Friends University | 2 |
| 91 | Deatrich Wise Jr. | 6' 5" | 280 lbs | 30 | Arkansas | 8 |
| 51 | Ronnie Perkins | 6' 3" | 253 lbs | 23 | Oklahoma | 3 |
| 99 | Keion White | 6' 5" | 285 lbs | 25 | Georgia Tech | 2 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 90 | Christian Barmore | 6' 5" | 315 lbs | 25 | Alabama | 4 |
| 98 | Carl Davis Jr. | 6' 5" | 335 lbs | 32 | Iowa | 9 |
| 95 | Daniel Ekuale | 6' 3" | 310 lbs | 31 | Washington State | 6 |
| 92 | Davon Godchaux | 6' 3" | 330 lbs | 30 | LSU | 8 |
| 96 | Sam Roberts | 6' 5" | 295 lbs | 26 | Northwest Missouri State | 3 |
| 94 | Justus Tavai | 6' 3" | 295 lbs | 25 | San Diego State | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 8 | Ja'Whaun Bentley | 6' 2" | 250 lbs | 28 | Purdue | 7 |
| 33 | Anfernee Jennings | 6' 2" | 255 lbs | 27 | Alabama | 5 |
| 9 | Matthew Judon | 6' 3" | 275 lbs | 32 | Grand Valley State | 9 |
| 48 | Jahlani Tavai | 6' 2" | 255 lbs | 28 | Hawai'i | 6 |
| 55 | Josh Uche | 6' 1" | 240 lbs | 26 | Michigan | 5 |
| 3 | Mack Wilson Sr. | 6' 1" | 246 lbs | 26 | Alabama | 6 |
| 45 | Chris Board | 6' 2" | 240 lbs | 29 | North Dakota State | 7 |
| 53 | Joe Giles-Harris | 6' 2" | 234 lbs | 27 | Duke | 2 |
| 0 | Olakunle Fatukasi | 6' 2" | 238 lbs | 25 | Rutgers | 2 |
| 43 | Calvin Munson | 6' 1" | 240 lbs | 28 | San Diego State | 5 |
| 42 | Diego Fagot | 6' 3" | 238 lbs | 25 | Navy | |
| 59 | Carson Wells | 6' 3" | 250 lbs | 24 | Colorado | 2 |
| 30 | Marte Mapu | 6' 3" | 230 lbs | 25 | Sacramento State | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 27 | Myles Bryant | 5' 9" | 185 lbs | 27 | Washington | 5 |
| 13 | Jack Jones | 5' 11" | 175 lbs | 26 | Arizona State | 3 |
| 31 | Jonathan Jones | 5' 9" | 185 lbs | 31 | Auburn | 9 |
| 25 | Marcus Jones | 5' 8" | 188 lbs | 26 | Houston | 3 |
| 2 | Jalen Mills | 6' 0" | 191 lbs | 30 | LSU | 9 |
| 26 | Shaun Wade | 6' 1" | 191 lbs | 26 | Ohio State | 4 |
| 34 | Quandre Mosely | 6' 1" | 198 lbs | 24 | Kentucky | 1 |
| 39 | Rodney Randle Jr. | 6' 0" | 205 lbs | 26 | Lamar | 1 |
| 28 | Ameer Speed | 6' 3" | 215 lbs | 25 | Michigan State | 2 |
| 6 | Christian Gonzalez | 6' 1" | 205 lbs | 22 | Oregon | 2 |
| 7 | Isaiah Bolden | 6' 2" | 205 lbs | 25 | Jackson State | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 24 | Joshuah Bledsoe | 5' 11" | 201 lbs | 26 | Missouri | 3 |
| 23 | Kyle Dugger | 6' 1" | 216 lbs | 28 | Lenoir-Rhyne | 5 |
| 29 | Brad Hawkins | 6' 1" | 222 lbs | 25 | Michigan | 1 |
| 5 | Jabrill Peppers | 5' 11" | 217 lbs | 29 | Michigan | 8 |
| 21 | Adrian Phillips | 5' 11" | 208 lbs | 31 | Texas | 9 |
| 41 | Brenden Schooler | 6' 2" | 210 lbs | 27 | Texas | 3 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 6 | Nick Folk | 6' 1" | 225 lbs | 39 | Arizona | 17 |
| 37 | Chad Ryland | 6' 0" | 195 lbs | 25 | Maryland | 2 |
| # | Punter | Height | Weight | Age | College | Experience |
| 15 | Corliss Waitman | 6' 2" | 210 lbs | 29 | Mississippi State | 2 |
| 17 | Bryce Baringer | 6' 2" | 215 lbs | 25 | Michigan State | 2 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Nelson [QB] | 9 | 197 | 304 | 64.8 | 1861 | 6.1 | 10 | 9 | 16 | 105 |
| B. Larson [QB] | 2 | 7 | 18 | 38.9 | 79 | 4.4 | 0 | 0 | 1 | 7 |
| F. Wolfe [QB] | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| D. Nelson [QB] | 9 | 71 | 23 | 3.1 | 0 | 18 |
| D. Morgan [RB] | 9 | 394 | 106 | 3.7 | 3 | 64 |
| R. Francis [WR] | 8 | 4 | 1 | 4.0 | 0 | 4 |
| B. Moss [WR] | 7 | 7 | 2 | 3.5 | 0 | 7 |
| F. Gutierrez [RB] | 9 | 277 | 73 | 3.8 | 2 | 17 |
| J. Chandler [WR] | 8 | 29 | 4 | 7.3 | 0 | 20 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| D. Morgan [RB] | 9 | 40 | 29 | 215 | 34 | 0 |
| R. Francis [WR] | 8 | 55 | 37 | 406 | 36 | 4 |
| B. Moss [WR] | 7 | 9 | 4 | 23 | 11 | 0 |
| T. Hoffman [TE] | 9 | 41 | 27 | 277 | 21 | 3 |
| E. Poole [WR] | 7 | 33 | 21 | 140 | 20 | 1 |
| F. Colon [TE] | 9 | 26 | 19 | 160 | 18 | 1 |
| F. Gutierrez [RB] | 9 | 22 | 16 | 74 | 15 | 0 |
| J. Chandler [WR] | 8 | 37 | 24 | 277 | 42 | 0 |
| E. Wells [WR] | 1 | 4 | 0 | 0 | 0 | 0 |
| J. Gibbs [WR] | 7 | 25 | 15 | 158 | 22 | 0 |
| E. Walsh [G] | 1 | 0 | 0 | 3 | 3 | 0 |
| G. Nichols [TE] | 5 | 7 | 7 | 170 | 58 | 1 |
| B. Malone [WR] | 3 | 9 | 2 | 22 | 11 | 0 |
| L. Washington [WR] | 3 | 7 | 3 | 15 | 7 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| D. Nelson [QB] | 9 | 2 |
| R. Francis [WR] | 8 | 1 |
| I. Townsend [DT] | 9 | 0 |
| E. Wilson [CB] | 2 | 1 |
| R. Craig [S] | 9 | 1 |
| E. Soto [S] | 7 | 0 |
| F. Gutierrez [RB] | 9 | 1 |
| J. Chandler [WR] | 8 | 1 |
| F. Hogan [LB] | 6 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| W. Murray [LB] | 9 | 1 | 0 | 0 |
| J. Cross [S] | 9 | 2 | 35 | 0 |
| R. Craig [S] | 9 | 1 | 1 | 0 |
| C. Nelson [CB] | 4 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| R. Francis [WR] | 8 | 1 | 1 | 0 |
| B. Moss [WR] | 7 | 5 | 4 | 0 |
| W. May [DE] | 7 | 19 | 9 | 0 |
| G. Gutierrez [DE] | 9 | 33 | 14 | 2 |
| E. Colon [DT] | 9 | 23 | 15 | 3 |
| C. Briggs [DT] | 2 | 3 | 2 | 0 |
| I. Townsend [DT] | 9 | 31 | 13 | 0 |
| C. Underwood [LB] | 9 | 69 | 35 | 3 |
| E. Ortiz [LB] | 4 | 12 | 10 | 4 |
| W. Murray [LB] | 9 | 54 | 32 | 1 |
| J. Blair [LB] | 5 | 6 | 5 | 2 |
| D. Jennings [LB] | 6 | 19 | 10 | 0 |
| V. Freeman [CB] | 9 | 49 | 40 | 1 |
| K. Delgado [CB] | 6 | 18 | 15 | 0 |
| E. Wilson [CB] | 2 | 5 | 4 | 0 |
| J. Osborne [CB] | 8 | 15 | 9 | 0 |
| J. Cross [S] | 9 | 63 | 42 | 1 |
| R. Craig [S] | 9 | 54 | 37 | 0 |
| S. Burton [S] | 8 | 18 | 10 | 0 |
| E. Soto [S] | 7 | 11 | 9 | 0 |
| E. Poole [WR] | 7 | 2 | 2 | 0 |
| C. Nelson [CB] | 4 | 17 | 14 | 1 |
| J. Chandler [WR] | 8 | 1 | 1 | 0 |
| R. Perez [DE] | 5 | 7 | 3 | 0 |
| R. Lane [LB] | 5 | 13 | 8 | 0 |
| J. Gibbs [WR] | 7 | 2 | 2 | 0 |
| D. Logan [CB] | 6 | 13 | 12 | 0 |
| W. Maxwell [LB] | 5 | 5 | 4 | 0 |
| R. Mendez [DT] | 3 | 4 | 2 | 0 |
| F. Hogan [LB] | 6 | 28 | 21 | 0 |
| G. Nichols [TE] | 5 | 1 | 0 | 0 |
| N. Waters [CB] | 2 | 3 | 3 | 0 |
| D. Schwartz [WR] | 2 | 2 | 2 | 0 |
| K. Hernandez [CB] | 3 | 10 | 7 | 0 |
| D. Shelton [CB] | 5 | 14 | 12 | 0 |
| I. Warren [DE] | 2 | 2 | 1 | 0 |
| P. Gardner [LS] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| B. Moss [WR] | 7 | 6 | 151 | 43 | 0 |
| V. Freeman [CB] | 9 | 1 | 11 | 11 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| V. Freeman [CB] | 9 | 1 | 14 | 14 | 0 |
| E. Wilson [CB] | 2 | 3 | 21 | 21 | 0 |
| R. Craig [S] | 9 | 4 | 26 | 18 | 0 |
| J. Chandler [WR] | 8 | 8 | 47 | 25 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Flowers [PK] | 9 | 10 | 14 | 51 | 13 | 13 | 43 | 0 | 2 | 2 | 5 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| O. Rowe [P] | 9 | 46 | 2158 | 3 | 22 | 65 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
