Los Angeles Rams
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
2070 |
| 2 |
Quarterback
|
172 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
456 |
| 2 |
Running back
|
142 |
| 3 |
Running back
|
111 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
827 |
| 2 |
Wide receiver
|
374 |
| 3 |
Wide receiver
|
364 |
Upcoming Games
19 Nov 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week11
SeattleSeahawks
Seahawks
Rams
Los AngelesRams
26 Nov 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week12
Los AngelesRams
Rams
Cardinals
ArizonaCardinals
3 Dec 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week13
ClevelandBrowns
Browns
Rams
Los AngelesRams
10 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week14
Los AngelesRams
Rams
Ravens
BaltimoreRavens
17 Dec 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week15
WashingtonCommanders
Commanders
Rams
Los AngelesRams
22 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week16
New OrleansSaints
Saints
Rams
Los AngelesRams
31 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week17
Los AngelesRams
Rams
Giants
New YorkGiants
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week9
Los AngelesRams
Rams
3
-
20
Packers
Green BayPackers
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
Los AngelesRams
Rams
20
-
43
Cowboys
DallasCowboys
Final
22 Oct 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week7
PittsburghSteelers
Steelers
24
-
17
Rams
Los AngelesRams
Final
15 Oct 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week6
ArizonaCardinals
Cardinals
9
-
26
Rams
Los AngelesRams
Final
8 Oct 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week5
PhiladelphiaEagles
Eagles
23
-
14
Rams
Los AngelesRams
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
Los AngelesRams
Rams
29
-
23
Colts
IndianapolisColts
Final
26 Sep 2023
12:15 am
FLeague 2023-2024 /
Regular Season
/
Week3
Los AngelesRams
Rams
16
-
19
Bengals
CincinnatiBengals
Final
17 Sep 2023
8:05 pm
FLeague 2023-2024 /
Regular Season
/
Week2
San Francisco49ers
49ers
30
-
23
Rams
Los AngelesRams
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 11 | Brett Rypien | 6' 2" | 210 lbs | 28 | Boise State | 6 |
| 9 | Matthew Stafford | 6' 3" | 214 lbs | 36 | Georgia | 16 |
| 13 | Stetson Bennett | 5' 11" | 190 lbs | 26 | Georgia | 1 |
| 16 | Dresser Winn | 6' 2" | 212 lbs | 25 | UT Martin | 1 |
| # | Running back | Height | Weight | Age | College | Experience |
| 24 | Royce Freeman | 5' 11" | 238 lbs | 28 | Oregon | 6 |
| 31 | Cam Akers | 5' 10" | 217 lbs | 25 | Florida State | 4 |
| 20 | Ronnie Rivers | 5' 9" | 192 lbs | 25 | Fresno State | 3 |
| 23 | Kyren Williams | 5' 9" | 202 lbs | 24 | Notre Dame | 3 |
| 21 | Zach Evans | 5' 11" | 211 lbs | 23 | Ole Miss | 2 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 15 | Demarcus Robinson | 6' 1" | 202 lbs | 30 | Florida | 9 |
| 14 | Tyler Johnson | 6' 1" | 208 lbs | 26 | Minnesota | 4 |
| 5 | Tutu Atwell | 5' 9" | 165 lbs | 24 | Louisville | 4 |
| 12 | Van Jefferson | 6' 1" | 200 lbs | 28 | Florida | 5 |
| 0 | Lance McCutcheon | 6' 3" | 202 lbs | 25 | Montana State | 2 |
| 18 | Ben Skowronek | 6' 3" | 224 lbs | 27 | Notre Dame | 4 |
| 81 | Austin Trammell | 5' 10" | 185 lbs | 26 | Rice | 3 |
| 19 | Xavier Smith | 5' 9" | 176 lbs | 27 | Florida A&M | 1 |
| 17 | Puka Nacua | 6' 2" | 212 lbs | 23 | BYU | 2 |
| 4 | Braxton Burmeister | 6' 0" | 200 lbs | 24 | San Diego State | |
| 86 | Tyler Hudson | 6' 2" | 197 lbs | 22 | Louisville | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 89 | Tyler Higbee | 6' 6" | 255 lbs | 30 | Western Kentucky | 8 |
| 88 | Brycen Hopkins | 6' 4" | 245 lbs | 26 | Purdue | 4 |
| 45 | Camren McDonald | 6' 4" | 237 lbs | 24 | Florida State | 1 |
| 46 | Christian Sims | 6' 2" | 243 lbs | 22 | Bowling Green | |
| 87 | Davis Allen | 6' 6" | 251 lbs | 23 | Clemson | 2 |
| # | Guard | Height | Weight | Age | College | Experience |
| 65 | Coleman Shelton | 6' 5" | 285 lbs | 29 | Washington | 6 |
| 72 | Tremayne Anchrum Jr. | 6' 2" | 314 lbs | 25 | Clemson | 4 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 90 | Earnest Brown IV | 6' 5" | 300 lbs | 25 | Northwestern | 3 |
| 98 | T.J. Carter | 6' 4" | 289 lbs | 25 | Kentucky | 2 |
| 92 | Jonah Williams | 6' 5" | 275 lbs | 29 | Weber State | 4 |
| 94 | Desjuan Johnson | 6' 3" | 285 lbs | 25 | Toledo | 2 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 52 | Larrell Murchison | 6' 2" | 285 lbs | 27 | NC State | 5 |
| 95 | Bobby Brown III | 6' 4" | 324 lbs | 24 | Texas A&M | 4 |
| 93 | Marquise Copeland | 6' 2" | 287 lbs | 26 | Cincinnati | 3 |
| 99 | Aaron Donald | 6' 1" | 280 lbs | 32 | Pittsburgh | 10 |
| 91 | Kobie Turner | 6' 2" | 297 lbs | 25 | Wake Forest | 2 |
| 69 | Taron Vincent | 6' 1" | 305 lbs | 23 | Ohio State | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 59 | Troy Reeder | 6' 3" | 228 lbs | 30 | Delaware | 6 |
| 51 | Zach VanValkenburg | 6' 4" | 259 lbs | 26 | Iowa | 2 |
| 97 | Michael Hoecht | 6' 4" | 267 lbs | 26 | Brown | 4 |
| 92 | Daniel Hardy | 6' 3" | 240 lbs | 26 | Montana State | 2 |
| 35 | Jake Hummel | 6' 1" | 227 lbs | 25 | Iowa State | 3 |
| 53 | Ernest Jones | 6' 2" | 233 lbs | 24 | South Carolina | 4 |
| 56 | Christian Rozeboom | 6' 2" | 237 lbs | 27 | South Dakota State | 4 |
| 96 | Keir Thomas | 6' 2" | 260 lbs | 26 | Florida State | 3 |
| 50 | Ryan Smenda Jr. | 6' 1" | 230 lbs | 23 | Wake Forest | |
| 0 | Byron Young | 6' 2" | 258 lbs | 26 | Tennessee | 2 |
| 58 | DeAndre Square | 6' 0" | 226 lbs | 23 | Kentucky | |
| 48 | Jaiden Woodbey | 6' 0" | 222 lbs | 23 | Boston College | |
| 31 | Nick Hampton | 6' 3" | 247 lbs | 24 | App State | 2 |
| 54 | Kelechi Anyalebechi | 6' 0" | 240 lbs | 22 | Incarnate Word | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 44 | Ahkello Witherspoon | 6' 2" | 195 lbs | 29 | Colorado | 8 |
| 36 | Vincent Gray | 6' 2" | 192 lbs | 23 | Michigan | 1 |
| 14 | Cobie Durant | 5' 11" | 182 lbs | 26 | South Carolina State | 3 |
| 22 | Shaun Jolly | 5' 9" | 186 lbs | 25 | App State | 3 |
| 1 | Derion Kendrick | 6' 0" | 190 lbs | 23 | Georgia | 2 |
| 31 | Robert Rochell | 6' 0" | 193 lbs | 26 | Central Arkansas | 4 |
| 27 | Timarcus Davis | 6' 0" | 180 lbs | 25 | Arizona State | |
| 6 | Tre'Vius HodgesTomlinson | 5' 9" | 177 lbs | 24 | TCU | 2 |
| 20 | Tyon Davis | 6' 0" | 180 lbs | 24 | Tulsa | |
| 41 | Cameron McCutcheon | 6' 1" | 200 lbs | 24 | Western Carolina | 1 |
| 38 | Jordan Jones | 5' 10" | 186 lbs | 23 | Rhode Island | |
| # | Safety | Height | Weight | Age | College | Experience |
| 43 | John Johnson III | 6' 0" | 209 lbs | 28 | Boston College | 7 |
| 15 | Richard LeCounte III | 5' 11" | 196 lbs | 25 | Georgia | 2 |
| 4 | Jordan Fuller | 6' 2" | 203 lbs | 26 | Ohio State | 5 |
| 37 | Quentin Lake | 6' 1" | 196 lbs | 25 | UCLA | 3 |
| 2 | Russ Yeast | 5' 10" | 195 lbs | 25 | Kansas State | 3 |
| 25 | Jason Taylor II | 6' 0" | 204 lbs | 24 | Oklahoma State | 2 |
| 33 | Rashad Torrence II | 5' 11" | 193 lbs | 21 | Florida | |
| 34 | Tanner Ingle | 5' 8" | 195 lbs | 24 | NC State | 1 |
| 26 | Quindell Johnson | 6' 2" | 208 lbs | 25 | Memphis | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 8 | Brett Maher | 6' 0" | 180 lbs | 33 | Nebraska | 6 |
| 49 | Tanner Brown | 6' 0" | 177 lbs | 23 | Oklahoma State | |
| # | Punter | Height | Weight | Age | College | Experience |
| 42 | Ethan Evans | 6' 3" | 250 lbs | 23 | Wingate | 2 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 47 | Alex Ward | 6' 4" | 240 lbs | 24 | UCF |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Howard [QB] | 8 | 166 | 278 | 59.7 | 2070 | 7.4 | 8 | 7 | 19 | 145 |
| D. Payne [QB] | 2 | 18 | 38 | 47.4 | 172 | 4.5 | 0 | 1 | 2 | 18 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| F. Howard [QB] | 8 | 68 | 13 | 5.2 | 0 | 9 |
| A. Woods [RB] | 1 | 29 | 22 | 1.3 | 1 | 12 |
| E. Saunders [RB] | 6 | 456 | 97 | 4.7 | 6 | 31 |
| C. Pratt [WR] | 9 | 35 | 4 | 8.8 | 0 | 22 |
| L. Nguyen [WR] | 4 | 4 | 1 | 4.0 | 0 | 4 |
| A. Patrick [WR] | 6 | 9 | 2 | 4.5 | 0 | 11 |
| C. Arnold [WR] | 9 | 4 | 2 | 2.0 | 0 | 4 |
| E. Wagner [RB] | 5 | 57 | 13 | 4.4 | 0 | 9 |
| R. Hardy [RB] | 5 | 142 | 33 | 4.3 | 1 | 15 |
| G. Holmes [RB] | 3 | 111 | 40 | 2.8 | 1 | 16 |
| D. Payne [QB] | 2 | 19 | 3 | 6.3 | 0 | 8 |
| J. Colon [RB] | 1 | 10 | 4 | 2.5 | 0 | 3 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| E. Saunders [RB] | 6 | 24 | 13 | 105 | 20 | 1 |
| C. Pratt [WR] | 9 | 54 | 32 | 374 | 44 | 3 |
| L. Nguyen [WR] | 4 | 15 | 8 | 108 | 46 | 0 |
| A. Patrick [WR] | 6 | 6 | 3 | 33 | 20 | 1 |
| D. Hines [TE] | 9 | 43 | 26 | 286 | 33 | 0 |
| C. Tate [TE] | 3 | 4 | 3 | 31 | 21 | 0 |
| C. Arnold [WR] | 9 | 96 | 64 | 827 | 37 | 2 |
| E. Wagner [RB] | 5 | 4 | 4 | 18 | 10 | 0 |
| G. Mccormick [WR] | 6 | 1 | 1 | 6 | 6 | 0 |
| R. Hardy [RB] | 5 | 1 | 0 | 0 | 0 | 0 |
| G. Holmes [RB] | 3 | 7 | 6 | 75 | 32 | 0 |
| S. Wallace [WR] | 5 | 45 | 23 | 364 | 49 | 1 |
| S. Long [WR] | 1 | 1 | 1 | 15 | 15 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| J. Cox [CB] | 9 | 0 |
| E. Saunders [RB] | 6 | 1 |
| D. Mack [S] | 9 | 0 |
| C. Arnold [WR] | 9 | 1 |
| G. Mccormick [WR] | 6 | 1 |
| V. Gutierrez [CB] | 5 | 0 |
| S. Wallace [WR] | 5 | 0 |
| D. Payne [QB] | 2 | 2 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| J. Cox [CB] | 9 | 2 | 0 | 0 |
| D. Tucker [LB] | 9 | 1 | 0 | 0 |
| N. Allen [S] | 9 | 1 | 18 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| D. Woods [LB] | 6 | 9 | 4 | 1 |
| C. Fletcher [S] | 3 | 3 | 1 | 0 |
| J. Cox [CB] | 9 | 23 | 20 | 0 |
| H. Perry [LB] | 3 | 7 | 3 | 0 |
| E. Saunders [RB] | 6 | 1 | 1 | 0 |
| C. Pratt [WR] | 9 | 1 | 1 | 0 |
| L. Nguyen [WR] | 4 | 1 | 1 | 0 |
| A. Patrick [WR] | 6 | 4 | 3 | 0 |
| W. Martin [DE] | 2 | 2 | 0 | 0 |
| G. Campbell [DT] | 4 | 13 | 5 | 0 |
| G. Edwards [DT] | 9 | 36 | 18 | 6 |
| R. Parks [LB] | 9 | 44 | 20 | 4 |
| M. Park [DE] | 9 | 30 | 12 | 1 |
| J. Wolfe [LB] | 4 | 4 | 2 | 0 |
| L. Shelton [LB] | 8 | 75 | 43 | 1 |
| D. Tucker [LB] | 9 | 51 | 32 | 0 |
| E. Ball [CB] | 9 | 31 | 19 | 0 |
| M. Kelley [CB] | 7 | 30 | 24 | 0 |
| N. Allen [S] | 9 | 58 | 32 | 0 |
| D. Mack [S] | 9 | 25 | 21 | 0 |
| A. Padilla [S] | 9 | 45 | 25 | 0 |
| E. Dean [G] | 1 | 1 | 1 | 0 |
| J. Griffith [DT] | 9 | 33 | 18 | 2 |
| C. Pierce [LB] | 9 | 39 | 27 | 5 |
| C. Arnold [WR] | 9 | 1 | 1 | 0 |
| A. Mckinney [DT] | 6 | 11 | 4 | 0 |
| N. Walton [G] | 1 | 1 | 1 | 0 |
| I. Fields [CB] | 5 | 7 | 6 | 0 |
| R. Hardy [RB] | 5 | 5 | 2 | 0 |
| E. Rodriquez [DE] | 2 | 3 | 2 | 0 |
| V. Gutierrez [CB] | 5 | 8 | 7 | 0 |
| S. Wallace [WR] | 5 | 1 | 1 | 0 |
| A. Arnold [DT] | 3 | 3 | 1 | 0 |
| E. Bradley [LS] | 1 | 1 | 0 | 0 |
| D. Wood [LB] | 3 | 2 | 1 | 0 |
| P. Maxwell [TE] | 1 | 1 | 1 | 0 |
| R. French [DT] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| E. Saunders [RB] | 6 | 1 | 8 | 8 | 0 |
| E. Wagner [RB] | 5 | 1 | 16 | 16 | 0 |
| G. Mccormick [WR] | 6 | 3 | 68 | 36 | 0 |
| S. Long [WR] | 1 | 1 | 20 | 20 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| E. Saunders [RB] | 6 | 3 | 21 | 11 | 0 |
| G. Mccormick [WR] | 6 | 11 | 77 | 29 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Floyd [PK] | 7 | 17 | 23 | 54 | 12 | 13 | 63 | 0 | 3 | 4 | 7 | 3 |
| L. Bridges [PK] | 2 | 3 | 4 | 52 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| R. Lane [P] | 9 | 33 | 1598 | 2 | 12 | 72 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
