Miami Dolphins
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
2609 |
| 2 |
Quarterback
|
67 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
605 |
| 2 |
Running back
|
460 |
| 3 |
Running back
|
94 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
1076 |
| 2 |
Wide receiver
|
522 |
| 3 |
Wide receiver
|
194 |
Upcoming Games
19 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week11
Las VegasRaiders
Raiders
Dolphins
MiamiDolphins
24 Nov 2023
9:00 pm
FLeague 2023-2024 /
Regular Season
/
Week12
MiamiDolphins
Dolphins
Jets
New YorkJets
3 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week13
MiamiDolphins
Dolphins
Commanders
WashingtonCommanders
12 Dec 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week14
TennesseeTitans
Titans
Dolphins
MiamiDolphins
17 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week15
New YorkJets
Jets
Dolphins
MiamiDolphins
24 Dec 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week16
DallasCowboys
Cowboys
Dolphins
MiamiDolphins
31 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week17
MiamiDolphins
Dolphins
Ravens
BaltimoreRavens
Finished Games
5 Nov 2023
3:30 pm
FLeague 2023-2024 /
Regular Season
/
Week9
MiamiDolphins
Dolphins
14
-
21
Chiefs
Kansas CityChiefs
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
New EnglandPatriots
Patriots
17
-
31
Dolphins
MiamiDolphins
Final
23 Oct 2023
2:20 am
FLeague 2023-2024 /
Regular Season
/
Week7
MiamiDolphins
Dolphins
17
-
31
Eagles
PhiladelphiaEagles
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week6
CarolinaPanthers
Panthers
21
-
42
Dolphins
MiamiDolphins
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week5
New YorkGiants
Giants
16
-
31
Dolphins
MiamiDolphins
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
MiamiDolphins
Dolphins
20
-
48
Bills
BuffaloBills
Final
24 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week3
DenverBroncos
Broncos
20
-
70
Dolphins
MiamiDolphins
Final
18 Sep 2023
12:20 am
FLeague 2023-2024 /
Regular Season
/
Week2
MiamiDolphins
Dolphins
24
-
17
Patriots
New EnglandPatriots
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 14 | Mike White | 6' 5" | 220 lbs | 29 | Western Kentucky | 6 |
| 1 | Tua Tagovailoa | 6' 1" | 225 lbs | 26 | Alabama | 5 |
| 6 | Skylar Thompson | 6' 2" | 219 lbs | 27 | Kansas State | 2 |
| 16 | James Blackman | 6' 6" | 185 lbs | 24 | Arkansas State | |
| # | Running back | Height | Weight | Age | College | Experience |
| 26 | Salvon Ahmed | 5' 11" | 197 lbs | 24 | Washington | 4 |
| 37 | Myles Gaskin | 5' 9" | 199 lbs | 27 | Washington | 6 |
| 31 | Raheem Mostert | 5' 10" | 205 lbs | 32 | Purdue | 10 |
| 28 | Devon Achane | 5' 9" | 188 lbs | 23 | Texas A&M | 2 |
| 35 | Christopher Brooks | 6' 1" | 219 lbs | 25 | BYU | 2 |
| # | Fullback | Height | Weight | Age | College | Experience |
| 30 | Alec Ingold | 6' 1" | 232 lbs | 28 | Wisconsin | 6 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 0 | Braxton Berrios | 5' 9" | 185 lbs | 29 | Miami | 7 |
| 3 | Robbie Anderson | 6' 3" | 185 lbs | 31 | Temple | 9 |
| 88 | Keke Coutee | 5' 11" | 180 lbs | 26 | Texas Tech | 5 |
| 85 | River Cracraft | 6' 0" | 198 lbs | 30 | Washington State | 6 |
| 18 | Erik Ezukanma | 6' 2" | 206 lbs | 25 | Texas Tech | 3 |
| 10 | Tyreek Hill | 5' 10" | 191 lbs | 30 | West Alabama | 9 |
| 38 | Freddie Swain | 6' 0" | 199 lbs | 26 | Florida | 4 |
| 17 | Jaylen Waddle | 5' 10" | 185 lbs | 26 | Alabama | 4 |
| 11 | Cedrick Wilson Jr. | 6' 2" | 197 lbs | 29 | Boise State | 7 |
| 87 | Daewood Davis | 6' 1" | 196 lbs | 24 | Western Kentucky | |
| 83 | Chris Coleman | 5' 11" | 192 lbs | 24 | Cal Poly | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 82 | Tyler Kroft | 6' 6" | 252 lbs | 30 | Rutgers | 9 |
| 80 | Tanner Conner | 6' 3" | 232 lbs | 26 | Idaho State | 2 |
| 81 | Durham Smythe | 6' 6" | 246 lbs | 29 | Notre Dame | 7 |
| 82 | Eric Saubert | 6' 5" | 248 lbs | 30 | Drake | 7 |
| 84 | Elijah Higgins | 6' 3" | 235 lbs | 23 | Stanford | 2 |
| 89 | Julian Hill | 6' 4" | 251 lbs | 24 | Campbell | 2 |
| # | Guard | Height | Weight | Age | College | Experience |
| 58 | Connor Williams | 6' 5" | 317 lbs | 26 | Texas | 6 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 70 | Kendall Lamm | 6' 5" | 310 lbs | 31 | Appalachian State | 8 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 91 | Emmanuel Ogbah | 6' 4" | 275 lbs | 31 | Oklahoma State | 9 |
| 56 | Garrett Nelson | 6' 4" | 245 lbs | 23 | Nebraska | |
| 90 | Randy Charlton | 6' 3" | 275 lbs | 23 | Mississippi State | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 93 | Da'Shawn Hand | 6' 3" | 297 lbs | 29 | Alabama | 7 |
| 95 | Josiah Bronson | 6' 3" | 295 lbs | 27 | Washington | 2 |
| 98 | Raekwon Davis | 6' 7" | 325 lbs | 27 | Alabama | 5 |
| 92 | Zach Sieler | 6' 6" | 300 lbs | 29 | Ferris State | 7 |
| 94 | Christian Wilkins | 6' 4" | 310 lbs | 28 | Clemson | 6 |
| 97 | Jaylen Twyman | 6' 2" | 290 lbs | 25 | Pittsburgh | 1 |
| 69 | Jamal Woods | 6' 2" | 294 lbs | 24 | Illinois | |
| 96 | Brandon Pili | 6' 3" | 334 lbs | 25 | USC | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 51 | David Long Jr. | 5' 11" | 225 lbs | 28 | West Virginia | 6 |
| 47 | Malik Reed | 6' 2" | 235 lbs | 27 | Nevada | 5 |
| 55 | Jerome Baker | 6' 2" | 232 lbs | 27 | Ohio State | 7 |
| 15 | Jaelan Phillips | 6' 5" | 263 lbs | 25 | Miami | 4 |
| 45 | Duke Riley | 6' 1" | 227 lbs | 30 | LSU | 8 |
| 41 | Channing Tindall | 6' 2" | 236 lbs | 24 | Georgia | 3 |
| 43 | Andrew Van Ginkel | 6' 4" | 242 lbs | 29 | Wisconsin | 6 |
| 2 | Bradley Chubb | 6' 4" | 275 lbs | 27 | NC State | 6 |
| 53 | Cameron Goode | 6' 3" | 245 lbs | 26 | California | 2 |
| 59 | Mike Rose | 6' 4" | 250 lbs | 24 | Iowa State | |
| 50 | Mitchell Agude | 6' 4" | 250 lbs | 25 | Miami | 1 |
| 52 | Aubrey Miller Jr. | 6' 0" | 229 lbs | 24 | Jackson State | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 33 | Eli Apple | 6' 1" | 203 lbs | 28 | Ohio State | 8 |
| 20 | Justin Bethel | 6' 0" | 195 lbs | 33 | Presbyterian | 12 |
| 25 | Xavien Howard | 6' 1" | 203 lbs | 30 | Baylor | 8 |
| 19 | Noah Igbinoghene | 5' 11" | 197 lbs | 24 | Auburn | 5 |
| 4 | Kader Kohou | 5' 10" | 193 lbs | 26 | East Texas A&M | 3 |
| 6 | Trill Williams | 6' 1" | 202 lbs | 23 | Syracuse | 3 |
| 9 | Kelvin Joseph | 6' 1" | 192 lbs | 24 | Kentucky | 4 |
| 34 | Parry Nickerson | 5' 10" | 182 lbs | 30 | Tulane | 5 |
| 46 | Mark Gilbert | 6' 1" | 192 lbs | 26 | Duke | 3 |
| 42 | Bryce Thompson | 5' 11" | 190 lbs | 23 | Tennessee | 2 |
| 46 | Jamal Perry | 5' 10" | 182 lbs | 28 | Iowa State | 5 |
| 34 | Tino Ellis | 6' 1" | 195 lbs | 25 | Maryland | 1 |
| 24 | Cam Smith | 6' 1" | 186 lbs | 24 | South Carolina | 2 |
| 38 | Ethan Bonner | 6' 1" | 186 lbs | 25 | Stanford | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 21 | DeShon Elliott | 6' 0" | 210 lbs | 27 | Texas | 7 |
| 22 | Elijah Campbell | 5' 11" | 200 lbs | 29 | Northern Iowa | 5 |
| 8 | Jevon Holland | 6' 1" | 210 lbs | 24 | Oregon | 4 |
| 29 | Brandon Jones | 6' 0" | 191 lbs | 26 | Texas | 5 |
| 32 | Verone McKinley III | 5' 10" | 195 lbs | 24 | Oregon | 2 |
| 35 | Myles Dorn | 6' 2" | 205 lbs | 25 | North Carolina | 4 |
| 48 | Keidron Smith | 6' 2" | 210 lbs | 24 | Kentucky | 1 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 7 | Jason Sanders | 5' 11" | 195 lbs | 29 | New Mexico | 7 |
| # | Punter | Height | Weight | Age | College | Experience |
| 16 | Jake Bailey | 6' 2" | 214 lbs | 27 | Stanford | 6 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Craig [QB] | 9 | 214 | 308 | 69.5 | 2609 | 8.5 | 19 | 7 | 14 | 82 |
| J. Hale [QB] | 2 | 2 | 3 | 66.7 | 67 | 22.3 | 1 | 1 | 0 | 0 |
| S. Park [WR] | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 7 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| A. Neal [WR] | 9 | 11 | 1 | 11.0 | 0 | 11 |
| M. Craig [QB] | 9 | 33 | 23 | 1.4 | 0 | 8 |
| K. Brewer [RB] | 6 | 55 | 19 | 2.9 | 1 | 10 |
| V. Holmes [RB] | 9 | 605 | 109 | 5.6 | 11 | 49 |
| T. Daniels [FB] | 5 | 0 | 2 | 0.0 | 0 | 0 |
| L. Jackson [WR] | 2 | 22 | 5 | 4.4 | 0 | 12 |
| O. Roberson [WR] | 9 | 17 | 2 | 8.5 | 0 | 14 |
| B. Silva [WR] | 8 | 10 | 2 | 5.0 | 0 | 12 |
| W. Frazier [RB] | 4 | 460 | 38 | 12.1 | 5 | 76 |
| J. Hale [QB] | 2 | -5 | 4 | -1.3 | 0 | -1 |
| W. Gibson [RB] | 2 | 94 | 15 | 6.3 | 0 | 52 |
| R. Stevenson [RB] | 3 | 29 | 7 | 4.1 | 0 | 11 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| A. Neal [WR] | 9 | 25 | 20 | 194 | 22 | 1 |
| K. Brewer [RB] | 6 | 20 | 13 | 63 | 20 | 0 |
| V. Holmes [RB] | 9 | 24 | 19 | 151 | 22 | 2 |
| T. Daniels [FB] | 5 | 6 | 5 | 63 | 23 | 0 |
| L. Goodwin [WR] | 3 | 8 | 6 | 87 | 24 | 1 |
| L. Jackson [WR] | 2 | 1 | 0 | 0 | 0 | 0 |
| O. Roberson [WR] | 9 | 97 | 69 | 1076 | 69 | 8 |
| B. Silva [WR] | 8 | 59 | 40 | 522 | 35 | 3 |
| T. Barnett [TE] | 7 | 22 | 17 | 168 | 22 | 0 |
| W. Frazier [RB] | 4 | 11 | 9 | 67 | 17 | 2 |
| J. Lee [WR] | 2 | 2 | 1 | 68 | 68 | 1 |
| A. Mcgee [TE] | 2 | 3 | 1 | 4 | 4 | 0 |
| S. Park [WR] | 5 | 15 | 9 | 148 | 31 | 2 |
| R. Stevenson [RB] | 3 | 7 | 6 | 50 | 12 | 0 |
| J. Holloway [WR] | 3 | 2 | 1 | 15 | 15 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| D. Bishop [S] | 8 | 0 |
| A. Neal [WR] | 9 | 0 |
| M. Craig [QB] | 9 | 8 |
| V. Holmes [RB] | 9 | 4 |
| O. Roberson [WR] | 9 | 1 |
| A. Stanley [DT] | 9 | 0 |
| B. Neal [DT] | 9 | 0 |
| E. Wade [LB] | 9 | 0 |
| J. Gordon [CB] | 9 | 0 |
| W. Frazier [RB] | 4 | 1 |
| A. Walters [] | 2 | 2 |
| J. Holloway [WR] | 3 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| R. Mckinney [DE] | 5 | 1 | 5 | 0 |
| V. Schultz [LB] | 9 | 1 | 22 | 1 |
| J. Doyle [CB] | 7 | 1 | 0 | 0 |
| P. Tyler [CB] | 2 | 1 | 49 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| T. Newton [CB] | 7 | 16 | 12 | 1 |
| A. Washington [LB] | 9 | 63 | 35 | 1 |
| D. Bishop [S] | 8 | 47 | 31 | 0 |
| R. Russell [CB] | 6 | 31 | 26 | 1 |
| O. Roberson [WR] | 9 | 2 | 2 | 0 |
| B. Silva [WR] | 8 | 2 | 2 | 0 |
| T. Barnett [TE] | 7 | 2 | 2 | 0 |
| R. Mckinney [DE] | 5 | 8 | 3 | 3 |
| E. Erickson [DT] | 8 | 17 | 8 | 0 |
| A. Stanley [DT] | 9 | 33 | 20 | 4 |
| B. Neal [DT] | 9 | 38 | 18 | 5 |
| V. Schultz [LB] | 9 | 51 | 32 | 2 |
| O. Hogan [LB] | 6 | 33 | 20 | 4 |
| G. Richardson [LB] | 5 | 9 | 5 | 0 |
| E. Wade [LB] | 9 | 35 | 22 | 4 |
| J. Doyle [CB] | 7 | 29 | 25 | 0 |
| J. Gordon [CB] | 9 | 43 | 36 | 1 |
| P. Hines [S] | 8 | 60 | 40 | 0 |
| E. Gray [LB] | 9 | 40 | 27 | 6 |
| F. Larson [DT] | 5 | 7 | 1 | 0 |
| P. Ramirez [LB] | 1 | 2 | 0 | 0 |
| G. Cook [S] | 6 | 6 | 4 | 0 |
| A. Cobb [S] | 4 | 13 | 8 | 0 |
| J. Fields [CB] | 2 | 2 | 2 | 0 |
| M. Kim [DT] | 1 | 2 | 1 | 0 |
| A. Floyd [DE] | 1 | 2 | 1 | 0 |
| A. Walters [] | 2 | 1 | 1 | 0 |
| J. Holloway [WR] | 3 | 2 | 1 | 0 |
| J. Williams [CB] | 2 | 5 | 5 | 0 |
| P. Tyler [CB] | 2 | 5 | 4 | 0 |
| G. Rivera [CB] | 1 | 1 | 0 | 0 |
| F. Richards [LB] | 2 | 3 | 2 | 0 |
| J. Nguyen [CB] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| A. Neal [WR] | 9 | 10 | 246 | 33 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| A. Neal [WR] | 9 | 10 | 97 | 18 | 0 |
| S. Park [WR] | 5 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Myers [PK] | 9 | 7 | 9 | 45 | 36 | 37 | 57 | 0 | 2 | 1 | 4 | 0 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| E. Bass [P] | 9 | 27 | 1228 | 2 | 9 | 63 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
