Tampa Bay Buccaneers
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
1865 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
378 |
| 2 |
Quarterback
|
122 |
| 3 |
Running back
|
42 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
594 |
| 2 |
Wide receiver
|
468 |
| 3 |
Running back
|
279 |
Upcoming Games
12 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week10
TennesseeTitans
Titans
Buccaneers
Tampa BayBuccaneers
19 Nov 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week11
Tampa BayBuccaneers
Buccaneers
49ers
San Francisco49ers
26 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week12
Tampa BayBuccaneers
Buccaneers
Colts
IndianapolisColts
3 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week13
CarolinaPanthers
Panthers
Buccaneers
Tampa BayBuccaneers
10 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week14
Tampa BayBuccaneers
Buccaneers
Falcons
AtlantaFalcons
17 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week15
Tampa BayBuccaneers
Buccaneers
Packers
Green BayPackers
24 Dec 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week16
JacksonvilleJaguars
Jaguars
Buccaneers
Tampa BayBuccaneers
31 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week17
New OrleansSaints
Saints
Buccaneers
Tampa BayBuccaneers
Load More
Finished Games
5 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week9
Tampa BayBuccaneers
Buccaneers
37
-
39
Texans
HoustonTexans
Final
27 Oct 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week8
Tampa BayBuccaneers
Buccaneers
18
-
24
Bills
BuffaloBills
Final
22 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week7
AtlantaFalcons
Falcons
16
-
13
Buccaneers
Tampa BayBuccaneers
Final
15 Oct 2023
10:25 pm
FLeague 2023-2024 /
Regular Season
/
Week6
DetroitLions
Lions
20
-
6
Buccaneers
Tampa BayBuccaneers
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
Tampa BayBuccaneers
Buccaneers
26
-
9
Saints
New OrleansSaints
Final
25 Sep 2023
11:15 pm
FLeague 2023-2024 /
Regular Season
/
Week3
PhiladelphiaEagles
Eagles
25
-
11
Buccaneers
Tampa BayBuccaneers
Final
17 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week2
ChicagoBears
Bears
17
-
27
Buccaneers
Tampa BayBuccaneers
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week1
Tampa BayBuccaneers
Buccaneers
20
-
17
Vikings
MinnesotaVikings
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 6 | Baker Mayfield | 6' 1" | 215 lbs | 29 | Oklahoma | 7 |
| 2 | Kyle Trask | 6' 5" | 236 lbs | 26 | Florida | 4 |
| 11 | John Wolford | 6' 1" | 218 lbs | 28 | Wake Forest | 5 |
| # | Running back | Height | Weight | Age | College | Experience |
| 25 | Patrick Laird | 6' 0" | 205 lbs | 28 | California | 4 |
| 21 | Ke'Shawn Vaughn | 5' 10" | 214 lbs | 27 | Vanderbilt | 5 |
| 1 | Rachaad White | 6' 0" | 214 lbs | 25 | Arizona State | 3 |
| 22 | Chase Edmonds | 5' 9" | 205 lbs | 27 | Fordham | 6 |
| 44 | Sean Tucker | 5' 10" | 205 lbs | 22 | Syracuse | 2 |
| 43 | Ronnie Brown | 5' 11" | 187 lbs | 23 | ||
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 13 | Mike Evans | 6' 5" | 231 lbs | 31 | Texas A&M | 11 |
| 80 | Kaylon Geiger | 5' 10" | 180 lbs | 25 | Texas Tech | 1 |
| 14 | Chris Godwin | 6' 1" | 209 lbs | 28 | Penn State | 8 |
| 83 | Deven Thompkins | 5' 8" | 155 lbs | 25 | Utah State | 3 |
| 19 | David Moore | 6' 0" | 220 lbs | 30 | East Central (OK) | 6 |
| 10 | Trey Palmer | 6' 1" | 190 lbs | 23 | Nebraska | 2 |
| 17 | Taye Barber | 5' 9" | 182 lbs | 23 | TCU | |
| 18 | Rakim Jarrett | 6' 0" | 192 lbs | 23 | Maryland | 2 |
| 85 | Kade Warner | 6' 1" | 201 lbs | 24 | Kansas State | |
| 28 | Cephus Johnson III | 6' 5" | 220 lbs | 24 | SE Louisiana | 1 |
| 81 | Ryan Miller | 6' 2" | 221 lbs | 24 | Furman | 1 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 41 | Ko Kieft | 6' 5" | 265 lbs | 26 | Minnesota | 3 |
| 88 | Cade Otton | 6' 5" | 247 lbs | 25 | Washington | 3 |
| 89 | David Wells | 6' 6" | 260 lbs | 29 | San Diego State | 4 |
| 82 | Dominique Dafney | 6' 3" | 235 lbs | 26 | Indiana State | 2 |
| 87 | Payne Durham | 6' 5" | 255 lbs | 24 | Purdue | 2 |
| 84 | Tanner Taula | 6' 6" | 255 lbs | 25 | Illinois State | 1 |
| # | Center | Height | Weight | Age | College | Experience |
| 70 | Robert Hainsey | 6' 4" | 306 lbs | 25 | Notre Dame | 3 |
| # | Guard | Height | Weight | Age | College | Experience |
| 0 | Michael Niese | 6' 5" | 295 lbs | 25 | Temple | 1 |
| 71 | Matt Feiler | 6' 6" | 330 lbs | 31 | Bloomsburg | 7 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 92 | William Gholston | 6' 6" | 281 lbs | 33 | Michigan State | 12 |
| 91 | Mike Greene | 6' 3" | 293 lbs | 25 | James Madison | 2 |
| 90 | Logan Hall | 6' 6" | 283 lbs | 24 | Houston | 3 |
| 79 | Patrick O'Connor | 6' 4" | 300 lbs | 31 | Eastern Michigan | 6 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 62 | C.J. Brewer | 6' 2" | 290 lbs | 26 | Coastal Carolina | 1 |
| 94 | Willington Previlon | 6' 5" | 287 lbs | 27 | Rutgers | 1 |
| 95 | Deadrin Senat | 6' 0" | 328 lbs | 30 | South Florida | 6 |
| 50 | Vita Vea | 6' 4" | 347 lbs | 29 | Washington | 7 |
| 96 | Greg Gaines | 6' 1" | 312 lbs | 28 | Washington | 6 |
| 94 | Calijah Kancey | 6' 1" | 281 lbs | 22 | Pittsburgh | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 46 | Hamilcar Rashed Jr. | 6' 2" | 251 lbs | 25 | Oregon State | 1 |
| 7 | Shaquil Barrett | 6' 2" | 250 lbs | 30 | Colorado State | 10 |
| 52 | K.J. Britt | 6' 0" | 235 lbs | 25 | Auburn | 4 |
| 54 | Lavonte David | 6' 1" | 233 lbs | 34 | Nebraska | 13 |
| 49 | Cam Gill | 6' 3" | 240 lbs | 27 | Wagner | 5 |
| 98 | Anthony Nelson | 6' 7" | 271 lbs | 27 | Iowa | 6 |
| 51 | J.J. Russell | 6' 1" | 225 lbs | 25 | Memphis | 3 |
| 9 | Joe Tryon-Shoyinka | 6' 5" | 259 lbs | 25 | Washington | 4 |
| 45 | Devin White | 6' 0" | 237 lbs | 26 | LSU | 6 |
| 48 | Charles Snowden | 6' 7" | 245 lbs | 26 | Virginia | 1 |
| 57 | Ulysees Gilbert III | 6' 0" | 230 lbs | 26 | Akron | 4 |
| 53 | Brandon BouyerRandle | 6' 2" | 241 lbs | 26 | UConn | |
| 58 | Markees Watts | 6' 1" | 240 lbs | 24 | Charlotte | 2 |
| 8 | SirVocea Dennis | 6' 0" | 230 lbs | 24 | Pittsburgh | 2 |
| 0 | YaYa Diaby | 6' 4" | 270 lbs | 25 | Louisville | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 37 | Anthony Chesley | 6' 0" | 190 lbs | 27 | Coastal Carolina | 3 |
| 24 | Carlton Davis III | 6' 1" | 206 lbs | 28 | Auburn | 7 |
| 35 | Jamel Dean | 6' 1" | 206 lbs | 27 | Auburn | 6 |
| 30 | Dee Delaney | 5' 11" | 200 lbs | 29 | Miami | 4 |
| 36 | Don Gardner | 6' 1" | 180 lbs | 25 | South Dakota State | 1 |
| 27 | Zyon McCollum | 6' 2" | 199 lbs | 25 | Sam Houston | 3 |
| 38 | Derrek Pitts Jr. | 6' 0" | 177 lbs | 25 | NC State | |
| 16 | Keenan Isaac | 6' 3" | 190 lbs | 24 | Alabama State | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 15 | Richard LeCounte III | 5' 11" | 196 lbs | 25 | Georgia | 2 |
| 23 | Ryan Neal | 6' 3" | 200 lbs | 27 | Southern Illinois | 4 |
| 34 | Nolan Turner | 6' 1" | 202 lbs | 25 | Clemson | 2 |
| 31 | Antoine Winfield Jr. | 5' 9" | 203 lbs | 26 | Minnesota | 5 |
| 26 | Kaevon Merriweather | 6' 0" | 212 lbs | 24 | Iowa | 2 |
| 29 | Christian Izien | 5' 10" | 200 lbs | 24 | Rutgers | 2 |
| 39 | Avery Young | 6' 0" | 198 lbs | 23 | Rutgers | 1 |
| 25 | Kedrick Whitehead | 5' 11" | 195 lbs | 23 | Delaware | |
| 32 | Josh Hayes | 6' 0" | 190 lbs | 25 | Kansas State | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 4 | Chase McLaughlin | 6' 0" | 190 lbs | 28 | Illinois | 6 |
| 15 | Rodrigo Blankenship | 6' 1" | 184 lbs | 26 | Georgia | 3 |
| # | Punter | Height | Weight | Age | College | Experience |
| 5 | Jake Camarda | 6' 1" | 193 lbs | 25 | Georgia | 3 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Sherman [QB] | 8 | 179 | 276 | 64.9 | 1865 | 6.8 | 12 | 4 | 13 | 71 |
| A. Byrd [WR] | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| C. Sherman [QB] | 8 | 122 | 35 | 3.5 | 0 | 31 |
| L. Bush [RB] | 8 | 378 | 112 | 3.4 | 3 | 16 |
| A. Byrd [WR] | 8 | 14 | 1 | 14.0 | 0 | 14 |
| R. Little [WR] | 8 | 27 | 3 | 9.0 | 0 | 11 |
| A. Nash [RB] | 4 | 20 | 10 | 2.0 | 0 | 14 |
| A. Page [WR] | 6 | 0 | 1 | 0.0 | 0 | 0 |
| W. Harrison [RB] | 3 | 23 | 15 | 1.5 | 0 | 7 |
| T. Harvey [RB] | 5 | 42 | 24 | 1.8 | 0 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| L. Bush [RB] | 8 | 34 | 33 | 279 | 33 | 0 |
| W. Bryan [WR] | 8 | 60 | 37 | 594 | 70 | 5 |
| A. Byrd [WR] | 8 | 62 | 40 | 468 | 42 | 1 |
| R. Little [WR] | 8 | 18 | 13 | 73 | 26 | 1 |
| C. Sharp [TE] | 4 | 3 | 0 | 0 | 0 | 0 |
| L. Farmer [TE] | 8 | 38 | 28 | 244 | 24 | 3 |
| A. Nash [RB] | 4 | 4 | 3 | 15 | 9 | 0 |
| H. Gibbs [WR] | 8 | 28 | 15 | 167 | 26 | 2 |
| A. Page [WR] | 6 | 7 | 3 | 19 | 9 | 0 |
| W. Harrison [RB] | 3 | 2 | 2 | 9 | 6 | 0 |
| C. Greene [TE] | 1 | 2 | 2 | -10 | 1 | 0 |
| T. Harvey [RB] | 5 | 5 | 2 | 2 | 3 | 0 |
| D. Parks [TE] | 3 | 3 | 1 | 8 | 8 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| C. Sherman [QB] | 8 | 3 |
| L. Bush [RB] | 8 | 1 |
| W. Bryan [WR] | 8 | 0 |
| R. Little [WR] | 8 | 3 |
| L. Farmer [TE] | 8 | 1 |
| S. Sherman [DE] | 5 | 0 |
| A. Carter [LB] | 8 | 0 |
| R. Thompson [CB] | 6 | 0 |
| C. Estrada [S] | 8 | 0 |
| H. Gibbs [WR] | 8 | 1 |
| C. Greene [TE] | 1 | 1 |
| M. Rios [LB] | 6 | 0 |
| J. Guzman [C] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| K. Herrera [DE] | 6 | 1 | 0 | 0 |
| J. Brady [LB] | 8 | 1 | 4 | 1 |
| A. Henry [LB] | 8 | 1 | 26 | 0 |
| C. Moore [S] | 8 | 2 | 18 | 0 |
| E. Hunter [CB] | 3 | 2 | 4 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| E. Wade [S] | 8 | 58 | 39 | 0 |
| L. Bush [RB] | 8 | 1 | 1 | 0 |
| A. Byrd [WR] | 8 | 1 | 1 | 0 |
| R. Little [WR] | 8 | 1 | 1 | 0 |
| C. Sharp [TE] | 4 | 3 | 1 | 0 |
| K. Herrera [DE] | 6 | 11 | 7 | 0 |
| K. Adams [DE] | 4 | 4 | 2 | 0 |
| S. Sherman [DE] | 5 | 7 | 4 | 1 |
| G. Young [DT] | 7 | 25 | 17 | 4 |
| J. Brady [LB] | 8 | 28 | 20 | 3 |
| T. Miles [LB] | 8 | 78 | 48 | 2 |
| J. Lowe [LB] | 4 | 7 | 3 | 1 |
| S. Valdez [LB] | 5 | 13 | 8 | 2 |
| A. Carter [LB] | 8 | 22 | 17 | 3 |
| A. Henry [LB] | 8 | 56 | 32 | 1 |
| T. Webster [CB] | 6 | 26 | 20 | 0 |
| R. Thompson [CB] | 6 | 39 | 33 | 0 |
| T. Becker [CB] | 7 | 23 | 18 | 0 |
| C. Estrada [S] | 8 | 49 | 27 | 2 |
| S. Gregory [DT] | 4 | 8 | 5 | 2 |
| A. King [S] | 3 | 3 | 3 | 0 |
| A. Page [WR] | 6 | 1 | 1 | 0 |
| C. Moore [S] | 8 | 32 | 23 | 0 |
| K. Bowman [S] | 4 | 6 | 5 | 0 |
| W. Harrison [RB] | 3 | 1 | 1 | 0 |
| L. Griffith [DT] | 7 | 14 | 3 | 0 |
| M. Rios [LB] | 6 | 9 | 5 | 1 |
| A. Sims [LB] | 4 | 7 | 6 | 0 |
| T. Wolfe [LB] | 1 | 1 | 0 | 0 |
| E. Hunter [CB] | 3 | 7 | 5 | 0 |
| K. Barnes [G] | 1 | 1 | 1 | 0 |
| N. Johnson [CB] | 1 | 2 | 2 | 0 |
| B. Blair [DT] | 1 | 1 | 1 | 0 |
| A. Knight [LB] | 2 | 2 | 2 | 0 |
| G. Hines [LS] | 1 | 1 | 1 | 0 |
| S. Chavez [OT] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| R. Little [WR] | 8 | 11 | 226 | 32 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| R. Little [WR] | 8 | 12 | 68 | 16 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Jordan [PK] | 8 | 15 | 17 | 57 | 13 | 13 | 58 | 0 | 4 | 6 | 1 | 4 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| A. Rodgers [P] | 8 | 37 | 1934 | 4 | 17 | 74 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
