Carolina Panthers
Passing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Quarterback
|
1202 |
| 2 |
Quarterback
|
361 |
| 3 |
Punter
|
7 |
Rushing Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Running back
|
270 |
| 2 |
Running back
|
190 |
| 3 |
Quarterback
|
76 |
Receiving Yards
| # | Player | Yds |
|---|---|---|
| 1 |
Wide receiver
|
581 |
| 2 |
Wide receiver
|
220 |
| 3 |
Wide receiver
|
195 |
Upcoming Games
10 Nov 2023
2:15 am
FLeague 2023-2024 /
Regular Season
/
Week10
CarolinaPanthers
Panthers
Bears
ChicagoBears
19 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week11
DallasCowboys
Cowboys
Panthers
CarolinaPanthers
26 Nov 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week12
CarolinaPanthers
Panthers
Titans
TennesseeTitans
3 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week13
CarolinaPanthers
Panthers
Buccaneers
Tampa BayBuccaneers
10 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week14
CarolinaPanthers
Panthers
Saints
New OrleansSaints
17 Dec 2023
1:00 am
FLeague 2023-2024 /
Regular Season
/
Week15
AtlantaFalcons
Falcons
Panthers
CarolinaPanthers
24 Dec 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week16
Green BayPackers
Packers
Panthers
CarolinaPanthers
Finished Games
5 Nov 2023
10:05 pm
FLeague 2023-2024 /
Regular Season
/
Week9
IndianapolisColts
Colts
27
-
13
Panthers
CarolinaPanthers
Final
29 Oct 2023
6:00 pm
FLeague 2023-2024 /
Regular Season
/
Week8
HoustonTexans
Texans
13
-
15
Panthers
CarolinaPanthers
Final
15 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week6
CarolinaPanthers
Panthers
21
-
42
Dolphins
MiamiDolphins
Final
8 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week5
CarolinaPanthers
Panthers
24
-
42
Lions
DetroitLions
Final
1 Oct 2023
7:00 pm
FLeague 2023-2024 /
Regular Season
/
Week4
MinnesotaVikings
Vikings
21
-
13
Panthers
CarolinaPanthers
Final
24 Sep 2023
8:05 pm
FLeague 2023-2024 /
Regular Season
/
Week3
CarolinaPanthers
Panthers
27
-
37
Seahawks
SeattleSeahawks
Final
18 Sep 2023
11:15 pm
FLeague 2023-2024 /
Regular Season
/
Week2
New OrleansSaints
Saints
20
-
17
Panthers
CarolinaPanthers
Final
10 Sep 2023
5:00 pm
FLeague 2023-2024 /
Regular Season
/
Week1
CarolinaPanthers
Panthers
10
-
24
Falcons
AtlantaFalcons
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 19 | Matt Corral | 6' 2" | 205 lbs | 25 | Ole Miss | 2 |
| 14 | Andy Dalton | 6' 2" | 220 lbs | 37 | TCU | 14 |
| 16 | Jake Luton | 6' 6" | 224 lbs | 28 | Oregon State | 2 |
| 9 | Bryce Young | 5' 10" | 204 lbs | 23 | Alabama | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 6 | Miles Sanders | 5' 11" | 210 lbs | 27 | Penn State | 6 |
| 3 | Raheem Blackshear | 5' 9" | 190 lbs | 26 | Virginia Tech | 3 |
| 30 | Chuba Hubbard | 6' 1" | 210 lbs | 25 | Oklahoma State | 4 |
| 41 | Spencer Brown | 6' 0" | 220 lbs | 25 | UAB | 1 |
| 32 | Camerun Peoples | 6' 2" | 225 lbs | 23 | Appalachian State | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 17 | DJ Chark | 6' 3" | 200 lbs | 28 | LSU | 7 |
| 13 | Javon Wims | 6' 4" | 215 lbs | 28 | Georgia | 4 |
| 11 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 25 | Iowa | 4 |
| 88 | Terrace Marshall Jr. | 6' 2" | 200 lbs | 24 | LSU | 4 |
| 0 | C.J. Saunders | 5' 10" | 190 lbs | 27 | Ohio State | 1 |
| 5 | Laviska Shenault Jr. | 6' 1" | 225 lbs | 25 | Colorado | 5 |
| 12 | Shi Smith | 5' 10" | 190 lbs | 24 | South Carolina | 3 |
| 83 | Derek Wright | 6' 1" | 195 lbs | 25 | Utah State | 1 |
| 19 | Adam Thielen | 6' 2" | 195 lbs | 34 | Minnesota State | 11 |
| 86 | Gary Jennings Jr. | 6' 1" | 214 lbs | 26 | West Virginia | 2 |
| 15 | Jonathan Mingo | 6' 2" | 220 lbs | 23 | Ole Miss | 2 |
| 87 | Josh Vann | 5' 11" | 192 lbs | 23 | South Carolina | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 81 | Hayden Hurst | 6' 4" | 245 lbs | 31 | South Carolina | 7 |
| 45 | Giovanni Ricci | 6' 3" | 240 lbs | 27 | Western Michigan | 4 |
| 80 | Ian Thomas | 6' 4" | 260 lbs | 28 | Indiana | 7 |
| 82 | Tommy Tremble | 6' 4" | 250 lbs | 24 | Notre Dame | 4 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 91 | Kobe Jones | 6' 3" | 255 lbs | 26 | Mississippi State | 2 |
| 94 | Henry Anderson | 6' 6" | 300 lbs | 32 | Stanford | 9 |
| 91 | Nick Thurman | 6' 4" | 305 lbs | 29 | Houston | 3 |
| 69 | Antwuan Jackson | 6' 2" | 300 lbs | 25 | Ohio State | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 93 | LaBryan Ray | 6' 4" | 290 lbs | 27 | Alabama | 2 |
| 95 | Derrick Brown | 6' 5" | 320 lbs | 26 | Auburn | 5 |
| 55 | Marquan McCall | 6' 3" | 345 lbs | 25 | Kentucky | 2 |
| 99 | Shy Tuttle | 6' 3" | 300 lbs | 29 | Tennessee | 6 |
| 96 | DeShawn Williams | 6' 1" | 295 lbs | 32 | Clemson | 6 |
| 92 | Raequan Williams | 6' 4" | 305 lbs | 26 | Michigan State | 2 |
| 78 | Taylor Stallworth | 6' 2" | 305 lbs | 29 | South Carolina | 6 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 50 | Justin Houston | 6' 3" | 270 lbs | 34 | Georgia | 13 |
| 40 | Deion Jones | 6' 1" | 222 lbs | 29 | LSU | 9 |
| 57 | Chandler Wooten | 6' 3" | 230 lbs | 25 | Auburn | 3 |
| 90 | Amare Barno | 6' 6" | 245 lbs | 25 | Virginia Tech | 3 |
| 0 | Brian Burns | 6' 5" | 250 lbs | 26 | Florida State | 6 |
| 97 | Yetur Gross-Matos | 6' 5" | 265 lbs | 26 | Penn State | 5 |
| 49 | Frankie Luvu | 6' 3" | 236 lbs | 28 | Washington State | 7 |
| 40 | Brandon Smith | 6' 3" | 240 lbs | 23 | Penn State | 2 |
| 7 | Shaq Thompson | 6' 0" | 230 lbs | 30 | Washington | 10 |
| 54 | Kamu Grugier-Hill | 6' 2" | 230 lbs | 30 | Eastern Illinois | 9 |
| 52 | DJ Johnson | 6' 4" | 260 lbs | 26 | Oregon | 2 |
| 47 | Bumper Pool | 6' 2" | 232 lbs | 23 | Arkansas | |
| 46 | Eku Leota | 6' 4" | 257 lbs | 25 | Auburn | 2 |
| 43 | Ayinde Eley | 6' 3" | 233 lbs | 24 | Georgia Tech | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 36 | Herb Miller | 6' 2" | 190 lbs | 25 | Florida Atlantic | 2 |
| 32 | Dicaprio Bootle | 5' 10" | 180 lbs | 27 | Nebraska | 2 |
| 23 | CJ Henderson | 6' 1" | 205 lbs | 24 | Florida | 4 |
| 8 | Jaycee Horn | 6' 1" | 200 lbs | 25 | South Carolina | 4 |
| 26 | Donte Jackson | 5' 10" | 180 lbs | 29 | LSU | 6 |
| 0 | Keith Taylor Jr. | 6' 3" | 195 lbs | 25 | Washington | 3 |
| 27 | Stantley Thomas-Oliver III | 6' 0" | 190 lbs | 25 | Florida International | 4 |
| 20 | Eric Rowe | 6' 1" | 205 lbs | 30 | Utah | 9 |
| 13 | Troy Hill | 5' 10" | 182 lbs | 33 | Oregon | 9 |
| 29 | Greg Mabin | 6' 1" | 200 lbs | 29 | Iowa | 7 |
| 37 | Mark Milton | 6' 2" | 191 lbs | 24 | Baylor | |
| 29 | D'Shawn Jamison | 5' 9" | 186 lbs | 25 | Texas | 2 |
| 31 | Rejzohn Wright | 6' 2" | 193 lbs | 24 | Oregon State | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 24 | Vonn Bell | 5' 11" | 205 lbs | 30 | Ohio State | 9 |
| 38 | Josh Thomas | 6' 0" | 205 lbs | 26 | Appalachian State | 1 |
| 21 | Jeremy Chinn | 6' 3" | 220 lbs | 26 | Southern Illinois | 5 |
| 42 | Sam Franklin Jr. | 6' 3" | 210 lbs | 28 | Temple | 5 |
| 25 | Xavier Woods | 5' 11" | 200 lbs | 29 | Louisiana Tech | 8 |
| 22 | Jammie Robinson | 5' 11" | 190 lbs | 24 | Florida State | 2 |
| 39 | Collin Duncan | 6' 0" | 210 lbs | 22 | Mississippi State | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 4 | Eddy Pineiro | 5' 11" | 190 lbs | 29 | Florida | 7 |
| 47 | Matthew Wright | 5' 11" | 174 lbs | 28 | UCF | 3 |
| # | Punter | Height | Weight | Age | College | Experience |
| 10 | Johnny Hekker | 6' 5" | 225 lbs | 34 | Oregon State | 13 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 44 | JJ Jansen | 6' 2" | 235 lbs | 38 | Notre Dame | 17 |
Team Roster
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Santiago [P] | 7 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 0 | 0 |
| C. Bailey [QB] | 6 | 137 | 213 | 64.3 | 1202 | 5.6 | 7 | 4 | 22 | 183 |
| N. Logan [QB] | 2 | 34 | 58 | 58.6 | 361 | 6.2 | 2 | 0 | 3 | 27 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| O. Padilla [WR] | 6 | 55 | 12 | 4.6 | 0 | 11 |
| L. Becker [RB] | 6 | 190 | 63 | 3.0 | 1 | 15 |
| J. Munoz [RB] | 7 | 270 | 69 | 3.9 | 1 | 21 |
| A. Ballard [WR] | 7 | 6 | 1 | 6.0 | 0 | 6 |
| C. Bailey [QB] | 6 | 76 | 12 | 6.3 | 0 | 26 |
| N. Logan [QB] | 2 | 12 | 3 | 4.0 | 0 | 10 |
| K. Jensen [RB] | 2 | 23 | 8 | 2.9 | 0 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| O. Padilla [WR] | 6 | 7 | 7 | 43 | 14 | 0 |
| R. Rodgers [TE] | 7 | 24 | 14 | 116 | 16 | 1 |
| L. Becker [RB] | 6 | 24 | 15 | 81 | 14 | 0 |
| J. Munoz [RB] | 7 | 17 | 15 | 85 | 14 | 0 |
| M. Mcdonald [TE] | 2 | 1 | 1 | 2 | 2 | 0 |
| R. Rodgers [WR] | 5 | 28 | 17 | 123 | 14 | 0 |
| M. Ballard [TE] | 6 | 7 | 6 | 45 | 21 | 2 |
| A. Ballard [WR] | 7 | 70 | 57 | 581 | 31 | 4 |
| E. Morales [WR] | 6 | 34 | 19 | 195 | 40 | 0 |
| D. Klein [WR] | 6 | 31 | 15 | 220 | 47 | 2 |
| E. Nichols [TE] | 3 | 4 | 2 | 36 | 28 | 0 |
| K. Jensen [RB] | 2 | 3 | 3 | 30 | 19 | 0 |
| H. Spencer [TE] | 1 | 1 | 1 | 13 | 13 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| L. Becker [RB] | 6 | 2 |
| R. Rodgers [WR] | 5 | 1 |
| R. Cohen [S] | 4 | 0 |
| C. Bailey [QB] | 6 | 3 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| C. Abbott [S] | 5 | 1 | 11 | 0 |
| L. Lane [S] | 6 | 1 | 99 | 1 |
| S. Mcbride [CB] | 7 | 1 | 61 | 1 |
| F. Richardson [LB] | 6 | 1 | 31 | 0 |
| R. Wilson [LB] | 3 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| O. Padilla [WR] | 6 | 1 | 0 | 0 |
| D. Perez [LB] | 6 | 9 | 5 | 1 |
| O. Poole [DE] | 4 | 7 | 3 | 0 |
| C. Abbott [S] | 5 | 33 | 21 | 0 |
| A. Poole [WR] | 7 | 1 | 0 | 0 |
| M. Mcdonald [TE] | 2 | 2 | 2 | 0 |
| R. Rodgers [WR] | 5 | 1 | 1 | 0 |
| M. Ballard [TE] | 6 | 4 | 3 | 0 |
| P. Cohen [LB] | 7 | 21 | 13 | 5 |
| M. Morris [DT] | 7 | 37 | 19 | 1 |
| S. Bush [LB] | 7 | 53 | 27 | 4 |
| G. Olson [LB] | 2 | 8 | 5 | 0 |
| R. Huff [CB] | 7 | 34 | 29 | 1 |
| L. Harrington [CB] | 1 | 1 | 0 | 0 |
| T. Gonzalez [CB] | 6 | 20 | 19 | 0 |
| O. Howell [S] | 5 | 23 | 15 | 1 |
| L. Lane [S] | 6 | 24 | 15 | 0 |
| R. Cohen [S] | 4 | 19 | 12 | 0 |
| B. Freeman [DT] | 7 | 18 | 6 | 1 |
| R. Nunez [DT] | 7 | 19 | 9 | 0 |
| S. Mcbride [CB] | 7 | 17 | 10 | 0 |
| E. Morales [WR] | 6 | 2 | 2 | 0 |
| F. Richardson [LB] | 6 | 28 | 18 | 1 |
| T. Bryan [LB] | 4 | 5 | 3 | 0 |
| D. Nash [LB] | 5 | 14 | 7 | 3 |
| K. Gill [CB] | 4 | 5 | 1 | 0 |
| R. Wilson [LB] | 3 | 10 | 6 | 0 |
| N. Meyer [LB] | 3 | 7 | 1 | 0 |
| G. Manning [CB] | 3 | 3 | 3 | 0 |
| R. Weber [LS] | 1 | 1 | 1 | 0 |
| C. Delgado [S] | 2 | 8 | 5 | 0 |
| A. Peterson [LB] | 3 | 6 | 3 | 0 |
| R. Gonzalez [S] | 2 | 8 | 7 | 0 |
| K. Boone [DT] | 3 | 5 | 2 | 0 |
| J. Perkins [] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| O. Padilla [WR] | 6 | 5 | 136 | 37 | 0 |
| K. Jensen [RB] | 2 | 4 | 138 | 52 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| A. Poole [WR] | 7 | 16 | 97 | 15 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Rodriquez [PK] | 7 | 12 | 14 | 56 | 11 | 12 | 47 | 0 | 2 | 3 | 4 | 3 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| W. Santiago [P] | 7 | 31 | 1486 | 1 | 11 | 69 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
